Rajang Shooter is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Rajang Shooter Stats
Rajang Shooter I
![]() | ||||
| Rarity | Attack | Affinity | ||
|---|---|---|---|---|
| 5 | 190 | 0% | ||
| Deviation | Slot | Defense | ||
| LR Severe | ― ― ― | - | ||
| Recoil | Reload | Bomb Type | ||
| Average | Below Avg. | Arc Shot | ||
| Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
| Wyvernsnipe | - | - | ||
| Rampage Skills | Normal Effect I Sticky Effect I Brutal Strike | |||
Compatible Ammo
: Rapid Fire
: Single Fire Auto ReloadRecoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
| Ammo | Lv1 | Lv2 | Lv3 |
|---|---|---|---|
| Normal | 5 Recoil: L Reload: VF | 5 Recoil: L Reload: F | 5 Recoil: L Reload: F |
| Pierce | - | - | - |
| Spread | 3 Recoil: L Reload: F | 3 Recoil: A Reload: F | - |
| Shrapnel | 4 Recoil: L Reload: F | 4 Recoil: A Reload: F | 4 Recoil: H Reload: F |
| Sticky | 2 Recoil: H Reload: F | 2 Recoil: H Reload: F | 2 Recoil: H Reload: S |
| Cluster Bomb | 1 Recoil: VH Reload: V | 1 Recoil: VH Reload: V | - |
| Poison | - | - | |
| Paralysis | 2 Recoil: H Reload: F | 1 Recoil: VH Reload: V | |
| Sleep | - | - | |
| Exhaust | - | - | |
| Recover | 2 Recoil: A Reload: VF | - | |
| Flaming | - | ||
| P. Fire | - | ||
| Water | - | ||
| P. Water | - | ||
| Freeze | - | ||
| P. Ice | - | ||
| Thunder | 3 Recoil: L Reload: VF | ||
| P. Thunder | - | ||
| Dragon | - | ||
| P. Dragon | - | ||
| Slicing | - | ||
| Wyvern | 1 Recoil: W Reload: F | ||
| Demon | 1 Recoil: A Reload: F | ||
| Armor | - | ||
| Tranq | 2 Recoil: A Reload: F |
Rajang Shooter II
![]() | ||||
| Rarity | Attack | Affinity | ||
|---|---|---|---|---|
| 6 | 210 | -20% | ||
| Deviation | Slot | Defense | ||
| LR Severe | ③ ― ― | - | ||
| Recoil | Reload | Bomb Type | ||
| Average | Below Avg. | Arc Shot | ||
| Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
| Wyvernsnipe | - | - | ||
| Rampage Skills | Normal Effect II Sticky Effect I Brutal Strike | |||
Compatible Ammo
: Rapid Fire
: Single Fire Auto ReloadRecoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
| Ammo | Lv1 | Lv2 | Lv3 |
|---|---|---|---|
| Normal | 5 Recoil: L Reload: VF | 6 Recoil: L Reload: F | 6 Recoil: L Reload: F |
| Pierce | - | - | - |
| Spread | 4 Recoil: L Reload: F | 4 Recoil: A Reload: F | - |
| Shrapnel | 5 Recoil: L Reload: F | 5 Recoil: A Reload: F | 4 Recoil: H Reload: F |
| Sticky | 2 Recoil: H Reload: F | 2 Recoil: H Reload: F | 2 Recoil: H Reload: S |
| Cluster Bomb | 2 Recoil: VH Reload: V | 1 Recoil: VH Reload: V | - |
| Poison | - | - | |
| Paralysis | 2 Recoil: H Reload: F | 2 Recoil: VH Reload: V | |
| Sleep | - | - | |
| Exhaust | - | - | |
| Recover | 2 Recoil: A Reload: VF | - | |
| Flaming | - | ||
| P. Fire | - | ||
| Water | - | ||
| P. Water | - | ||
| Freeze | - | ||
| P. Ice | - | ||
| Thunder | 4 Recoil: L Reload: VF | ||
| P. Thunder | - | ||
| Dragon | - | ||
| P. Dragon | - | ||
| Slicing | - | ||
| Wyvern | 1 Recoil: W Reload: F | ||
| Demon | 2 Recoil: A Reload: F | ||
| Armor | - | ||
| Tranq | 2 Recoil: A Reload: F |
Required Materials & How To Unlock
All Required Materials
| Forge ↓ | Rajang Shooter I | Forge Materials Rajang Horn+ x2 Rajang Blackfur x4 Gold Rajang Pelt x3 Fucium Ore x8 |
|---|---|---|
| Upgrade | Rajang Shooter II | Upgrade Materials High Commendation x1 Rajang Tail x2 Great Stoutbone x2 |
Upgrade From Rajang Shooter II
| Name | Materials |
|---|---|
| Rajang's Rage | Upgrade Materials Horn of Origin x2 Rajang Claw+ x2 Beast Gem x10pts |