Felyne Bowgun is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Felyne Bowgun Stats
Felyne Bowgun I
Rarity | Attack | Affinity | ||
---|---|---|---|---|
4 | 160 | 0% | ||
Deviation | Slot | Defense | ||
R Severe | ① ① ① | - | ||
Recoil | Reload | Bomb Type | ||
Average | Below Avg. | Level Shot | ||
Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
Wyvernsnipe | - | - | ||
Rampage Skills | Attack Boost I Shrapnel Effect I Cluster Effect I |
Compatible Ammo
Recoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
Ammo | Lv1 | Lv2 | Lv3 |
---|---|---|---|
Normal | 5 Recoil: L Reload: VF | 5 Recoil: L Reload: F | 5 Recoil: L Reload: F |
Pierce | - | - | - |
Spread | - | - | - |
Shrapnel | 3 Recoil: L Reload: F | 3 Recoil: A Reload: F | - |
Sticky | - | - | - |
Cluster Bomb | 3 Recoil: VH Reload: V | 2 Recoil: VH Reload: V | 2 Recoil: VH Reload: V |
Poison | 2 Recoil: H Reload: S | 1 Recoil: VH Reload: V | |
Paralysis | - | - | |
Sleep | - | - | |
Exhaust | - | - | |
Recover | 2 Recoil: A Reload: F | 2 Recoil: H Reload: S | |
Flaming | - | ||
P. Fire | - | ||
Water | - | ||
P. Water | - | ||
Freeze | - | ||
P. Ice | - | ||
Thunder | - | ||
P. Thunder | - | ||
Dragon | - | ||
P. Dragon | - | ||
Slicing | - | ||
Wyvern | 2 Recoil: W Reload: S | ||
Demon | - | ||
Armor | - | ||
Tranq | 2 Recoil: A Reload: F |
Felyne Bowgun II
Rarity | Attack | Affinity | ||
---|---|---|---|---|
5 | 180 | 0% | ||
Deviation | Slot | Defense | ||
R Severe | ① ① ① | - | ||
Recoil | Reload | Bomb Type | ||
Average | Below Avg. | Level Shot | ||
Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
Wyvernsnipe | - | - | ||
Rampage Skills | Attack Boost II Shrapnel Effect II Cluster Effect II |
Compatible Ammo
Recoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
Ammo | Lv1 | Lv2 | Lv3 |
---|---|---|---|
Normal | 5 Recoil: L Reload: VF | 5 Recoil: L Reload: F | 5 Recoil: L Reload: F |
Pierce | - | - | - |
Spread | - | - | - |
Shrapnel | 3 Recoil: L Reload: F | 3 Recoil: A Reload: F | - |
Sticky | - | - | - |
Cluster Bomb | 3 Recoil: VH Reload: V | 2 Recoil: VH Reload: V | 2 Recoil: VH Reload: V |
Poison | 2 Recoil: H Reload: S | 1 Recoil: VH Reload: V | |
Paralysis | - | - | |
Sleep | - | - | |
Exhaust | - | - | |
Recover | 2 Recoil: A Reload: F | 2 Recoil: H Reload: S | |
Flaming | - | ||
P. Fire | - | ||
Water | - | ||
P. Water | - | ||
Freeze | - | ||
P. Ice | - | ||
Thunder | - | ||
P. Thunder | - | ||
Dragon | - | ||
P. Dragon | - | ||
Slicing | - | ||
Wyvern | 2 Recoil: W Reload: S | ||
Demon | - | ||
Armor | - | ||
Tranq | 2 Recoil: A Reload: F |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Felyne Bowgun I | Forge Materials Carbalite Ore x3 Inferno Sac x2 Large Barrel x10 Buddy Ticket x2 |
---|---|---|
Upgrade | Felyne Bowgun II | Upgrade Materials Fucium Ore x5 Rathalos Medulla x1 Barrel Lid x3 Buddy Ticket x2 |
Upgrade From Felyne Bowgun II
Name | Materials |
---|---|
Felyne Cannon | Upgrade Materials Monster Hardbone x3 Felyne Fur Ruby x2 Beast Gem x1 Buddy Ticket x2 |