The Khezu set features gear made from Khezu parts in Monster Hunter Rise. Find out all equipment skills, required materials, & how to make in MH Rise!
Table Of Contents
Armor Appearance & How To Unlock
Khezu Set
| Male | Female |
|---|---|
![]() | ![]() |
How To Unlock Armor
Based on presently confirmed information.
| Armor | Unlock Conditions |
|---|---|
| Khezu | Hunt or Capture the Khezu |
Active Skills & Effects
| Name | Slots / Skill |
|---|---|
| Khezu Helm | ――― Recovery Up Lv 1 |
| Khezu Mail | ――― Wall Runner Lv 1 |
| Khezu Vambraces | ――― Wall Runner Lv 1 Recovery Speed Lv 1 |
| Khezu Coil | ――― Focus Lv 1 Slugger Lv 1 |
| Khezu Greaves | ――― Recovery Speed Lv 1 |
(Click To Open/Close)
| Skill | Effect |
|---|---|
| Recovery Up | Increases the amount recovered when restoring health. |
| Wall Runner | Reduces stamina consumption when running on walls. |
| Focus | Increases the fill rate for weapons with gauges and the charge rate for weapons with charge attacks. |
| Recovery Speed | Speeds healing of recoverable damage (the red portion of the health gauge). |
| Slugger | Makes it easier to stun monsters. |
| Thunder Attack | Increases thunder element attack power. (Elemental attack power has a maximum limit.) |
| Name | Slots / Skill |
|---|---|
| Khezu Helm S | ①―― Focus Lv 1 Recovery Up Lv 1 |
| Khezu Mail S | ①①― Wall Runner Lv 1 Recovery Up Lv 1 |
| Khezu Vambraces S | ①①― Wall Runner Lv 1 Recovery Speed Lv 1 |
| Khezu Coil S | ①①― Focus Lv 1 Slugger Lv 1 |
| Khezu Greaves S | ①①― Focus Lv 1 Slugger Lv 1 |
(Click To Open/Close)
| Skill | Effect |
|---|---|
| Recovery Up | Increases the amount recovered when restoring health. |
| Wall Runner | Reduces stamina consumption when running on walls. |
| Focus | Increases the fill rate for weapons with gauges and the charge rate for weapons with charge attacks. |
| Recovery Speed | Speeds healing of recoverable damage (the red portion of the health gauge). |
| Slugger | Makes it easier to stun monsters. |
| Thunder Attack | Increases thunder element attack power. (Elemental attack power has a maximum limit.) |
Defense & Resistance Values
Khezu Series(Low)
Defense Values
| Min | Max | |
|---|---|---|
| Head | 16 | 42 |
| Chest | 16 | 42 |
| Arms | 16 | 42 |
| Waist | 16 | 42 |
| Legs | 16 | 42 |
| Total | 80 | 210 |
Resistance Values
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Head | -4 | 1 | 4 | 2 | 1 |
| Chest | -4 | 1 | 4 | 2 | 1 |
| Arms | -4 | 1 | 4 | 2 | 1 |
| Waist | -4 | 1 | 4 | 2 | 1 |
| Legs | -4 | 1 | 4 | 2 | 1 |
| Total | -20 | 5 | 20 | 10 | 5 |
Khezu S Series(High)
Defense Values
| Min | Max | |
|---|---|---|
| Head | 38 | |
| Chest | 38 | |
| Arms | 38 | |
| Waist | 38 | |
| Legs | 38 | |
| Total | 190 | - |
Resistance Values
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Head | -4 | 1 | 4 | 2 | 1 |
| Chest | -4 | 1 | 4 | 2 | 1 |
| Arms | -4 | 1 | 4 | 2 | 1 |
| Waist | -4 | 1 | 4 | 2 | 1 |
| Legs | -4 | 1 | 4 | 2 | 1 |
| Total | -20 | 5 | 20 | 10 | 5 |
Forging Materials
Khezu Series(Low)
| Armor | Material |
|---|---|
| Khezu Helm | Flabby Hide x3 Electro Sac x1 Monster Bone M x1 Machalite Ore x1 |
| Khezu Mail | Flabby Hide x3 Electro Sac x1 Machalite Ore x2 Lightcrystal x1 |
| Khezu Vambraces | Suspicious Fangx2 Monster Bone M x2 Pale Bone x1 |
| Khezu Coil | Flabby Hide x2 Suspicious Fangx2 Warm Pelt x1 Dragonhusk Shard x1 |
| Khezu Greaves | Suspicious Fangx3 Flabby Hide x1 Electro Sac x1 |
Khezu S Series(High)
| Armor | Material |
|---|---|
| Khezu Helm S | Pearl Hide x4 Monster Keenbone x1 Dragonite Ore x2 Quality Bone x1 |
| Khezu Mail S | Pearl Hide x4 Thunder Sac x1 Carbalite Ore x1 Pale Bone x1 |
| Khezu Vambraces S | Suspicious Fang+ x4 Thunder Sac x2 Monster Keenbone x2 Carbalite Ore x1 |
| Khezu Coil S | Pearn Hide x3 Suspicious Fang+ x2 High-quality Pelt x1 Dragonite Ore x2 |
| Khezu Greaves S | Suspicious Fang+ x4 Pearl Hide Thunder Sac x2 Pale Steak x1 |
