Read this Monster Hunter World: Iceborne guide on the monster - Tobi-Kadachi. Learn its hunt location, element weaknesses, material drops, craftable sets, and quest rewards!!!
Table of Contents
Currently Updating ICEBORNE Monsters!
Check Out All Monster List!Tobi-Kadachi - Basic Monster Information
Locale | Ancient Forest |
---|---|
Type | Fanged Wyvern |
Quests | ★3 Flying Sparks: Tobi-Kadachi ★3 The Current Situation ★6 A Hair-Raising Experience |
Tobi-Kadachi - Location & Spawn Areas
Ancient Forest
Lowest Level
Mid Level
Area | Description |
---|---|
5-7, 11, 12 | Moves around these network of pathways when roaming the map |
14 | Climbs up to the second level of the map using the trees in the center of the map |
The Tobi-Kadachi typically roams around the Northeastern side of the Ancient Forest's map. It can occasionally be found in the mid level of the Ancient Forest as it also climbs using the tree in the middle of the locale.
Tobi-Kadachi - Weak Spots & Effective Damage Type
Area | Description |
---|---|
Head (Breakable) | Breaking the Tobi-Kadachi's head will stagger it for a bit. There will also be scales falling off of it |
Tail (Breakable) | The scales on the Tobi-Kadachi's tail will fall off once it is broken |
The Tobi-Kadachi has 2 weak areas - its head, and tail. Breaking these parts will cause scales to fly off, along with a cracking sound to signify that it is broken.
Effective Damage Type Per Weak Spot
Part | Sever | Blunt | Ammo |
---|---|---|---|
Head | ★★・ | ★★・ | ★★・ |
Tail | ★★★ | ★★★ | ★★★ |
Tobi-Kadachi - Element & Item Weaknesses
Elemental Affinity Reference Chart
Fire | Water | Ice | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
★★・ | ★★★ | ★★・ | |||||||||
Thunder | Dragon | - | |||||||||
× | ★・・ | - |
Status Effect Resistance Chart
Poison | Sleep | Paralysis | Blast | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
★★★ | ★★・ | ★★・ | ★★・ | ||||||||
Stun | Exhaust | Mount | - | ||||||||
★★・ | ★・・ | ★・・ | - |
Item Weakness & Resistance Chart
Effective: ✓, Not Effective: ✕!!!
Item | Effectiveness |
---|---|
Flash Pod | ✓ |
Shock Trap | ✓ |
Pitfall Trap | ✓ |
Vine Trap | ✓ |
Dung Pod | ✓ |
Screamer Pod | ✕ |
Tinged Meat | ✕ |
Tobi-Kadachi - Breakable Parts & Drops List
Low Rank Material Drops & Rewards
Breakable Parts & Body Carves
Break Head | - Tobi-Kadachi Electrode |
---|---|
Break Back | - Tobi-Kadachi Pelt - Tobi-Kadachi Scale |
Break Forelegs | - Tobi-Kadachi Claw |
Break Tail | - Tobi-Kadachi Electrode - Tobi-Kadachi Pelt |
Body Carve | - Tobi-Kadachi Claw - Tobi-Kadachi Pelt - Tobi-Kadachi Membrane - Tobi-Kadachi Electrode - Tobi-Kadachi Scale |
Shiny Drops | - Tobi-Kadachi Scale - Tobi-Kadachi Claw |
Quest & Investigation Rewards
Complete Quest | - Tobi-Kadachi Pelt - Tobi-Kadachi Scale - Tobi-Kadachi Membrane - Tobi-Kadachi Claw - Monster Bone M - Electro Sac |
---|---|
Investigation (Gold) | - Tobi-Kadachi Membrane - Tobi-Kadachi Claw - Tobi-Kadachi Electrode - Tobi-Kadachi Pelt×3 - Tobi-Kadachi Scale×3 - Electro Sac×3 |
Investigation (Silver) | - Tobi-Kadachi Membrane - Tobi-Kadachi Pelt×2 - Tobi-Kadachi Scale×2 - Tobi-Kadachi Claw - Tobi-Kadachi Electrode - Electro Sac |
Capture | - Tobi-Kadachi Scale - Tobi-Kadachi Electrode - Tobi-Kadachi Pelt - Tobi-Kadachi Claw - Tobi-Kadachi Membrane |
High Rank Material Drops & Rewards
Breakable Parts & Body Carves
Break Head | - Tobi-Kadachi Electrode+ |
---|---|
Break Back | - Tobi-Kadachi Pelt+ - Tobi-Kadachi Scale+ |
Break Forelegs | - Tobi-Kadachi Claw+ |
Break Tail | - Tobi-Kadachi Electrode+ - Tobi-Kadachi Pelt+ |
Shiny Drop | - Tobi-Kadachi Scale+ - Tobi-Kadachi Claw+ |
Quest & Investigation Rewards
Complete Quest | - Tobi-Kadachi Pelt+ - Tobi-Kadachi Scale+ - Tobi-Kadachi Membrane - Monster Keenbone - Thunder Sac - Tobi-Kadachi Claw+ - Wyvern Gem |
---|---|
Investigation (Gold) | - Tobi-Kadachi Membrane×3 - Tobi-Kadachi Claw+ - Tobi-Kadachi Electrode+ - Tobi-Kadachi Pelt+×3 - Tobi-Kadachi Scale+×3 - Thunder Sac×3 - Wyvern Gem |
Investigation (Silver) | - Tobi-Kadachi Membrane×2 - Tobi-Kadachi Pelt+×2 - Tobi-Kadachi Scale+×2 - Tobi-Kadachi Claw+ - Tobi-Kadachi Electrode+ - Thunder Sac×2 - Wyvern Gem |
Capture | - Tobi-Kadachi Scale - Tobi-Kadachi Electrode - Tobi-Kadachi Pelt - Tobi-Kadachi Claw - Tobi-Kadachi Membrane |
Craftable Weapons & Armor
Tobi-Kadachi Craftable Weapons List
Weapon | Materials Needed |
---|---|
Pulsar Shotel III (Long Sword) | - Monster Bone+ x 2 - Tobi-Kadachi Electrode x 2 - Tobi-Kadachi Membrane x 2 - Warped Bone x 2 |
Kadachi Fang III (Long Sword) | - Tobi-Kadachi Claw+ x 3 - Tobi-Kadachi Scale+ x 4 - Tobi-Kadachi Pelt+ x 3 - Dragonvein Crystal x 3 |
Pulsar Hatchets III (Dual Blades) | - Monster Bone+ x 2 - Tobi-Kadachi Electrode x 2 - Tobi-Kadachi Membrane x 2 - Warped Bone x 2 |
Kadachi Claws III (Dual Blades) | - Nergigante Talon x 2 - Tobi-Kadachi Electrode+ x 4 - Tobi-Kadachi Claw+ x 6 - Wyvern Gem x 1 |
Pulsar Gunlance III (Gunlance) | - Monster Bone+ x 2 - Tobi-Kadachi Electrode x 2 - Tobi-Kadachi Membrane x 2 - Warped Bone x 2 |
Mythic Kadachi Striker (Gunlance) | - Nergigante Talon x 2 - Tobi-Kadachi Electrode+ x 4 - Tobi-Kadachi Claw+ x 6 - Wyvern Gem x 1 |
Pulsar Strongarm III (Charge Blade) | - Monster Bone+ x 2 - Tobi-Kadachi Electrode x 2 - Tobi-Kadachi Membrane x 2 - Warped Bone x 2 |
Kadachi Kaina III (Charge Blade) | - Nergigante Talon x 2 - Tobi-Kadachi Electrode+ x 4 - Tobi-Kadachi Claw+ x 6 - Wyvern Gem x 1 |
Pulsar Rod III (Insect Glaive) | - Monster Bone+ x 2 - Tobi-Kadachi Electrode x 2 - Tobi-Kadachi Membrane x 2 - Warped Bone x 2 |
Kadachi Pillar III (Insect Glaive) | - Nergigante Talon x 2 - Tobi-Kadachi Electrode+ x 4 - Tobi-Kadachi Claw+ x 6 - Wyvern Gem x 1 |
Pulsar Shooter III (Heavy Bowgun) | - Monster Bone+ x 2 - Tobi-Kadachi Electrode x 2 - Tobi-Kadachi Membrane x 2 - Warped Bone x 2 |
Kadachi Lion III (Heavy Bowgun) | - Nergigante Talon x 2 - Tobi-Kadachi Electrode+ x 4 - Tobi-Kadachi Claw+ x 6 - Wyvern Gem x 1 |
Pulsar Bow III (Bow) | - Monster Bone+ x 2 - Tobi-Kadachi Electrode x 2 - Tobi-Kadachi Membrane x 2 - Warped Bone x 2 |
Flying Kadachi Strikebow (Bow) | - Nergigante Talon x 2 - Tobi-Kadachi Electrode+ x 4 - Tobi-Kadachi Claw+ x 6 - Wyvern Gem x 1 |
Tobi-Kadachi Craftable Armor List
Low Rank Armor Set
Armor | Materials Needed |
---|---|
Kadachi Helm | - Tobi-Kadachi Pelt x 2 - Tobi-Kadachi Electrode x 2 - Tobi-Kadachi Claw x 1 - Electro Sac x 1 |
Kadachi Mail | - Tobi-Kadachi Pelt x 2 - Tobi-Kadachi Electrode x 1 - Tobi-Kadachi Membrane x 2 - Wingdrake Hide x 2 |
Kadachi Vambraces | - Tobi-Kadachi Pelt x 2 - Tobi-Kadachi Claw x 1 - Tobi-Kadachi Scale x 2 - Monster Bone M x 2 |
Kadachi Coil | - Tobi-Kadachi Scale x 2 - Tobi-Kadachi Pelt x 1 - Electro Sac x 1 |
Kadachi Greaves | - Tobi-Kadachi Scale x 2 - Tobi-Kadachi Pelt x 1 - Warm Pelt x 1 |
High Rank Tobi-Kadachi α & β Armor Set
Armor | Materials Needed |
---|---|
Kadachi Helm α & β | - Tobi-Kadachi Pelt+ x 4 - Tobi-Kadachi Electrode+ x 4 - Tobi-Kadachi Claw+ x 4 - Wyvern Gem x 1 |
Kadachi Mail α & β | - Tobi-Kadachi Pelt+ x 3 - Tobi-Kadachi Electrode+ x 2 - Tobi-Kadachi Membrane x 4 - Thunder Sac x 2 |
Kadachi Vambraces α & β | - Tobi-Kadachi Pelt+ x 4 - Tobi-Kadachi Claw+ x 4 - Tobi-Kadachi Scale+ x 2 - Monster Keenbone x 4 |
Kadachi Coil α & β | - Tobi-Kadachi Scale+ x 4 - Tobi-Kadachi Pelt+ x 3 - Thunder Sac x 1 - Wingdrake Hide+ x 3 |
Kadachi Greaves α & β | - Tobi-Kadachi Scale+ x 4 - Tobi-Kadachi Membrane x 2 - Thunder Sac x 2 - High-quality Pelt x 3 |