Usurper's Thunder is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Usurper's Thunder Stats
Usurper's Thunder I
![]() | Rarity | Attack | Element | |
|---|---|---|---|---|
| 3 | 120 | Thunder 25 | ||
| Affinity | Slot | Defense | ||
| 0% | ― ― ― | - | ||
| Sharpness & Rampage Skills | ||||
| Sharpness | ![]() | |||
| Rampage Skills | Attack Boost I Thunder Boost I Anti-Aquatic Species | |||
Usurper's Thunder II
![]() | Rarity | Attack | Element | |
|---|---|---|---|---|
| 5 | 190 | Thunder 28 | ||
| Affinity | Slot | Defense | ||
| 0% | ① ① ― | - | ||
| Sharpness & Rampage Skills | ||||
| Sharpness | ![]() | |||
| Rampage Skills | Attack Boost II Thunder Boost I Anti-Aquatic Species | |||
Required Materials & How To Unlock
All Required Materials
| Forge ↓ | Bone Hammer I | Forge Materials Monster Bone S x3 |
|---|---|---|
| Upgrade ↓ | Bone Hammer II | Upgrade Materials Dragonhusk Shard x1 Jumbo Bone x3 |
| Upgrade ↓ | Basarios Blow I | Upgrade Materials Basarios Shell x3 Basarios Pleura x2 Monster Bone L x1 |
| Upgrade ↓ | Usurper's Thunder I | Upgrade Materials Zinogre Horn x2 Zinogre Shell x4 Zinogre Shockfur x2 |
| Upgrade | Usurper's Thunder II | Upgrade Materials Zinogre Horn+ x2 Zinogre Carapace x4 Zinogre Electrofur x3 Zinogre Plate x1 |
Upgrade From Usurper's Thunder II
| Name | Materials |
|---|---|
| Despot's Crackle | Upgrade Materials Narwa Sparksac x2 Zinogre Jasper x1 [Zinogre+ x15pts] |
