This is Yu Rating & Effect Guide in Seven Knights Re:birth. It covers Yu's evaluation, enhancement effects, skills, and alternative pets. Use this page when looking up Yu.
Table of Contents
Yu's Rating and Enhancement Effects

| Role | Damage Buff, Proc Rate Boost |
|---|---|
| Abilities | Defense Reduction (Always Active), Incoming Healing Reduction (Always Active) |
| Related Heroes | Ace |
| Rarity | Legendary |
| Type | Special Pets - Four Lords |
| How to Obtain | Pet Crafting / Pet Rank Up |
Yu's Evaluation
| Overall Rating | Quick Evaluation |
|---|---|
PvP![]() | - Can decrease Defense and Incoming Healing. - Recommended as a counter against Tank and Sustain Teams. |
User Score
Yu's Enhancement Effects
| Rank | Attack | Defense | HP |
|---|---|---|---|
Yu 6★ | 564 | 344 | 1895 |
Yu★5 | 391 | 237 | 1307 |
Yu★4 | 301 | 180 | 1004 |
Rare★6 | 371 | 226 | 1246 |
Rare★5 | 257 | 154 | 853 |
Rare★4 | 195 | 116 | 653 |
※These values are based on the max level in the Codex and +5 Enhancement. Pets of the same rarity (Legendary/Rare) share the same enhancement effects.
Yu's Skills
Pet's Heart
Defense Reduction (Always Active) / Incoming Healing Reduction (Always Active)
6★:Decreases Defense by 10%.
Decreases Incoming Healing by 32%.
5★:Decreases Defense by 8%.
Decreases Incoming Healing by 28%.
4★:Decreases Defense by 6%.
Decreases Incoming Healing by 24%.
Yu's Alternative Pets
No Pet With a Similar Buff Type Exists
No pet besides Yu has a Defense Reduction/Incoming Healing Reduction debuff. Since there's no substitute, prioritizing it via Pet Wish Summon is also Best.
Alternative Pet Performance Comparison
| Type | Skill Effect |
|---|---|
Yu | 6★:Decreases Defense by 10%. Decreases Incoming Healing by 32%. 5★:Decreases Defense by 8%. Decreases Incoming Healing by 28%. 4★:Decreases Defense by 6%. Decreases Incoming Healing by 24%. |
Richel | 6★:Increases Weakness Hit Chance by 17%. Increases Weakness Hit Damage by 10%. 5★:Increases Weakness Hit Chance by 13%. Increases Weakness Hit Damage by 8%. 4★:Increases Weakness Hit Chance by 10%. Increases Weakness Hit Damage by 6%. |
Kree | 6★:Increases Effect Hit Rate by 19%. Increases All Attack by 12%. 5★:Increases Effect Hit Rate by 16%. Increases All Attack by 10%. 4★:Increases Effect Hit Rate by 13%. Increases All Attack by 8%. |
Dello | 6★:Increases Crit Rate by 21%. Increases Crit Damage by 15%. 5★:Increases Crit Rate by 19%. Increases Crit Damage by 13%. 4★:Increases Crit Rate by 17%. Increases Crit Damage by 10%. |
Jeo | 6★:Increases Damage by 12%. Increases All Attack by 29%. 5★:Increases Damage by 10%. Increases All Attack by 25%. 4★:Increases Damage by 8%. Increases All Attack by 21%. |
Yorang | 6★:Increases Damage from 4-5 Target Attack Skills by 17%. Decreases Weakness Hit Chance by 31%. 5★:Increases Damage from 4-5 Target Attack Skills by 14%. Decreases Weakness Hit Chance by 21%. 4★:Increases Damage from 4-5 Target Attack Skills by 11%. Decreases Weakness Hit Chance by 17%. |
Nezuko Kamado | 6★:Increases All Attack by 9%. Increases Defense by 13%. Increases Max HP by 13%. 5★:Increases All Attack by 7%. Increases Defense by 11%. Increases Max HP by 11%. 4★:Increases All Attack by 6%. Increases Defense by 8%. Increases Max HP by 9%. |
Croa | 6★:Increases All Attack by 12%. 5★:Increases All Attack by 10%. 4★:Increases All Attack by 8%. |
Nina | 6★:Increases Crit Rate by 17%. 5★:Increases Crit Rate by 15%. 4★:Increases Crit Rate by 13%. |
Little Feng | 6★:Increases Crit Damage by 25%. 5★:Increases Crit Damage by 22%. 4★:Increases Crit Damage by 19%. |
Mewmew | 6★:Increases Damage by 10%. 5★:Increases Damage by 8%. 4★:Increases Damage by 6%. |
Windy | 6★:Boss Vulnerability (26%) Increases All Attack by 12%. 5★:Boss Vulnerability (20%) Increases All Attack by 10%. 4★:Boss Vulnerability (15%) Increases All Attack by 8%. |
Eirin | 6★:Increases Physical Attack by 21%. 5★:Increases Physical Attack by 19%. 4★:Increases Physical Attack by 17%. |
Sherry | 6★:Increases Physical Attack by 17%. 5★:Increases Physical Attack by 15%. 4★:Increases Physical Attack by 13%. |
Yeonji | 6★:Increases Magic Attack by 21%. 5★:Increases Magic Attack by 19%. 4★:Increases Magic Attack by 17%. |
Note | 6★:Increases Magic Attack by 17%. 5★:Increases Magic Attack by 15%. 4★:Increases Magic Attack by 13%. |
Judas
New Li
Fire
Water
Earth
Light
Dark
Gold
Gaze
Ox
Iron
Leo
Ast
Cali
Shadow Teo
Shadow Kyle
Shadow Yeonhee
Shadow Karma
Mon
Tue
Wed
Thu
Fri
Sat
Sun