This is a best pets tier list for Seven Knights Re:BIRTH (7K Rebirth). Read on to see our rankings for the best pets in-game, as well as their skills, and a list of all the pets!
Table of Contents
Best Pet Tier List
Pet Tier Lists by Category (Switchable Tabs)
* Pets are not ordered left to right within the same Tier. The Tier table displays each pet’s rarity icon at the time of summoning.
Legendary Pets Have the Best Stats
The percentage difference between the skills of Legendary Pets and Rare Pets may only be small, but there is a large gap between their stats once the pet is Powered Up. For this reason, we rate Legendary pets highly, considering both their skills and stats.
Better to Specialize in One Type of Damage
Most new players are likely running teams composed of both Physical and Magical Heroes, which increases the potency of pets that increase all types of damage. However, in later stages, Teams that specialize in only one type of damage (Physical or Magical) have proven to be more effective. Therefore, Pets that enhance only one type of damage are more effective than those with high versatility.
Pet Passive Skills
Legendary Pets
Pet | Skill Effects |
![]() | Grants Crit Rate Boost (+21%). [Always Active] |
![]() | Grants Magic Attack Boost (+21%). [Always Active] |
![]() | Grants Physical Attack Boost (+21%). [Always Active] |
![]() | Grants Effect Hit Rate Boost (+19%). [Always Active] Grants All Attack Boost (+12%). [Always Active] |
![]() | Grants Weakness Hit Chance Boost (+13%). [Always Active] Grants Damage Boost (+8%). [Always Active] |
![]() | Grants Defense Boost (+22%). [Always Active] |
![]() | Grants Effect Resist Boost (+19%). [Always Active] Grants Defense Boost (+13%). [Always Active] |
![]() | Hero drop rate from Adventure increased by 10%. (Does not stack with duplicate pet passives.) |
![]() | Gain 20% more Gold from Adventure. (Does not stack with duplicate pet passives.) |
![]() | Equipment and accessory drop rate from Adventure increased by 30% (Does not stack with duplicate pet passives.) |
Rare Pets
Pet | Skill Effects |
![]() | Grants Physical Attack Boost (+17%). [Always Active] |
![]() | Grants Crit Damage Boost (+25%). [Always Active] |
![]() | Grants Crit Rate Boost (+17%). [Always Active] |
![]() | Grants All Attack Boost (+12%). [Always Active] |
![]() | Grants Damage Boost (+10%). [Always Active] |
![]() | Grants Magic Attack Boost (+17%). [Always Active] |
![]() | Grants Defense Boost (+17%). [Always Active] |
![]() | Grants Block Rate Boost (+17%). [Always Active] |
![]() | Equipment and accessory drop rate from Adventure increased by 10% (Does not stack with duplicate pet passives.) |
![]() | Gain 10% more Gold from Adventure. (Does not stack with duplicate pet passives.) |
![]() | Grants Effect Hit Rate Boost (+25%). [Always Active] |
Uncommon Pets
Pet | Skill Effects |
![]() | Grants Physical Attack Boost (+9%). [Always Active] |
![]() | Grants Magic Attack Boost (+9%). [Always Active] |
![]() | Grants Weakness Hit Chance Boost (+11%). [Always Active] |
![]() | Grants Block Rate Boost (+11%). [Always Active] |
![]() | Grants Defense Boost (+8%). [Always Active] |
![]() | Grants Max HP Boost (+9%). [Always Active] |
![]() | Grants Max HP Boost (+11%). [Always Active] |
![]() | Grants Outgoing Healing Boost (+14%). [Always Active] |
![]() | Grants Effect Hit Rate Boost (+16%). [Always Active] |
![]() | Grants Effect Resist Boost (+13%). [Always Active] |
Common Pets
Pet | Skill Effects |
![]() | Grants Physical Attack Boost (+7%). [Always Active] |
![]() | Grants Magic Attack Boost (+7%). [Always Active] |
![]() | Grants Max HP Boost (+7%). [Always Active] |
![]() | Grants Defense Boost (+6%). [Always Active] |
Related Seven Knights Re: BIRTH Articles
Ranking Articles
Ranking Articles | ||
---|---|---|
![]() | ![]() | ![]() |
Recommended Articles
Articles To Check | ||
---|---|---|
![]() | ![]() | ![]() |
For Early Game | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | - |
Rank Up Dungeons | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lists | ||
All Characters | Voice Actor List | Statuses and Effects |
Story Cinematics | - | - |
Hero Per Specialty
By Grade | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legendary | Rare | Uncommon | Common | ||||||||||||||||
By Max Star Rank | |||||||||||||||||||
6★ | 5★ | 4★ | 3★ | ||||||||||||||||
Per Type | |||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
By Attack-Type | |||||||||||||||||||
Physical | Magic |
Legendary Characters
Seven Knights | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Seven Knights of the Old | |||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
Apprentice Priest | |||
![]() | ![]() | ![]() | ![]() |
![]() | |||
Four Lords | |||
![]() | ![]() | ![]() | ![]() |
Four Lords of Old | |||
![]() | ![]() | ![]() | ![]() |
Night Crow | |||
![]() | ![]() | ![]() | ![]() |
![]() | |||
Hidden Masters | |||
![]() | ![]() | ![]() | ![]() |
???? | |||
![]() | |||
Adventurer | |||
![]() | |||
Terra | |||
![]() | ![]() | ![]() | ![]() |
![]() | |||
Holy Cross Crusaders | |||
![]() | ![]() | ![]() | ![]() |
![]() | |||
Shadow Clan | |||
![]() | |||
Purgatory | |||
![]() | |||
Moonlit Isle | |||
![]() | ![]() | ||
Eastern Aisha | |||
![]() | ![]() | ||
Sanctuary of Darkness | |||
![]() |