Sylvia is a Rare character in Seven Knights Re:BIRTH. Learn about Sylvia's best builds, rating, tier, Transcendence effects, and skills.
Table of Contents
Sylvia Rating & Stats
| ★4 | ★5 | ★6 |
|---|---|---|
Spellweaver | Dark Ritualist | Necromancer |
| Where to Use | Adventure / Ruby Farming / Adventure |
|---|---|
| Affiliation | Common - Adventurer |
| How to Get | Hero Summon / Hero Fusion / Hero Rank Up |
Sylvia Rating & Tier
| Arena Total War | Guild War | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | ![]() | ||||||||
| Advent Expedition | Nightmare Farming | Castle Rush | Raid (Lv .10+) | Infinite Tower | |||||
| - | - | - | ![]() | - | |||||
| Review | |||||||||
| - A Magic attacker who can cause Defense Reduction for All Enemies - Her Pierce damage and gaining Ignore Defense at 2nd Transcendence are also excellent - Tenacious, able to Revive once with Immortality - Has strengths in offense, defense, and support, making her easy to use | |||||||||
User Score
Sylvia Stats
* Each stats is based on the max level in the Codex, with enhancement +5 applied.
| Magic ATK | DEF | HP | SPD |
|---|---|---|---|
| 1,389 | 533 | 3,174 | 25 |
* The following values are the same across all currently available characters.
| Crit Rate | 5% |
|---|---|
| Crit Damage | 150% |
| Weakness Hit Chance | 0% |
| Block Rate | 0% |
| Damage Taken Reduction | 0% |
| Effect Probability | 0% |
| Effect Resistance | 0% |
Sylvia's Skills
| Tap to jump to each skill description | |||
|---|---|---|---|
| ▼Basic Attack | ▼Skill 1 | ▼Skill 2 | ▼Passive Skill |
Normal Attack
- Deals damage equal to 100% of Magic Attack 1 time(s).
Increases Damage: To 120% of Magic Attack.
Skill 1: Unleash Souls
- Deals Piercing damage equal to 150% of Magic Attack 1 time(s).
Increases Damage: To 180% of Magic Attack.
Adds Effect:
Skill 2: Debilitating Curse
- Deals damage equal to 95% of Magic Attack 1 time(s).
- 100% chance to inflict
Increases Damage: To 115% of Magic Attack.
Passive: Glittering Souls
- Grants 25%
- Upon falling in battle, revives with
Increases Effect:
Increases Turns:
Sylvia - Enhancement & Transcendence
Sylvia Enhancement Priority Quick Reference Table
| Potential | Transcendence | Skill Enhancement |
|---|---|---|
![]() | ![]() | ![]() |
For Potential and Transcendence, it is recommended to prioritize heroes at the top of the Best Hero Tier List who are versatile across all content. Since resources for Skill Enhancement are limited, choose the order of enhancement by comparing them with heroes of similar priority.
Sylvia - Recommended Hero Potentials
| Potential | Priority/Remarks |
|---|---|
Attack | :Enhancement Not Recommended Enhancing this has little impact, so save your Enhancement Materials as a general rule. |
Defense | :Enhancement Not Recommended Enhancing this has little impact, so save your Enhancement Materials as a general rule. |
HP | :Enhancement Not Recommended Enhancing this has little impact, so save your Enhancement Materials as a general rule. |
To unlock a Rare Hero's Potential, a total of 750 Heart's Fires and 45 corresponding Uncommon Rank Up Materials are required per stat.
What is Hero Potential?Sylvia - Recommended Transcendence
| Transcendence Level | Recommendation / Effect |
|---|---|
Transcendence 2 | :Consider Based on Situation Increases All Attack by 4.5% [Skill 1] Adds Effect: |
Transcendence 4 | :Consider Based on Situation Increases Crit Rate by 14% |
Transcendence 6 | :Consider Based on Situation Increases All Attack by 4.5% [Passive Skill] Increases Turns: |
7 or Higher | :Low Priority Increases All Attack, Defense, and HP by 2% |
| Stage | Effects |
|---|---|
T1 | Increases All Attack by 9% |
T2 | Increases All Attack by 4.5% [Skill 1] Adds Effect: |
T3 | Increases HP by 14% |
T4 | Increases Crit Rate by 14% |
T5 | Increases All Attack by 9% |
T6 | Increases All Attack by 4.5% [Passive Skill] Increases Turns: |
T7 | Increases All Attack, Defense, and HP by 2% |
T8 | Increases All Attack, Defense, and HP by 2% |
T9 | Increases All Attack, Defense, and HP by 2% |
T10 | Increases All Attack, Defense, and HP by 2% |
T11 | Increases All Attack, Defense, and HP by 2% |
T12 | Increases All Attack, Defense, and HP by 2% |
Sylvia - Recommeded Skill Enhancement
| Skill | Priority/Effects |
|---|---|
| ▲Basic Attack | :Fine Unenhanced Increases Damage: To 120% of Magic Attack. |
| ▲Skill 1 | :Fine Unenhanced Increases Damage: To 180% of Magic Attack. |
| ▲Skill 2 | :Fine Unenhanced Increases Damage: To 115% of Magic Attack. |
| ▲Passive Skill | :Fine Unenhanced Increases Effect: |
Sylvia's Profile

| Race | Demonkin | Zodiac Sign | Virgo |
|---|---|---|---|
| Gender | Female | Age | 34 |
| Blood Type | A | Height | 155 cm |
| Birthday | 8/30 | Weight | 39 kg |
Related Seven Knights Re: BIRTH Articles
Ranking Articles
| Ranking Articles | ||
|---|---|---|
![]() | ![]() | ![]() |
Recommended Articles
Dungeon, Raids, and Towers
| Tower Guides | |
|---|---|
![]() | ![]() |
| Debuff Types | |||
|---|---|---|---|
| Lists | ||
|---|---|---|
| All Characters | Voice Actor List | Status & Effects |
| Story Cinematics | ||
Skuld
Silvesta
Clemyth
Mon
Tue
Wed
Thur
Fri
Sat
Sun
Physical
Magic
Tank
Death
Gaze
Ox
Iron
Leo
Ast
Cali
Fire
Water
Light
Dark
Earth
Gold