Soi is a Rare character in Seven Knights Re:BIRTH. Learn about Soi's best builds, rating, tier, Transcendence effects, and skills.
Table of Contents
Soi Rating & Stats
| ★4 | ★5 | ★6 |
|---|---|---|
Bird Hunter | Sharpshooting Falconer | Hawk's Eyes |
| Where to Use | Dark Particle Dungeon / Castle Rush Spike / Castle Rush Rudy |
|---|---|
| Affiliation | Aisha - Western Aisha |
| How to Get | Hero Summon / Hero Fusion / Hero Rank Up |
Soi Rating & Tier
| Arena Total War | Guild War | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||
| Advent Expedition | Nightmare Farming | Castle Rush | Raid (Lv .10+) | Infinite Tower | |||||
| - | - | ![]() | - | - | |||||
| Review | |||||||||
| - A Physical attacker who attacks with Bleed - Her ability to perform Buff Removal on 3 Enemies with many buffs is also a strength - Bleed is useful in the Dark Particle Dungeon, and Buff Removal is useful in the Light Particle Dungeon - Can grant allies Damage Resistance against 5-target attack skills, making her strong against enemies with 5-target attacks | |||||||||
User Score
Soi Stats
* Each stats is based on the max level in the Codex, with enhancement +5 applied.
| Physical ATK | DEF | HP | SPD |
|---|---|---|---|
| 1,389 | 533 | 3,174 | 25 |
* The following values are the same across all currently available characters.
| Crit Rate | 5% |
|---|---|
| Crit Damage | 150% |
| Weakness Hit Chance | 0% |
| Block Rate | 0% |
| Damage Taken Reduction | 0% |
| Effect Probability | 0% |
| Effect Resistance | 0% |
Soi's Skills
| Tap to jump to each skill description | |||
|---|---|---|---|
| ▼Basic Attack | ▼Skill 1 | ▼Skill 2 | ▼Passive Skill |
Normal Attack
- Deals damage equal to 100% of Physical Attack 1 time(s).
- 40% chance to inflict
Increases Damage: To 120% of Physical Attack.
Skill 1: Heartpiercer
- Deals damage equal to 315% of Physical Attack 1 time(s).
- 100% chance to inflict
Increases Damage: To 375% of Physical Attack.
Adds Effect: 100% chance to inflict
Skill 2: Hawk Attack
- Deals damage equal to 120% of Physical Attack 1 time(s).
- Inflicts 2
Increases Damage: To 145% of Physical Attack.
Adds Damage: Increases damage dealt by 15% each time the number of targets is reduced by 1.
Passive: Aerial Scouting
- Grants
- Grants
Increases Effect:
Increases Effect:
Soi - Enhancement & Transcendence
Soi Enhancement Priority Quick Reference Table
| Potential | Transcendence | Skill Enhancement |
|---|---|---|
![]() | ![]() | ![]() |
For Potential and Transcendence, it is recommended to prioritize heroes at the top of the Best Hero Tier List who are versatile across all content. Since resources for Skill Enhancement are limited, choose the order of enhancement by comparing them with heroes of similar priority.
Soi - Recommended Hero Potentials
| Potential | Priority/Remarks |
|---|---|
Attack | :Enhancement Not Recommended Enhancing this has little impact, so save your Enhancement Materials as a general rule. |
Defense | :Enhancement Not Recommended Enhancing this has little impact, so save your Enhancement Materials as a general rule. |
HP | :Enhancement Not Recommended Enhancing this has little impact, so save your Enhancement Materials as a general rule. |
To unlock a Rare Hero's Potential, a total of 750 Heart's Fires and 45 corresponding Uncommon Rank Up Materials are required per stat.
What is Hero Potential?Soi - Recommended Transcendence
| Transcendence Level | Recommendation / Effect |
|---|---|
Transcendence 2 | :Consider Based on Situation Increases All Attack by 4.5% [Skill 2] Adds Damage: Increases damage dealt by 15% each time the number of targets is reduced by 1. |
Transcendence 4 | :Consider Based on Situation Increases Crit Rate by 14% |
Transcendence 6 | :Consider Based on Situation Increases All Attack by 4.5% [Skill 1] Adds Effect: 100% chance to inflict |
7 or Higher | :Low Priority Increases All Attack, Defense, and HP by 2% |
| Stage | Effects |
|---|---|
T1 | Increases All Attack by 9% |
T2 | Increases All Attack by 4.5% [Skill 2] Adds Damage: Increases damage dealt by 15% each time the number of targets is reduced by 1. |
T3 | Increases HP by 14% |
T4 | Increases Crit Rate by 14% |
T5 | Increases All Attack by 9% |
T6 | Increases All Attack by 4.5% [Skill 1] Adds Effect: 100% chance to inflict |
T7 | Increases All Attack, Defense, and HP by 2% |
T8 | Increases All Attack, Defense, and HP by 2% |
T9 | Increases All Attack, Defense, and HP by 2% |
T10 | Increases All Attack, Defense, and HP by 2% |
T11 | Increases All Attack, Defense, and HP by 2% |
T12 | Increases All Attack, Defense, and HP by 2% |
Soi - Recommeded Skill Enhancement
| Skill | Priority/Effects |
|---|---|
| ▲Basic Attack | :Fine Unenhanced Increases Damage: To 120% of Physical Attack. |
| ▲Skill 1 | :Fine Unenhanced Increases Damage: To 375% of Physical Attack. |
| ▲Skill 2 | :Fine Unenhanced Increases Damage: To 145% of Physical Attack. |
| ▲Passive Skill | :Enhance if You Have Spare Resources Increases Effect: Increases Effect: |
Soi's Profile

| Race | Human | Zodiac Sign | Virgo |
|---|---|---|---|
| Gender | Female | Age | 23 |
| Blood Type | B | Height | 163 cm |
| Birthday | 9/1 | Weight | 49 kg |
Related Seven Knights Re: BIRTH Articles
Ranking Articles
| Ranking Articles | ||
|---|---|---|
![]() | ![]() | ![]() |
Recommended Articles
Dungeon, Raids, and Towers
| Tower Guides | |
|---|---|
![]() | ![]() |
| Debuff Types | |||
|---|---|---|---|
| Lists | ||
|---|---|---|
| All Characters | Voice Actor List | Status & Effects |
| Story Cinematics | ||
Skuld
Silvesta
Clemyth
Mon
Tue
Wed
Thur
Fri
Sat
Sun
Physical
Magic
Tank
Death
Gaze
Ox
Iron
Leo
Ast
Cali
Fire
Water
Light
Dark
Earth
Gold