Check here for all moves available in Pokemon GO in this comprehensible list! List includes each moves' damages, charge gauges, DPS, EPS and more!
Table of Contents
Pokemon Go Featured Article
How to Use the All Move List
What is DPS?
Abbreviation for "Damage Per Second". Shows how efficient that move is at damaging enemies, and those with higher DPS are usually the more powerful moves.Charge Move's DPS also includes the extra second needed to tap and activate the Charge Move.
What is EPS?
"Energy Per Second" - shows how much the gauge can be filled within a single second. Each Fast Attack has corresponding charge rate. The higher the EPS, the faster your Charge Moves can be charged up.
Normal Type Move List
Fast Attack
Move Name | Damage | DPS | EPS |
---|---|---|---|
Yawn | 0 | 0.00 | 8.82 |
Cut | 5 | 10.00 | 10.00 |
Tackle | 5 | 10.00 | 10.00 |
Quick Attack | 8 | 10.00 | 12.50 |
Take Down | 8 | 6.67 | 8.33 |
Pound | 7 | 11.67 | 10.00 |
Scratch | 6 | 12.00 | 8.00 |
Present | 5 | 3.85 | 15.38 |
Transform | 0 | 0.00 | 0.00 |
Hidden Power | 15 | 10.00 | 10.00 |
Charge Attack
Move Name | Damage | Gauge | DPS |
---|---|---|---|
Swift | 60 | 2 | 21.43 |
Horn Attack | 40 | 3 | 21.62 |
Body Slam | 50 | 3 | 26.32 |
Hyper Beam | 150 | 1 | 39.47 |
Vice Grip | 35 | 3 | 18.42 |
Hyper Fang | 80 | 2 | 32.00 |
Stomp | 55 | 2 | 32.35 |
Wrap | 60 | 3 | 20.69 |
Struggle | 35 | 3 | 15.91 |
Last Resort | 90 | 2 | 31.03 |
Fire Type Move List
Fast Attack
Charge Attack
Move Name | Damage | Gauge | DPS |
---|---|---|---|
Overheat | 160 | 1 | 40.00 |
Flame Wheel | 60 | 2 | 22.22 |
Flamethrower | 70 | 2 | 31.82 |
Fire Blast | 140 | 1 | 33.33 |
Flame Charge | 70 | 3 | 18.42 |
Heat Wave | 95 | 1 | 31.67 |
Flame Burst | 70 | 2 | 26.92 |
Blast Burn | 110 | 2 | 33.33 |
Fire Punch | 55 | 3 | 25.00 |
Water Type Move List
Fast Attack
Charge Attack
Move Name | Damage | Gauge | DPS |
---|---|---|---|
Aqua Jet | 45 | 3 | 17.31 |
Aqua Tail | 50 | 3 | 26.32 |
Surf | 65 | 2 | 38.24 |
Hydro Pump | 130 | 1 | 39.39 |
Bubble Beam | 45 | 3 | 23.68 |
Water Pulse | 70 | 2 | 21.88 |
Hydro Cannon | 90 | 2 | 47.37 |
Electric Type Move List
Fast Attack
Move Name | Damage | DPS | EPS |
---|---|---|---|
Spark | 6 | 8.57 | 12.86 |
Charge Beam | 8 | 7.27 | 13.64 |
Thunder Shock | 5 | 8.33 | 13.33 |
Volt Switch | 20 | 8.70 | 10.87 |
Charge Attack
Move Name | Damage | Gauge | DPS |
---|---|---|---|
Thunderbolt | 80 | 2 | 32.00 |
Thunder | 100 | 1 | 41.67 |
Thunder Punch | 45 | 3 | 25.00 |
Zap Cannon | 140 | 1 | 37.84 |
Discharge | 65 | 3 | 26.00 |
Wild Charge | 90 | 2 | 34.62 |
Grass Type Move List
Fast Attack
Move Name | Damage | DPS | EPS |
---|---|---|---|
Bullet Seed | 8 | 7.27 | 12.73 |
Vine Whip | 7 | 11.67 | 10.00 |
Razor Leaf | 13 | 13.00 | 7.00 |
Charge Attack
Move Name | Damage | Gauge | DPS |
---|---|---|---|
Energy Ball | 90 | 2 | 23.08 |
Grass Knot | 90 | 2 | 34.62 |
Solar Beam | 180 | 1 | 36.73 |
Seed Bomb | 55 | 3 | 26.19 |
Frenzy Plant | 100 | 2 | 38.46 |
Petal Blizzard | 110 | 1 | 42.31 |
Power Whip | 90 | 2 | 34.62 |
Leaf Blade | 70 | 3 | 29.17 |
Ice Type Move List
Fast Attack
Move Name | Damage | DPS | EPS |
---|---|---|---|
Frost Breath | 10 | 11.11 | 8.89 |
Ice Shard | 12 | 10.00 | 10.00 |
Powder Snow | 6 | 6.00 | 15.00 |
Charge Attack
Move Name | Damage | Gauge | DPS |
---|---|---|---|
Aurora Beam | 80 | 2 | 22.54 |
Icy Wind | 60 | 3 | 18.18 |
Blizzard | 130 | 1 | 41.94 |
Avalanche | 90 | 2 | 33.33 |
Ice Punch | 50 | 3 | 26.32 |
Ice Beam | 90 | 2 | 27.27 |
Fighting Type Move List
Fast Attack
Move Name | Damage | DPS | EPS |
---|---|---|---|
Rock Smash | 15 | 11.54 | 7.69 |
Counter | 12 | 13.33 | 8.89 |
Karate Chop | 8 | 10.00 | 12.50 |
Low Kick | 6 | 10.00 | 10.00 |
Charge Attack
Move Name | Damage | Gauge | DPS |
---|---|---|---|
Close Combat | 100 | 1 | 43.48 |
Brick Break | 40 | 3 | 25.00 |
Focus Blast | 140 | 1 | 40.00 |
Cross Chop | 50 | 2 | 33.33 |
Submission | 60 | 2 | 27.27 |
Dynamic Punch | 90 | 2 | 33.33 |
Low Sweep | 40 | 3 | 21.05 |
Poison Type Move List
Fast Attack
Move Name | Damage | DPS | EPS |
---|---|---|---|
Poison Jab | 10 | 12.50 | 8.75 |
Poison Sting | 5 | 8.33 | 11.67 |
Acid | 9 | 11.25 | 10.00 |
Charge Attack
Move Name | Damage | Gauge | DPS |
---|---|---|---|
Cross Poison | 40 | 3 | 26.67 |
Gunk Shot | 130 | 1 | 41.94 |
Poison Fang | 35 | 3 | 20.59 |
Sludge Wave | 110 | 1 | 34.38 |
Sludge | 50 | 3 | 23.81 |
Sludge Bomb | 80 | 2 | 34.78 |
Ground Type Move List
Fast Attack
Charge Attack
Move Name | Damage | Gauge | DPS |
---|---|---|---|
Dig | 100 | 2 | 21.28 |
Earthquake | 120 | 1 | 33.33 |
Bulldoze | 80 | 2 | 22.86 |
Sand Tomb | 80 | 2 | 20.00 |
Drill Run | 80 | 2 | 28.57 |
Mud Bomb | 55 | 3 | 23.91 |
Bone Club | 40 | 3 | 25.00 |
Flying Type Move List
Fast Attack
Move Name | Damage | DPS | EPS |
---|---|---|---|
Air Slash | 14 | 11.67 | 8.33 |
Peck | 10 | 10.00 | 10.00 |
Wing Attack | 8 | 10.00 | 11.25 |
Charge Attack
Move Name | Damage | Gauge | DPS |
---|---|---|---|
Air Cutter | 60 | 2 | 22.22 |
Sky Attack | 80 | 2 | 40.00 |
Aerial Ace | 55 | 3 | 22.92 |
Drill Peck | 60 | 3 | 26.09 |
Brave Bird | 90 | 1 | 45.00 |
Hurricane | 110 | 1 | 40.74 |
Psychic Type Move List
Fast Attack
Move Name | Damage | DPS | EPS |
---|---|---|---|
Psycho Cut | 5 | 8.33 | 13.33 |
Zen Headbutt | 12 | 10.91 | 9.09 |
Extrasensory | 12 | 10.91 | 10.91 |
Confusion | 20 | 12.50 | 9.38 |
Charge Attack
Move Name | Damage | Gauge | DPS |
---|---|---|---|
Psybeam | 70 | 2 | 21.88 |
Psychic | 100 | 1 | 35.71 |
Psyshock | 65 | 3 | 24.07 |
Psycho Boost | 70 | 2 | 17.50 |
Mirror Coat | 60 | 2 | 23.08 |
Future Sight | 120 | 1 | 44.44 |
Bug Type Move List
Fast Attack
Move Name | Damage | DPS | EPS |
---|---|---|---|
Infestation | 10 | 9.09 | 12.73 |
Bug Bite | 5 | 10.00 | 12.00 |
Struggle Bug | 15 | 10.00 | 10.00 |
Fury Cutter | 3 | 7.50 | 15.00 |
Charge Attack
Move Name | Damage | Gauge | DPS |
---|---|---|---|
Silver Wind | 70 | 3 | 18.92 |
Signal Beam | 75 | 2 | 25.86 |
X-Scissor | 45 | 3 | 28.13 |
Bug Buzz | 90 | 2 | 24.32 |
Megahorn | 90 | 1 | 40.91 |
Rock Type Move List
Fast Attack
Move Name | Damage | DPS | EPS |
---|---|---|---|
Rock Throw | 12 | 13.33 | 7.78 |
Smack Down | 16 | 13.33 | 6.67 |
Charge Attack
Move Name | Damage | Gauge | DPS |
---|---|---|---|
Rock Slide | 80 | 2 | 29.63 |
Rock Tomb | 70 | 2 | 21.88 |
Ancient Power | 70 | 3 | 20.00 |
Stone Edge | 100 | 1 | 43.48 |
Power Gem | 80 | 2 | 27.59 |
Rock Blast | 50 | 3 | 23.81 |
Ghost Type Move List
Fast Attack
Move Name | Damage | DPS | EPS |
---|---|---|---|
Astonish | 8 | 7.27 | 12.73 |
Lick | 5 | 10.00 | 12.00 |
Shadow Claw | 9 | 12.86 | 8.57 |
Hex | 10 | 8.33 | 12.50 |
Charge Attack
Move Name | Damage | Gauge | DPS |
---|---|---|---|
Ominous Wind | 50 | 3 | 21.74 |
Shadow Sneak | 50 | 3 | 17.24 |
Shadow Punch | 40 | 3 | 23.53 |
Shadow Ball | 100 | 2 | 33.33 |
Night Shade | 60 | 2 | 23.08 |
Dragon Type Move List
Fast Attack
Move Name | Damage | DPS | EPS |
---|---|---|---|
Dragon Tail | 15 | 13.64 | 8.18 |
Dragon Breath | 6 | 12.00 | 8.00 |
Charge Attack
Move Name | Damage | Gauge | DPS |
---|---|---|---|
Outrage | 110 | 2 | 28.21 |
Twister | 45 | 3 | 16.07 |
Dragon Claw | 50 | 3 | 29.41 |
Draco Meteor | 150 | 1 | 41.67 |
Dragon Pulse | 90 | 2 | 25.00 |
Dark Type Move List
Fast Attack
Move Name | Damage | DPS | EPS |
---|---|---|---|
Bite | 6 | 12.00 | 8.00 |
Feint Attack | 10 | 11.11 | 10.00 |
Snarl | 12 | 10.91 | 10.91 |
Sucker Punch | 7 | 10.00 | 11.43 |
Charge Attack
Move Name | Damage | Gauge | DPS |
---|---|---|---|
Dark Pulse | 80 | 2 | 26.67 |
Foul Play | 70 | 2 | 35.00 |
Crunch | 70 | 3 | 21.88 |
Night Slash | 50 | 3 | 22.73 |
Steel Type Move List
Fast Attack
Move Name | Damage | DPS | EPS |
---|---|---|---|
Iron Tail | 15 | 13.64 | 6.36 |
Steel Wing | 11 | 13.75 | 7.50 |
Bullet Punch | 9 | 10.00 | 11.11 |
Metal Claw | 8 | 11.43 | 10.00 |
Charge Attack
Move Name | Damage | Gauge | DPS |
---|---|---|---|
Iron Head | 60 | 2 | 31.58 |
Gyro Ball | 80 | 2 | 24.24 |
Heavy Slam | 70 | 2 | 33.33 |
Magnet Bomb | 70 | 3 | 25.00 |
Flash Cannon | 100 | 1 | 37.04 |
Meteor Mash | 100 | 2 | 38.46 |
Fairy Type Move List
Fast Attack
None.
Charge Attack
Move Name | Damage | Gauge | DPS |
---|---|---|---|
Play Rough | 90 | 2 | 31.03 |
Disarming Voice | 70 | 3 | 17.95 |
Draining Kiss | 60 | 2 | 23.08 |
Dazzling Gleam | 100 | 2 | 28.57 |
Moonblast | 130 | 1 | 33.33 |