Check out the different IVs for Deoxys in Pokemon Go! Use the reference chart in this guide to find out what are the individual values, and CP for your Deoxys!
Deoxys Related Article
Attack Form
Normal Form
Attack Form: Individual Value Chart
Deoxys Attack Form IV Chart
Normal CP Weather Boosted CP | HP | ATK | DEF | IV |
---|---|---|---|---|
1474 1842 | 15 | 15 | 15 | 100% |
1470 1838 | 15 | 14 | 15 | 98% |
1469 1836 | 14 | 15 | 15 | 98% |
1467 1834 | 15 | 13 | 15 | 96% |
1465 1832 | 14 | 14 | 15 | 96% |
1464 1830 | 13 | 15 | 15 | 96% |
1463 1830 | 15 | 12 | 15 | 93% |
1462 1827 | 15 | 15 | 14 | 98% |
1462 1828 | 14 | 13 | 15 | 93% |
1461 1826 | 13 | 14 | 15 | 93% |
1460 1825 | 15 | 11 | 15 | 91% |
1459 1824 | 14 | 12 | 15 | 93% |
1458 1823 | 15 | 14 | 14 | 96% |
1457 1821 | 14 | 15 | 14 | 96% |
1457 1822 | 13 | 13 | 15 | 91% |
1457 1821 | 15 | 10 | 15 | 89% |
1456 1820 | 12 | 14 | 15 | 91% |
1455 1819 | 15 | 13 | 14 | 93% |
1455 1819 | 14 | 11 | 15 | 89% |
1454 1818 | 11 | 15 | 15 | 91% |
1454 1817 | 13 | 12 | 15 | 89% |
1453 1817 | 14 | 14 | 14 | 93% |
1452 1815 | 13 | 15 | 14 | 93% |
1452 1816 | 12 | 13 | 15 | 89% |
1452 1815 | 14 | 10 | 15 | 87% |
1451 1814 | 15 | 12 | 14 | 91% |
1451 1814 | 11 | 14 | 15 | 89% |
1452 1815 | 14 | 10 | 15 | 87% |
1451 1814 | 15 | 12 | 14 | 91% |
1451 1814 | 11 | 14 | 15 | 89% |
1450 1813 | 14 | 13 | 14 | 91% |
1450 1813 | 13 | 11 | 15 | 87% |
1449 1812 | 15 | 15 | 13 | 96% |
1449 1811 | 13 | 14 | 14 | 91% |
1449 1812 | 10 | 15 | 15 | 89% |
1449 1811 | 12 | 12 | 15 | 87% |
1448 1810 | 15 | 11 | 14 | 89% |
1447 1809 | 12 | 15 | 14 | 91% |
1447 1809 | 14 | 12 | 14 | 89% |
1447 1810 | 11 | 13 | 15 | 87% |
1447 1809 | 13 | 10 | 15 | 84% |
1446 1808 | 15 | 14 | 13 | 93% |
1446 1808 | 10 | 14 | 15 | 87% |
1446 1807 | 12 | 11 | 15 | 84% |
1445 1806 | 14 | 15 | 13 | 93% |
1445 1807 | 13 | 13 | 14 | 89% |
1445 1806 | 15 | 10 | 14 | 87% |
1444 1805 | 11 | 12 | 15 | 84% |
1443 1804 | 15 | 13 | 13 | 91% |
1443 1804 | 14 | 11 | 14 | 87% |
1443 1803 | 10 | 13 | 15 | 84% |
1442 1803 | 11 | 15 | 14 | 89% |
1442 1803 | 13 | 12 | 14 | 87% |
1442 1803 | 12 | 10 | 15 | 82% |
1441 1802 | 14 | 14 | 13 | 91% |
1441 1801 | 11 | 11 | 15 | 82% |
1440 1800 | 13 | 15 | 13 | 91% |
1440 1801 | 12 | 13 | 14 | 87% |
1440 1800 | 14 | 10 | 14 | 84% |
1439 1799 | 15 | 12 | 13 | 89% |
1439 1799 | 11 | 14 | 14 | 87% |
1439 1799 | 10 | 12 | 15 | 82% |
1438 1798 | 14 | 13 | 13 | 89% |
1438 1798 | 13 | 11 | 14 | 84% |
1437 1797 | 15 | 15 | 12 | 93% |
1437 1797 | 10 | 15 | 14 | 87% |
1437 1796 | 12 | 12 | 14 | 84% |
1437 1797 | 11 | 10 | 15 | 80% |
1436 1796 | 13 | 14 | 13 | 89% |
1436 1795 | 15 | 11 | 13 | 87% |
1436 1795 | 11 | 13 | 14 | 84% |
1436 1795 | 10 | 11 | 15 | 80% |
1435 1794 | 12 | 15 | 13 | 89% |
1435 1793 | 14 | 12 | 13 | 87% |
1435 1794 | 13 | 10 | 14 | 82% |
1434 1792 | 15 | 14 | 12 | 91% |
1434 1793 | 10 | 14 | 14 | 84% |
1434 1792 | 12 | 11 | 14 | 82% |
1433 1792 | 13 | 13 | 13 | 87% |
1432 1791 | 14 | 15 | 12 | 91% |
1432 1970 | 12 | 14 | 13 | 87% |
1432 1791 | 15 | 10 | 13 | 84% |
1432 1790 | 11 | 12 | 14 | 82% |
1432 1791 | 10 | 10 | 15 | 78% |
1431 1789 | 14 | 11 | 13 | 84% |
1431 1789 | 10 | 13 | 14 | 82% |
1430 1788 | 15 | 13 | 12 | 89% |
1430 1788 | 11 | 15 | 13 | 87% |
1430 1787 | 13 | 12 | 13 | 84% |
1430 1788 | 12 | 10 | 14 | 80% |
1429 1786 | 14 | 14 | 12 | 89% |
1429 1786 | 11 | 11 | 14 | 80% |
1428 1785 | 13 | 15 | 12 | 89% |
1428 1786 | 12 | 13 | 13 | 84% |
1428 1785 | 14 | 10 | 13 | 82% |
1427 1784 | 15 | 12 | 12 | 87% |
1427 1784 | 11 | 14 | 13 | 84% |
1427 1784 | 10 | 12 | 14 | 80% |
1426 1782 | 14 | 13 | 12 | 87% |
1426 1783 | 13 | 11 | 13 | 82% |
1425 1781 | 15 | 15 | 11 | 91% |
1425 1782 | 10 | 15 | 13 | 84% |
1425 1781 | 12 | 12 | 13 | 82% |
1425 1782 | 11 | 10 | 14 | 78% |
1424 1781 | 13 | 14 | 12 | 87% |
1424 1780 | 15 | 11 | 12 | 84% |
1424 1780 | 11 | 13 | 13 | 82% |
1424 1780 | 10 | 11 | 14 | 78% |
1423 1779 | 12 | 15 | 12 | 87% |
1423 1779 | 13 | 10 | 13 | 80% |
1422 1778 | 14 | 12 | 12 | 84% |
1422 1778 | 10 | 14 | 13 | 82% |
1422 1777 | 12 | 11 | 13 | 80% |
1422 1777 | 15 | 14 | 11 | 89% |
1421 1776 | 13 | 13 | 12 | 84% |
1421 1776 | 10 | 10 | 14 | 76% |
1420 1775 | 14 | 15 | 11 | 89% |
1420 1776 | 15 | 10 | 12 | 82% |
1420 1775 | 11 | 12 | 13 | 80% |
1419 1775 | 12 | 14 | 12 | 84% |
1419 1774 | 14 | 11 | 12 | 82% |
1419 1774 | 10 | 13 | 13 | 80% |
1418 1773 | 15 | 13 | 11 | 87% |
1418 1773 | 11 | 15 | 12 | 82% |
1418 1773 | 12 | 10 | 13 | 78% |
1417 1771 | 14 | 14 | 11 | 87% |
1417 1771 | 11 | 11 | 13 | 78% |
1416 1770 | 12 | 13 | 12 | 82% |
1416 1770 | 14 | 10 | 12 | 80% |
1415 1769 | 13 | 15 | 11 | 87% |
1415 1769 | 15 | 12 | 11 | 84% |
1415 1769 | 11 | 14 | 12 | 82% |
1415 1769 | 10 | 12 | 13 | 78% |
1414 1768 | 13 | 11 | 12 | 80% |
1414 1767 | 11 | 10 | 13 | 76% |
1413 1767 | 14 | 13 | 11 | 84% |
1413 1767 | 10 | 15 | 12 | 82% |
1413 1766 | 12 | 12 | 12 | 80% |
1412 1765 | 15 | 15 | 10 | 89% |
1412 1765 | 13 | 14 | 11 | 84% |
1412 1765 | 10 | 11 | 13 | 76% |
1411 1764 | 15 | 11 | 11 | 82% |
1411 1764 | 11 | 13 | 12 | 80% |
1411 1764 | 13 | 10 | 12 | 78% |
1410 1763 | 12 | 15 | 11 | 84% |
1410 1763 | 12 | 15 | 11 | 84% |
1410 1763 | 14 | 12 | 11 | 82% |
1410 1763 | 10 | 14 | 12 | 80% |
1410 1762 | 12 | 11 | 12 | 78% |
1409 1761 | 15 | 14 | 10 | 87% |
1409 1761 | 13 | 13 | 11 | 82% |
1409 1761 | 10 | 10 | 13 | 73% |
1408 1760 | 15 | 10 | 11 | 80% |
1408 1760 | 11 | 12 | 12 | 78% |
1407 1759 | 14 | 15 | 10 | 87% |
1407 1759 | 12 | 14 | 11 | 82% |
1407 1759 | 14 | 11 | 11 | 80% |
1407 1759 | 10 | 13 | 12 | 78% |
1406 1757 | 11 | 15 | 11 | 82% |
1406 1758 | 12 | 10 | 12 | 76% |
1405 1757 | 15 | 13 | 10 | 84% |
1405 1757 | 13 | 12 | 11 | 80% |
1405 1756 | 11 | 11 | 12 | 76% |
1404 1755 | 14 | 14 | 10 | 84% |
1404 1755 | 12 | 13 | 11 | 80% |
1403 1754 | 13 | 15 | 10 | 84% |
1403 1754 | 14 | 10 | 11 | 78% |
1403 1754 | 10 | 12 | 12 | 76% |
1402 1753 | 15 | 12 | 10 | 82% |
1402 1753 | 13 | 11 | 11 | 78% |
1401 1751 | 14 | 13 | 10 | 82% |
1401 1751 | 10 | 15 | 11 | 80% |
1401 1751 | 12 | 12 | 11 | 78% |
1401 1752 | 11 | 10 | 12 | 73% |
1400 1750 | 10 | 11 | 12 | 73% |
1399 1750 | 13 | 14 | 10 | 82% |
1399 1749 | 15 | 11 | 10 | 80% |
1399 1749 | 11 | 13 | 11 | 78% |
1399 1739 | 13 | 10 | 11 | 76% |
1398 1748 | 12 | 15 | 10 | 82% |
1398 1747 | 14 | 12 | 10 | 80% |
1398 1747 | 10 | 14 | 11 | 78% |
1397 1747 | 12 | 11 | 11 | 76% |
1397 1746 | 10 | 10 | 12 | 71% |
1396 1745 | 13 | 13 | 10 | 80% |
1396 1745 | 15 | 10 | 10 | 78% |
1396 1745 | 11 | 12 | 11 | 76% |
1385 1744 | 12 | 14 | 10 | 80% |
1394 1734 | 10 | 13 | 11 | 76% |
1394 1743 | 12 | 10 | 11 | 73% |
1393 1742 | 11 | 15 | 10 | 80% |
1393 1741 | 13 | 12 | 10 | 78% |
1393 1741 | 11 | 11 | 11 | 73% |
1392 1740 | 12 | 13 | 10 | 78% |
1391 1739 | 10 | 12 | 11 | 73% |
1390 1738 | 11 | 14 | 10 | 78% |
1390 1737 | 13 | 11 | 10 | 76% |
1389 1736 | 10 | 15 | 10 | 78% |
1389 1737 | 11 | 10 | 11 | 71% |
1388 1736 | 12 | 12 | 10 | 76% |
1388 1735 | 10 | 11 | 11 | 71% |
1837 1734 | 11 | 13 | 10 | 76% |
1386 1733 | 13 | 10 | 10 | 73% |
1385 1732 | 10 | 14 | 10 | 76% |
1385 1731 | 12 | 11 | 10 | 73% |
1385 1731 | 10 | 10 | 11 | 69% |
1384 1730 | 11 | 12 | 10 | 73% |
1382 1728 | 10 | 13 | 10 | 73% |
1382 1727 | 12 | 10 | 10 | 71% |
1380 1726 | 11 | 11 | 10 | 71% |
1379 1724 | 10 | 12 | 10 | 71% |
1377 1722 | 11 | 10 | 10 | 69% |
1376 1720 | 10 | 11 | 10 | 69% |
1372 1716 | 10 | 10 | 10 | 67% |
Attack Form CP When IV Is At 100%
Normal CP | Weather | Boosted CP |
---|---|---|
1474 | Windy | 1842 |
Individual Value 100% At CP 1474
The maximum CP of Deoxys (Attack Form) when it was captured after the raid battle is 1474. This means that the Deoxys (Attack Form) with CP 1474 will have 100% IVs.
Maximum Boosted CP Is 1842
Deoxys's maximum CP will be boosted when the weather is windy. When it is boosted, a Deoxys (Attack Form) with 100% IVs will have a maximum CP of 1842.
Normal Form: Individual Value Chart
Deoxys Normal Form IV Chart
Normal CP Weather Boosted CP | HP | ATK | DEF | IV |
---|---|---|---|---|
1806 2257 | 15 | 15 | 15 | 100% |
1801 2251 | 15 | 14 | 15 | 98% |
1800 2250 | 14 | 15 | 15 | 98% |
1799 2248 | 15 | 15 | 14 | 98% |
1796 2245 | 15 | 13 | 15 | 96% |
1795 2243 | 14 | 14 | 15 | 96% |
1794 2242 | 13 | 15 | 15 | 96% |
1794 2242 | 15 | 14 | 14 | 96% |
1793 2241 | 14 | 15 | 14 | 96% |
1792 2240 | 15 | 15 | 13 | 96% |
1790 2237 | 14 | 13 | 15 | 93% |
1790 2238 | 15 | 12 | 15 | 93% |
1789 2236 | 13 | 14 | 15 | 93% |
1789 2236 | 15 | 13 | 14 | 93% |
1788 2235 | 12 | 15 | 15 | 93% |
1788 2235 | 14 | 14 | 14 | 93% |
1787 2235 | 13 | 15 | 14 | 93% |
1787 2234 | 15 | 14 | 13 | 93% |
1786 2232 | 14 | 15 | 13 | 93% |
1785 2231 | 15 | 15 | 12 | 93% |
1785 2231 | 14 | 12 | 15 | 91% |
1785 2232 | 15 | 11 | 15 | 91% |
1784 2230 | 13 | 13 | 15 | 91% |
1784 2230 | 15 | 12 | 14 | 91% |
1783 2229 | 12 | 14 | 15 | 91% |
1783 2229 | 14 | 13 | 14 | 91% |
1782 2229 | 13 | 14 | 14 | 91% |
1782 2227 | 11 | 15 | 15 | 91% |
1782 2227 | 15 | 13 | 13 | 91% |
1781 2226 | 12 | 15 | 14 | 91% |
1781 2226 | 14 | 14 | 13 | 91% |
1780 2225 | 15 | 14 | 12 | 91% |
1780 2225 | 13 | 15 | 13 | 91% |
1780 2226 | 15 | 10 | 15 | 89% |
1779 2224 | 14 | 15 | 12 | 91% |
1779 2224 | 13 | 12 | 15 | 89% |
1779 2223 | 15 | 11 | 14 | 89% |
1778 2222 | 15 | 15 | 11 | 91% |
1778 2222 | 12 | 13 | 15 | 89% |
1778 2222 | 14 | 12 | 14 | 89% |
1777 2221 | 15 | 12 | 13 | 89% |
1777 2221 | 13 | 13 | 14 | 89% |
1776 2220 | 12 | 14 | 14 | 89% |
1776 2220 | 10 | 15 | 15 | 89% |
1776 2220 | 14 | 13 | 13 | 89% |
1775 2219 | 11 | 15 | 14 | 89% |
1775 2219 | 15 | 13 | 12 | 89% |
1775 2218 | 14 | 10 | 15 | 87% |
1774 2217 | 14 | 14 | 12 | 89% |
1774 2218 | 12 | 15 | 13 | 89% |
1774 2217 | 15 | 10 | 14 | 87% |
1774 2217 | 13 | 11 | 15 | 87% |
1773 2216 | 13 | 15 | 12 | 89% |
1773 2216 | 15 | 14 | 11 | 89% |
1773 2216 | 12 | 12 | 15 | 87% |
1773 2216 | 14 | 11 | 14 | 87% |
1772 2215 | 14 | 15 | 11 | 89% |
1772 2215 | 14 | 15 | 11 | 89% |
1772 2215 | 11 | 13 | 15 | 87% |
1772 2215 | 15 | 11 | 13 | 87% |
1772 2215 | 13 | 12 | 14 | 87% |
1771 2214 | 12 | 13 | 14 | 87% |
1771 2214 | 10 | 14 | 15 | 87% |
1771 2214 | 14 | 12 | 13 | 87% |
1770 2213 | 15 | 15 | 10 | 89% |
1770 2213 | 11 | 14 | 14 | 87% |
1770 2213 | 13 | 13 | 13 | 87% |
1770 2212 | 15 | 12 | 12 | 87% |
1769 2212 | 15 | 12 | 12 | 87% |
1769 2211 | 10 | 15 | 14 | 87% |
1769 2211 | 14 | 13 | 12 | 87% |
1769 2211 | 12 | 14 | 13 | 87% |
1769 2211 | 13 | 10 | 15 | 84% |
1768 2210 | 11 | 15 | 13 | 87% |
1768 2210 | 15 | 13 | 11 | 87% |
1768 2210 | 12 | 11 | 15 | 84% |
1768 2210 | 14 | 10 | 14 | 84% |
1767 2209 | 12 | 15 | 12 | 87% |
1767 2209 | 14 | 14 | 11 | 87% |
1767 2209 | 11 | 12 | 15 | 84% |
1767 2209 | 13 | 11 | 14 | 84% |
1767 2209 | 15 | 10 | 13 | 84% |
1766 2208 | 13 | 15 | 11 | 87% |
1766 2207 | 15 | 14 | 10 | 87% |
1766 2207 | 10 | 13 | 15 | 84% |
1766 2208 | 14 | 11 | 13 | 84% |
1766 2208 | 12 | 12 | 14 | 84% |
1765 2206 | 14 | 15 | 10 | 87% |
1765 2206 | 11 | 13 | 14 | 84% |
1765 2206 | 13 | 12 | 13 | 84% |
1765 2206 | 15 | 11 | 12 | 84% |
1764 2205 | 10 | 14 | 14 | 84% |
1764 2205 | 12 | 13 | 13 | 84% |
1764 2205 | 14 | 12 | 12 | 84% |
1763 2204 | 13 | 13 | 12 | 84% |
1763 2204 | 11 | 14 | 13 | 84% |
1763 2204 | 12 | 10 | 15 | 82% |
1762 2203 | 12 | 14 | 12 | 84% |
1762 2203 | 10 | 15 | 13 | 84% |
1762 2203 | 14 | 13 | 11 | 84% |
1762 2203 | 11 | 11 | 15 | 82% |
1762 2203 | 13 | 10 | 14 | 82% |
1761 2201 | 11 | 15 | 12 | 84% |
1761 2201 | 15 | 13 | 10 | 84% |
1761 2201 | 13 | 14 | 11 | 84% |
1761 2201 | 13 | 14 | 11 | 84% |
1761 2201 | 10 | 12 | 15 | 82% |
1761 2201 | 14 | 10 | 13 | 82% |
1761 2201 | 12 | 11 | 14 | 82% |
1760 2200 | 12 | 15 | 11 | 82% |
1760 2200 | 14 | 14 | 10 | 84% |
1760 2200 | 11 | 12 | 14 | 82% |
1760 2200 | 13 | 11 | 13 | 82% |
1760 2200 | 15 | 10 | 12 | 82% |
1759 2199 | 13 | 15 | 10 | 84% |
1759 2199 | 10 | 13 | 14 | 82% |
1759 2199 | 12 | 12 | 13 | 82% |
1759 2199 | 14 | 11 | 12 | 82% |
1758 2198 | 13 | 12 | 12 | 82% |
1758 2198 | 11 | 13 | 13 | 82% |
1758 2197 | 15 | 11 | 11 | 82% |
1757 2197 | 12 | 13 | 12 | 82% |
1757 2196 | 10 | 14 | 13 | 82% |
1757 2196 | 14 | 12 | 11 | 82% |
1757 2195 | 11 | 14 | 12 | 82% |
1756 2195 | 15 | 12 | 10 | 82% |
1756 2195 | 13 | 13 | 11 | 82% |
1756 2195 | 10 | 11 | 15 | 80% |
1756 2195 | 12 | 10 | 14 | 80% |
1755 2194 | 12 | 14 | 11 | 82% |
1755 2194 | 10 | 15 | 12 | 82% |
1755 2194 | 14 | 13 | 10 | 82% |
1755 2194 | 13 | 10 | 13 | 80% |
1755 2194 | 11 | 11 | 14 | 80% |
1754 2193 | 11 | 15 | 11 | 82% |
1754 2193 | 13 | 14 | 10 | 82% |
1754 2193 | 10 | 12 | 14 | 80% |
1754 2193 | 12 | 11 | 13 | 80% |
1754 2193 | 14 | 10 | 12 | 80% |
1753 2191 | 12 | 15 | 10 | 82% |
1753 2192 | 13 | 11 | 12 | 80% |
1753 2192 | 11 | 12 | 13 | 80% |
1753 2191 | 15 | 10 | 11 | 80% |
1752 2190 | 12 | 12 | 12 | 80% |
1752 2190 | 10 | 13 | 13 | 80% |
1752 2190 | 14 | 11 | 11 | 80% |
1751 2189 | 11 | 13 | 12 | 80% |
1751 2189 | 13 | 12 | 11 | 80% |
1751 2189 | 15 | 11 | 10 | 80% |
1751 2189 | 10 | 10 | 15 | 78% |
1750 2188 | 12 | 13 | 11 | 80% |
1750 2188 | 10 | 14 | 12 | 80% |
1750 2188 | 14 | 12 | 10 | 80% |
1750 2188 | 11 | 10 | 14 | 78% |
1749 2187 | 13 | 13 | 10 | 80% |
1749 2187 | 10 | 11 | 14 | 78% |
1749 2187 | 12 | 10 | 13 | 78% |
1748 2185 | 10 | 15 | 11 | 80% |
1748 2185 | 12 | 14 | 10 | 80% |
1748 2186 | 11 | 11 | 13 | 78% |
1748 2185 | 13 | 10 | 12 | 78% |
1747 2184 | 11 | 15 | 10 | 80% |
1747 2184 | 12 | 11 | 12 | 78% |
1747 2184 | 10 | 12 | 13 | 78% |
1747 2184 | 14 | 10 | 11 | 78% |
1746 2183 | 11 | 12 | 12 | 78% |
1746 2183 | 13 | 11 | 11 | 78% |
1746 2183 | 15 | 10 | 10 | 78% |
1745 2182 | 10 | 13 | 12 | 78% |
1745 2182 | 14 | 11 | 10 | 78% |
1745 2182 | 12 | 12 | 11 | 78% |
1744 2181 | 11 | 13 | 11 | 78% |
1744 2180 | 13 | 12 | 10 | 78% |
1744 2180 | 10 | 10 | 14 | 76% |
1743 2179 | 10 | 14 | 11 | 78% |
1743 2179 | 12 | 13 | 10 | 78% |
1743 2179 | 11 | 10 | 13 | 76% |
1742 2178 | 11 | 14 | 10 | 78% |
1742 2178 | 12 | 10 | 12 | 76% |
1742 2178 | 10 | 11 | 13 | 76% |
1741 2177 | 10 | 15 | 10 | 78% |
1741 2177 | 11 | 11 | 12 | 76% |
1741 2177 | 13 | 10 | 11 | 76% |
1740 2176 | 10 | 12 | 12 | 76% |
1740 2175 | 14 | 10 | 10 | 76% |
1740 2175 | 12 | 11 | 11 | 76% |
1739 2174 | 11 | 12 | 11 | 76% |
1739 2174 | 13 | 11 | 10 | 76% |
1738 2173 | 12 | 12 | 10 | 76% |
1737 2172 | 11 | 13 | 10 | 76% |
1737 2172 | 10 | 10 | 13 | 73% |
1736 2171 | 10 | 14 | 10 | 76% |
1736 2171 | 11 | 10 | 12 | 73% |
1735 2170 | 10 | 11 | 12 | 73% |
1735 2170 | 12 | 10 | 11 | 73% |
1734 2168 | 11 | 11 | 11 | 73% |
1734 2168 | 13 | 10 | 10 | 73% |
1733 2167 | 10 | 12 | 11 | 73% |
1733 2167 | 12 | 11 | 10 | 73% |
1732 2166 | 11 | 12 | 10 | 73% |
1731 2165 | 10 | 13 | 10 | 73% |
1731 2163 | 10 | 10 | 12 | 71% |
1730 2162 | 11 | 10 | 11 | 71% |
1729 2161 | 10 | 11 | 11 | 71% |
1729 2161 | 12 | 10 | 10 | 71% |
1728 2160 | 11 | 11 | 10 | 71% |
1727 2158 | 10 | 12 | 10 | 71% |
1724 2155 | 10 | 10 | 11 | 69% |
1723 2154 | 11 | 10 | 10 | 69% |
1722 2152 | 10 | 11 | 10 | 69% |
1717 2146 | 10 | 10 | 10 | 67% |
Normal Form CP When IV Is At 100%
Normal CP | Weather | Boosted CP |
---|---|---|
1806 | Windy | 2257 |
Individual Value 100% In CP 1806
The maximum of CP of Deoxys (Normal Form) when it was captured after the raid battle is 1806. This means that the Deoxys (Normal Form) with CP 1806 will have 100% IVs.
Maximum Boosted CP Is 2257
Deoxys's maximum CP will be boosted when the weather is windy. When it is boosted a Deoxys (Normal Form) with 100% IVs will have a maximum CP of 2257.