Learn all about the Max CP, Base Stats, Recommended move, Type Strength & Weakness, Rating and Climate Boost for Shellder in Pokemon Go!
Table of Contents
Pokemon Go Featured Article
Shellder - Rating, Stats & Max CP

Shellder - Type & Rating
Check Out All Pokemon ListMax CP & Base Stats
*Base Stats indicates the specie unique hidden status.
| Max CP | ![]() ![]() | 360 / 461 |
|---|---|---|
| HP | ![]() ![]() | 442 / 461 |
| Attack | ![]() ![]() | 349 / 461 |
| Defense | ![]() ![]() | 240 / 461 |
Shellder - Type Strength / Weakness Chart
| Damage Multiplier | Type |
|---|---|
| ×2.56 | None |
| ×1.6 | ![]() ![]() |
| ×0.625 | ![]() ![]() ![]() ![]() |
| ×0.39 | None |
| ×0.244 | None |
Shellder - Learnable & Recommended Move Sets
Recommended Move Sets
*Recommended move are rated based on its DPS, EPS, Matching Type Damage Multiplier (x1.2), windup time and number of effective types.
| Attack | Defense | |
|---|---|---|
| Fast Attack | Ice Shard | Ice Shard |
| Charge Attack | Bubble Beam | Bubble Beam |
Learnable Moves
Fast Attack
Charge Attack
| Move | Gauges | Power | Recovery |
|---|---|---|---|
Bubble Beam | 3 | 45 | 1.9 sec |
Water Pulse | 2 | 70 | 3.2 sec |
Icy Wind | 3 | 60 | 3.3 sec |
(*)Legacy Moves are unobtainable today.
Check Out Legacy Moves ListCombo DPS
| Ranking | Fast Attack / Charge Attack | Combo DPS |
|---|---|---|
| 1st | Tackle / Bubble Beam | 9.08 |
| 2nd | Tackle / Water Pulse | 9.03 |
| 3rd | Ice Shard / Bubble Beam | 8.91 |
| 4th | Ice Shard / Water Pulse | 8.59 |
| 5th | Tackle / Icy Wind | 7.65 |
| 6th | Ice Shard / Icy Wind | 7.54 |
| DPS | Power / Casting Time (*Power value includes the value after adding the type-match Damage Multiplier). DPS value does not include the multiplier from IV or Pokemon's Levels. |
|---|---|
| EPS | Charge Time / Casting Time. Represents the meter gain efficiency of the said move. |
| Startup | Amount of time from when the move was initiated up to the time the damage is dealt. |
| Recovery | Amount of time required to initiate a dodge or next attack once a move have been initiated. |
Shellder - Shiny Information
Shellder - Shiny Version
| Normal | Shiny |
|---|---|
![]() | ![]() |
Difference Between Normal vs. Shiny
Shellder's clam color is orange instead of purple.
Check Out What Are Shiny Pokemon: GuideShellder - Evolution & Pokedex Entry
Shellder - Evolution List
Where to Find & Buddy Candy Distance
| In Wild | Near Body of Water |
|---|---|
| Egg | Will not appear from Eggs |
| Raid | From ★1 Raid |
| Buddy Distance | 3km |
Pokedex Information & Description
| No | Weight | Height |
|---|---|---|
| 090 | 4kg | 0.3m |
Pokemon Go Related Article
Pokemon Database
Tips & Guides



