Get to know more about Dauntless' Striders of the Rift's Stats, Cell Slots, Upgrade Requirements, and best possible armor combinations with this guide!
Table of Contents title here
Striders of the Rift's Stats

| Armor Part | Legs |
|---|---|
| Elemental Resistance | +25 Umbral -25 Radiant |
| Cell Slots | Mobility Cell |
| Perk | +1 Conduit |
| Unlock Requirement/s | Complete "Before the Dawn" Quest, defeat a Riftstalker |
| Crafting Requirements | 40 x Rams 2 x Rifthide 1 x Apex Riftfang |
| Set | Hands of the Rift Mantle of the Rift Guise of the Rift |
Striders of the Rift's Upgrade Scaling and Requirements
| No. | Total Power | Effects | Requirements |
|---|---|---|---|
| 0 | 25 | +1 Conduit | 10 x Rams 2 x Dull Arcstone |
| +1 | 35 | +1 Conduit | 15 x Rams 2 x Dull Arcstone |
| +2 | 45 | +1 Conduit | 25 x Rams 2 x Dull Arcstone |
| +3 | 55 | +1 Conduit | 35 x Rams 2 x Dull Arcstone |
| +4 | 65 | +1 Conduit | 40 x Rams 3 x Dull Arcstone |
| +5 | 75 | +1 Conduit | 55 x Rams 3 x Dull Arcstone 3 x Unstable Nullhide |
| +6 | 85 | +2 Conduit | |
| +7 | 95 | +2 Conduit | |
| +8 | 105 | +2 Conduit | |
| +9 | 115 | +2 Conduit | |
| +10 | 125 | +3 Conduit | |
| +11 | 128 | +3 Conduit | |
| +12 | |||
| +13 | |||
| +14 | |||
| +15 |
Recommended Cells for Striders of the Rift
| Mobility Cell | editing. |
|---|
editing.