Get to know more about Dauntless' Guise of the Rift's Stats, Cell Slots, Upgrade Requirements, & best possible armor combinations with this guide!
Table of Contents title here
Guise of the Rift's Stats

| Armor Part | Head |
|---|---|
| Elemental Resistance | +25 Umbral -25 Radiant |
| Cell Slots | Utility Cell |
| Perk | +1 Aetheric Attunement |
| Unlock Requirement/s | Complete "Before the Dawn" Quest, defeat a Riftstalker |
| Crafting Requirements | 40 x Rams 2 x Rifthide 1 x Nightbringer Riftspike |
| Set | Hands of the Rift Mantle of the Rift Striders of the Rift |
Guise of the Rift's Upgrade Scaling and Requirements
| No. | Total Power | Effects | Requirements |
|---|---|---|---|
| 0 | 25 | +1 Aetheric Attunement | 10 x Rams 2 x Dull Arcstone |
| +1 | 35 | +1 Aetheric Attunement | 15 x Rams 2 x Dull Arcstone |
| +2 | 45 | +1 Aetheric Attunement | 25 x Rams 2 x Dull Arcstone |
| +3 | 55 | +1 Aetheric Attunement | 35 x Rams 2 x Dull Arcstone |
| +4 | 65 | +1 Aetheric Attunement | 40 x Rams 3 x Dull Arcstone |
| +5 | 75 | +1 Aetheric Attunement | 55 x Rams 3 x Dull Arcstone 3 x Unstable Nullhide |
| +6 | 85 | +2 Aetheric Attunement | |
| +7 | 95 | +2 Aetheric Attunement | |
| +8 | 105 | +2 Aetheric Attunement | |
| +9 | 115 | +2 Aetheric Attunement | |
| +10 | 125 | +3 Aetheric Attunement | |
| +11 | 128 | +3 Aetheric Attunement | |
| +12 | |||
| +13 | |||
| +14 | |||
| +15 |
Recommended Cells for Guise of the Rift
| Utility Cell | editing. |
|---|
editing.