Get to know more about Dauntless' Shrikedown Plate's Stats, Cell Slots, Upgrade Requirements, and best possible armor combinations with this guide!
Table of Contents title here
Shrikedown Plate's Stats
Armor Part | Body |
---|---|
Elemental Resistance | - |
Cell Slots | Mobility Cell |
Perk | +1 Evasion |
Unlock Requirement/s | editing. |
Crafting Requirements | editing. |
Set | Shrikedown Gloves Shrikedown Helm Shrikedown Greaves |
Shrikedown Plate's Upgrade Scaling and Requirements
No. | Total Power | Effects | Requirements |
---|---|---|---|
0 | 25 | +1 Evasion | 10 x Rams 1 x Neutral Orb |
+1 | 35 | +1 Evasion | 15 x Rams 1 x Neutral Orb |
+2 | 45 | +1 Evasion | 25 x Rams 2 x Neutral Orb |
+3 | 55 | +1 Evasion | 35 x Rams 2 x Neutral Orb |
+4 | 65 | +1 Evasion | 40 x Rams 2 x Neutral Orb |
+5 | 75 | +1 Evasion | 55 x Rams 3 x Dull Arcstone 2 x Pristine Moonfeather 2 x Shrikedown 3 x Neutral Orb |
+6 | 85 | +2 Evasion | |
+7 | 95 | +2 Evasion | |
+8 | 105 | +2 Evasion | |
+9 | 115 | +2 Evasion | |
+10 | 125 | +3 Evasion | |
+11 | 128 | +3 Evasion | |
+12 | |||
+13 | |||
+14 | |||
+15 |
Recommended Cells for Shrikedown Plate
Mobility Cell | editing. |
---|
editing.