Get to know more about Dauntless' Gnasher Treads' Stats, Cell Slots, Upgrade Requirements, & best possible armor combinations with this guide!
Table of Contents title here
Gnasher Treads' Stats

| Armor Part | Legs | 
|---|---|
| Elemental Resistance | - | 
| Cell Slots | Power Cell | 
| Perk | +1 Tough | 
| Unlock Requirement/s | editing. | 
| Crafting Requirements | editing. | 
| Set | Gnasher Grips Gnasher Cloak Gnasher Cap  | 
Gnasher Treads' Upgrade Scaling and Requirements
| No. | Total Power  | Effects | Requirements | 
|---|---|---|---|
| 0 | 25 | +1 Tough | 10 x Rams 1 x Neutral Orb  | 
| +1 | 35 | +1 Tough | 15 x Rams 1 x Neutral Orb  | 
| +2 | 45 | +1 Tough | 25 x Rams 2 x Neutral Orb  | 
| +3 | 55 | +1 Tough | 35 x Rams 2 x Neutral Orb  | 
| +4 | 65 | +1 Tough | 40 x Rams 2 x Neutral Orb  | 
| +5 | 75 | +1 Tough | 55 x Rams 2 x Furious Ragescale 3 x Neutral Orb  | 
| +6 | 85 | +2 Tough | |
| +7 | 95 | +2 Tough | |
| +8 | 105 | +2 Tough | |
| +9 | 115 | +2 Tough | 100 x Rams 7 x Dull Arcstone 15 x Shining Arcstone 1 x Ragesoul Shard 3 x Furious Ragescale 4 x Neutral Orb  | 
| +10 | 125 | +3 Tough | |
| +11 | 128 | +3 Tough | |
| +12 | |||
| +13 | |||
| +14 | |||
| +15 | 
Recommended Cells for Gnasher Treads
| Power Cell | editing. | 
|---|
editing.