Get to know more about Dauntless' Pillars of Stone's Stats, Cell Slots, Upgrade Requirements, and best possible armor combinations with this guide!
Table of Contents title here
Pillars of Stone's Stats
Armor Part | Legs |
---|---|
Elemental Resistance | +25 Terra -25 Shock |
Cell Slots | Defensive Cell |
Perk | +1 Guardian |
Unlock Requirement/s | editing. |
Crafting Requirements | editing. |
Set | Might of Stone Heart of Stone Sight of Stone |
Pillars of Stone's Upgrade Scaling and Requirements
No. | Total Power | Effects | Requirements |
---|---|---|---|
0 | 25 | +1 Guardian | 10 x Rams 1 x Terra Orb |
+1 | 35 | +1 Guardian | 15 x Rams 1 x Terra Orb |
+2 | 45 | +1 Guardian | 25 x Rams 2 x Terra Orb |
+3 | 55 | +1 Guardian | 35 x Rams 2 x Terra Orb |
+4 | 65 | +1 Guardian | 40 x Rams 2 x Terra Orb |
+5 | 75 | +1 Guardian | 55 x Rams 3 x Dull Arcstone 2 x Adamantine Scale 1 x Browscale 3 x Terra Orb |
+6 | 85 | +2 Guardian | |
+7 | 95 | +2 Guardian | |
+8 | 105 | +2 Guardian | |
+9 | 115 | +2 Guardian | |
+10 | 125 | +3 Guardian | |
+11 | 128 | +3 Guardian | |
+12 | |||
+13 | |||
+14 | |||
+15 |
Recommended Cells for Pillars of Stone
Defensive Cell | editing. |
---|
editing.