Get to know more about Dauntless' Grasp of Thorns' Stats, Cell Slots, Upgrade Requirements, and best possible armor combinations with this guide!
Table of Contents title here
Grasp of Thorns' Stats
Armor Part | Arms |
---|---|
Elemental Resistance | +25 Terra -25 Shock |
Cell Slots | Utility Cell |
Perk | +1 Evasive Fury |
Unlock Requirement/s | editing. |
Crafting Requirements | 40 x Rams 2 x Aether Thorn 3 x Bramblespur |
Set | Mantle of Thorns Visage of Thorns Stride of Thorns |
Grasp of Thorns' Upgrade Scaling and Requirements
No. | Total Power | Effects | Requirements |
---|---|---|---|
0 | 25 | +1 Evasive Fury | 10 x Rams 1 x Terra Orb |
+1 | 35 | +1 Evasive Fury | |
+2 | 45 | +1 Evasive Fury | |
+3 | 55 | +1 Evasive Fury | |
+4 | 65 | +1 Evasive Fury | |
+5 | 75 | +1 Evasive Fury | |
+6 | 85 | +2 Evasive Fury | |
+7 | 95 | +2 Evasive Fury | |
+8 | 105 | +2 Evasive Fury | |
+9 | 115 | +2 Evasive Fury | |
+10 | 125 | +3 Evasive Fury | |
+11 | 128 | +3 Evasive Fury | |
+12 | |||
+13 | |||
+14 | |||
+15 |
Recommended Cells for Grasp of Thorns
Utility Cell | editing. |
---|
editing.