Get to know more about Dauntless' Arms of Ice's Stats, Cell Slots, Upgrade Requirements, & best possible armor combinations with this guide!
Table of Contents title here
Arms of Ice's Stats

| Armor Part | Arms |
|---|---|
| Elemental Resistance | +25 Frost -25 Blaze |
| Cell Slots | Defensive Cell |
| Perk | +1 Knockout King |
| Unlock Requirement/s | Complete "Into the Maelstorm", defeat a Pangar |
| Crafting Requirements | 40 x Rams 2 x Pangar Scale 3 x Pangar Hindplate |
| Set | Core of Ice Brow of Ice Feet of Ice |
Arms of Ice's Upgrade Scaling and Requirements
| No. | Total Power | Effects | Requirements |
|---|---|---|---|
| 0 | 25 | +1 Knockout King | 10 x Rams 1 x Frost Orb |
| +1 | 35 | +1 Knockout King | |
| +2 | 45 | +1 Knockout King | |
| +3 | 55 | +1 Knockout King | |
| +4 | 65 | +1 Knockout King | |
| +5 | 75 | +1 Knockout King | |
| +6 | 85 | +2 Knockout King | |
| +7 | 95 | +2 Knockout King | |
| +8 | 105 | +2 Knockout King | |
| +9 | 115 | +2 Knockout King | |
| +10 | 125 | +3 Knockout King | |
| +11 | 128 | +3 Knockout King | |
| +12 | |||
| +13 | |||
| +14 | |||
| +15 |
Recommended Cells for Arms of Ice
| Defensive Cell | editing. |
|---|
editing.