Get to know more about Dauntless' Shocking Grasp's Stats, Cell Slots, Upgrade Requirements, and best possible armor combinations with this guide!
Table of Contents title here
Shocking Grasp's Stats

| Armor Part | Arms |
|---|---|
| Elemental Resistance | +25 Shock -25 Terra |
| Cell Slots | Utility Cell |
| Perk | +1 Aetheric Attunement |
| Unlock Requirement/s | editing. |
| Crafting Requirements | 40 Rams 2 x Nayzaga Chitin 2 x Sparclaw |
| Set | Shocking Heart Shocking Gaze Shocking Stride |
Shocking Grasp's Upgrade Scaling and Requirements
| No. | Total Power | Effects | Requirements |
|---|---|---|---|
| 0 | 25 | +1 Aetheric Attunement | 10 x Rams 1 x Shock Orb |
| +1 | 35 | +1 Aetheric Attunement | |
| +2 | 45 | +1 Aetheric Attunement | |
| +3 | 55 | +1 Aetheric Attunement | |
| +4 | 65 | +1 Aetheric Attunement | |
| +5 | 75 | +1 Aetheric Attunement | |
| +6 | 85 | +2 Aetheric Attunement | |
| +7 | 95 | +2 Aetheric Attunement | |
| +8 | 105 | +2 Aetheric Attunement | |
| +9 | 115 | +2 Aetheric Attunement | |
| +10 | 125 | +3 Aetheric Attunement | |
| +11 | 128 | +3 Aetheric Attunement | |
| +12 | |||
| +13 | |||
| +14 | |||
| +15 |
Recommended Cells for Shocking Grasp
| Utility Cell | editing. |
|---|
editing.