Get to know more about Dauntless' Boreal Resolve's Stats, Cell Slots, Upgrade Requirements, and best possible armor combinations with this guide!
Table of Contents title here
Boreal Resolve's Stats

| Armor Part | Body |
|---|---|
| Elemental Resistance | +25 Frost -25 Blaze |
| Cell Slots | Defensive Cell |
| Perk | +1 Rage |
| Unlock Requirement/s | editing. |
| Crafting Requirements | editing. |
| Set | Boreal Might Boreal Epiphany Boreal March |
Boreal Resolve's Upgrade Scaling and Requirements
| No. | Total Power | Effects | Requirements |
|---|---|---|---|
| 0 | 25 | +1 Rage | 10 x Rams 1 x Frost Orb |
| +1 | 35 | +1 Rage | 15 x Rams 1 x Frost Orb |
| +2 | 45 | +1 Rage | 25 x Rams 2 x Frost Orb |
| +3 | 55 | +1 Rage | 35 x Rams 2 x Frost Orb |
| +4 | 65 | +1 Rage | 40 x Rams 2 x Frost Orb |
| +5 | 75 | +1 Rage | 55 x Rams 3 x Dull Arcstone 2 x Psionic Scale 3 x Frost Orb |
| +6 | 85 | +2 Rage | 60 x Rams 4 x Dull Arcstone 3 x Frost Orb |
| +7 | 95 | +2 Rage | 75 x Rams 5 x Dull Arcstone 5 x Shining Arcstone 3 x Frost Orb |
| +8 | 105 | +2 Rage | 90 x Rams 6 x Dull Arcstone 10 x Shining Arcstone 4 x Frost Orb |
| +9 | 115 | +2 Rage | 100 x Rams 7 x Dull Arcstone 15 x Shining Arcstone 1 x Dreadfrost Shard 4 x Boreus Hide 4 x Frost Orb |
| +10 | 125 | +3 Rage | |
| +11 | 128 | +3 Rage | |
| +12 | |||
| +13 | |||
| +14 | |||
| +15 |
Recommended Cells for Boreal Resolve
| Defensive Cell | editing. |
|---|
editing.