Get to know more about Dauntless' Lightning Gloves' Stats, Cell Slots, Upgrade Requirements, & best possible armor combinations with this guide!
Table of Contents title here
Lightning Gloves' Stats

| Armor Part | Arms |
|---|---|
| Elemental Resistance | +25 Shock -25 Terra |
| Cell Slots | Mobility Cell |
| Perk | +1 Insulated |
| Unlock Requirement/s | editing. |
| Crafting Requirements | 40 x Rams 2 x Stormclaw Hide 1 x Glinttooth |
| Set | Lightning Plate Lightning Helm Lightning Boots |
Lightning Gloves' Upgrade Scaling and Requirements
| No. | Total Power | Effects | Requirements |
|---|---|---|---|
| 0 | 25 | +1 Insulated | 10 x Rams 1 x Shock Orb |
| +1 | 35 | +1 Insulated | |
| +2 | 45 | +1 Insulated | |
| +3 | 55 | +1 Insulated | |
| +4 | 65 | +1 Insulated | |
| +5 | 75 | +1 Insulated | |
| +6 | 85 | +2 Insulated | |
| +7 | 95 | +2 Insulated | |
| +8 | 105 | +2 Insulated | |
| +9 | 115 | +2 Insulated | |
| +10 | 125 | +3 Insulated | |
| +11 | 128 | +3 Insulated | |
| +12 | |||
| +13 | |||
| +14 | |||
| +15 |
Recommended Cells for Lightning Gloves
| Mobility Cell | editing. |
|---|
editing.