Get to know more about Dauntless' Training Sword's Stats, Cell Slots, Upgrade Requirements, and best possible builds with this guide!
Table of Contents title here
Training Sword's Stats

| Weapon Type | Sword | 
|---|---|
| Damage Type | Can Stagger Can Sever Behemoth Parts  | 
| Cell Slots | - | 
| Perk | - | 
| Unique Effect | - | 
| Elemental Attunement | 80 vs All | 
| Unlock Requirements | Given at the start | 
| Crafting Requirements | - | 
Training Sword's Upgrade Scaling and Requirements
| No. | Total Power  | Effects | Requirements | 
|---|---|---|---|
| 0 | 70 | - | |
| +1 | - | - | - | 
| +2 | - | - | - | 
| +3 | - | - | - | 
| +4 | - | - | - | 
| +5 | - | - | - | 
| +6 | - | - | - | 
| +7 | - | - | - | 
| +8 | - | - | - | 
| +9 | - | - | - | 
| +10 | - | - | - | 
Training Sword's Related Quest and Mastery Objectives
| Mastery Objectives  | - | 
|---|---|
| Mastery | - | 
Recommended Builds for Training Sword's
Recommended Cells
| - | - | 
|---|---|
| - | - | 
Recommended Mods
| Mod Slot 1 | - | 
|---|---|
| Mod Slot 2 | - | 
editing.