This is a build guide for Gilthunder in The Seven Deadly Sins: Origin (7DS: Origin). Learn about Gilthunder's best builds, rating, tier, potential, and skills.
List of All CharactersTable of Contents
Gilthunder Rating & Tier
![]() | Rarity | ★4 |
|---|---|---|
| Weapon 1 | Longsword Lightning | |
| Weapon 2 | Sword and Shield Lightning | |
| Weapon 3 | Lance Lightning |
Weapon-Based Evaluation
- Longsword / Lightning

Burst Efficiency BoostElemental Damage BoostShock - Sword and Shield / Lightning

TankBarrierBind - Lance / Lightning

Special AttackerStatus Effect BoostParalysisShock
Longsword Gilthunder Strategy Tips
A Character Who Can Inflict Shock

Longsword Gilthunder is a character who can inflict Shock on enemies with his Normal Skill. Shock deals damage over time based on his Attack every 2 seconds, and attacking a Shocked enemy spreads Shock to nearby enemies, making him excellent in group battles.
Accelerate Gauge Build-Up With A Burst Resistance Debuff
His Ultimate Move can lower the enemy's All Elemental Burst Resistance by 20% to speed up Burst Gauge accumulation. Since attacking a Shocked enemy builds additional Burst Gauge, the combo of using his Ultimate Move and then inflicting Shock with his Normal Skill is powerful.
Activating Burst Decreases Lightning Defense
Due to his Passive's effect, when Gilthunder activates a Lightning Element Burst, the enemy's Lightning Defense is lowered. Build the Burst Gauge with his Ultimate Move or Normal Skill to activate Burst, then tag out to a Lightning Element Attacker to attack.
Sword and Shield Gilthunder Strategy Tips
A character Who Can Grant a Shield to all Allies

Sword and Shield Gilthunder is a character who can grant a shield equal to 20% of HP to all characters in the party. Granting a shield increases the durability of all allies, allowing them to withstand a certain amount of enemy attacks.
Can Reflect Enemy Attacks
When you use a Normal Skill on a bound enemy, a Lightning shield is granted to all characters in the party. The Lightning shield can reflect a percentage of damage taken back to the enemy, so the combo of inflicting Bind on enemies with an Ultimate Move and then using the skill is recommended.
Can Lower the Lightning Defense of Surrounding Enemies

When the Lightning shield is removed, the enemy's Lightning Defense is lowered due to the effect of his Passive. This makes it easier to deal Lightning damage to the enemy, so add other Lightning characters like Drake to your party to deal massive damage to the enemy.
Lance Gilthunder Strategy Tips
Character That Can Deal High Damage Against Paralyzed Enemies
Lance Gilthunder is able to deal high damage to enemies who are Paralyzed. Since you can inflict Paralysis by hitting Shocked enemies with his Special Attack, start your rotation with his Ultimate Move to Shock enemies first
.Shorten Special Attack Cooldown with Normal Attack

Special lAttack Cooldown is lowered by half Whenever you use a skill on an enemy while Lightning Burst is active. To deal the most damage, use Special Attack → Skill → Special Attack during his Burst. Team him up with Drake and Book Daisy to aim for Lightning Burst.
Works Well with Staff Drake
Staff Drake can inflict Paralysis with his Special Attack, making him a great party member with Gilthunder. They can continuously Shock and Paralyze enemies, allowing you to constantly incapacitate enemies, while lowering their Lightning Defense.
Drake Guide - Rating & SkillsGilthunder Skill
Adventure Skill
| Lightning Javelin Greatly fills an object's Lightning gauge based on the charge level. |
Skills
| Passive Skill | Lightning King's Strike Additionally increases Burst Gauge by 20 with each hit on a Shocked enemy. When the hero activates Lightning Burst, the enemy's Lightning Resistance decreases by 15% for 20 sec. |
|---|---|
| Normal Attack | Inflicts damage equal to 108% of Attack. 1st hit: 16% 2nd hit: 17% 3rd hit: 28% 4th hit: 47% |
| Special Attack | Inflicts damage equal to 109% of Attack. The first strike increases the enemy's Shock duration by 3 sec. |
| Skill | Lightning Sword Inflicts damage equal to 176% of Attack. Decreases the Special Attack cooldown by 1 sec each time an enemy affected by Shock is hit. |
| Tag Skill | Lightning Strike Inflicts damage equal to 86% of Attack, and inflicts Shock for 10 sec. ※ Shock: Inflicts Lightning damage equal to 15% of Attack every 2 sec. Inflicts Shock on nearby enemies for 10 sec when hit. |
| Ultimate | Lightning Flash Inflicts damage equal to 259% of Attack. Decreases Lightning Burst Resistance of enemies in range by 20% for 5 sec. |
| Passive Skill | Lightning Incarnate While the hero has a Barrier, damage taken is decreased by 10%. When the Lightning Barrier applied by the hero’s Normal Skill is removed, it decreases the Lightning Resistance of nearby enemies by 15% for 30 seconds. |
|---|---|
| Normal Attack | Inflicts damage equal to 79% of Attack. 1st hit: 12% 2nd hit: 13% 3rd hit: 20% 4th hit: 34% |
| Special Attack | Becomes immune to Reactions and decreases damage taken by 40% while the stance is maintained. Taunts nearby enemies while the stance is maintained. Maintains stance for up to 10 sec. When hit 5 times while the stance is maintained, the stance is removed, inflicting damage equal to 84% of Attack. |
| Skill | Judgment Inflicts damage equal to 170% of Attack, then grants all allied heroes Barriers equal to 10% of Max HP for 20 sec. Grants all allied heroes Lightning Barriers equal to 15% of Max HP for 20 sec if the enemy is Bound. ※ Lightning Barrier: Reflects 15% of damage taken. |
| Tag Skill | Blue Lightning Inflicts damage equal to 72% of Attack. |
| Ultimate | Shackles of the Lightning King Inflicts damage equal to 214% of Attack on the enemy, Binds them for 8 sec, then pulls them toward the hero. |
| Passive Skill | Burning Lightning Attacking a Paralyzed enemy increases damage by 25%. |
|---|---|
| Normal Attack | Inflicts damage equal to 138% of Attack. 1st hit: 20% 2nd hit: 23% 3rd hit: 35% 4th hit: 60% |
| Special Attack | Inflicts damage equal to 135% of Attack. Inflicts Paralysis on the enemy if they are Shocked. ※ Paralysis: Incapacitated and decreases Lightning Resistance by 15%. The effect remains while the target is Shocked. |
| Skill | Charge Electricity Inflicts damage equal to 208% of Attack. Inflicts Shock for 10 sec. ※ Shock: Inflicts Lightning damage equal to 15% of Attack every 2 sec. Inflicts Shock on nearby enemies for 10 sec when hit. |
| Tag Skill | Lightning Lance Inflicts damage equal to 96% of Attack. |
| Ultimate | Lightning Bolt Inflicts damage equal to 343% of Attack. Attacking an enemy with Lightning Burst activated decreases the Special Attack cooldown by 50%. |
Gilthunder Potential
Longsword Potential
| 1 | Increases Attack by 3%, Defense by 2%, and Max HP by 1%. |
|---|---|
| 2 | Amplifies Normal Attack skill power by 20%. |
| 3 | Increases Attack by 6%, Defense by 5%, and Max HP by 2%. |
| 4 | Amplifies Special Attack skill power by 35%. |
| 5 | Changes the Normal Skill into a skill that can be used 2 time(s). Amplifies the skill power by 10%. |
| 6 | Amplifies Normal Skill power by 30%. |
| 7 | Additionally increases the Ultimate Move's Lightning Burst Resistance reduction by 10%. |
| 8 | Increases Attack by 9%, Defense by 7%, and Max HP by 3%. |
| 9 | Amplifies Ultimate Move skill power by 30%. |
| 10 | Changes the Special Attack into a skill that can be used 2 time(s). Increases damage dealt to Shocked enemies by 50%. |
Sword and Shield Potential
| 1 | Increases Attack by 3%, Defense by 2%, and Max HP by 1%. |
|---|---|
| 2 | Amplifies Tag Skill skill power by 25%. |
| 3 | Increases Attack by 6%, Defense by 5%, and Max HP by 2%. |
| 4 | Amplifies Normal Skill power by 20%. |
| 5 | Increases the hero's Defense by 5% for 10 sec each time the Special Attack stance is maintained for 1 sec. (Max: 5 times) |
| 6 | Amplifies the Normal Skill's Barrier generation by 50% and Lightning Barrier generation by 60%. |
| 7 | Additionally increases the hero's damage reduction while a Barrier is active by 5%. Additionally increases Lightning Resistance reduction by 12% when the Lightning Barrier is removed. |
| 8 | Increases Attack by 9%, Defense by 7%, and Max HP by 3%. |
| 9 | Amplifies Ultimate Move skill power by 30%. |
| 10 | Additionally increases the number of Ultimate Move targets by 4. |
Lance Potential
| 1 | Increases Attack by 3%, Defense by 2%, and Max HP by 1%. |
|---|---|
| 2 | Amplifies Normal Attack skill power by 15%. |
| 3 | Increases Attack by 6%, Defense by 5%, and Max HP by 2%. |
| 4 | Amplifies Special Attack skill power by 35%. |
| 5 | Inflicts damage equal to 15% of Attack to enemies in range every 0.5 sec for 4 sec when using the Ultimate Move. |
| 6 | Amplifies Normal Skill power by 30%. |
| 7 | The Special Attack results in a Critical Hit when attacking an enemy with Lightning Burst activated. |
| 8 | Increases Attack by 9%, Defense by 7%, and Max HP by 3%. |
| 9 | Amplifies Ultimate Move skill power by 30%. |
| 10 | Using the Normal Skill to attack an enemy with Lightning Burst activated creates an area around the hero for 5 sec, which inflicts damage equal to 35% of Attack to enemies in range every 1 sec. |
Gilthunder Stats
| Attack | 200 |
|---|---|
| Defense | 160 |
| HP | 1200 |
| Accuracy | 50 |
| Block Defense | 30 |
| Block Rate | - |
| Crit Chance | 500 |
| Crit Resistance | 0 |
| Crit Damage | 1500 |
| Crit Defense | 0 |
7DS: Origin Related Guides
