Achievement guide for Kaiju No. 8 The Game. See how to unlock Achievements, how to claim rewards, and all achievement list in K8 The Game.
Table of Contents
How to Unlock Achievements
Unlocked After Main Story 0-7
Achievements let you earn rewards for completing specific conditions. They unlock after clearing Main Story 0-7.
Get Dimensional Crystals as Rewards

You can get Dimensional Crystals as achievement rewards. The amount varies depending on the achievement's rank.
How to Farm Dimensional Crystals
List of Rewards by Rank
Achievement Rank | Reward |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Some Have "Unknown" Conditions

Some achievement conditions are listed as "Unknown." The unlock condition is revealed only after you complete the achievement.
Achievements with "Unknown" Conditions | |
With My Own Strength | Fighting Alone |
This Is Who I Am Right Now | Nobody Gets to Quit |
Unlock Special Requests

Some achievements unlock Special Requests when co. When this happens, a "Special Request Unlocked" pop-up appears at the top of the screen.
How to Claim Achievement Rewards
- Tap the button in the top right of the Home screen
- Tap "Achievements"
- Tap the item with a yellow circle
- Tap "Claim" or "Claim All"

Tap the three-line button in the top right corner of the Home screen.

Tap "Achievements" from the menu in the center of the screen.

On the Achievements screen, tap any box with a yellow dot in the top right. If there are multiple, you can choose any of them.

Tap "Claim" to receive rewards individually, or "Claim All" to collect multiple rewards at once.
Enhancement Achievement List
Achievement Name | How to Unlock | Rewards |
---|---|---|
A Bridge to CLOZER I | Reach Spec Ops Rank 2 | ![]() |
A Bridge to CLOZER II | Reach Spec Ops Rank 3 | ![]() |
A Bridge to CLOZER III | Reach Spec Ops Rank 4 | ![]() |
Accumulated Effort I | Reach Player Rank 10 | ![]() |
Accumulated Effort II | Reach Player Rank 15 | ![]() |
Accumulated Effort III | Reach Player Rank 20 | ![]() |
Accumulated Effort IV | Reach Player Rank 25 | ![]() |
Accumulated Effort V | Reach Player Rank 30 | ![]() |
Accumulated Effort VI | Reach Player Rank 35 | ![]() |
Accumulated Effort VII | Reach Player Rank 40 | ![]() |
Accumulated Effort VIII | Reach Player Rank 45 | ![]() |
Accumulated Effort IX | Reach Player Rank 50 | ![]() |
Accumulated Efforts X | Reach Player Rank 60 | ![]() |
Show Your Strength I | Raise 1 character to Lv. 40 | ![]() |
Show Your strength II | Raise 1 character to Lv. 70 | ![]() |
Show Your Strength III | Raise 1 character to Lv. 90 | ![]() |
Strongest at This Base | Raise 1 character to Lv. 100 | ![]() |
I Need to Get Stronger | Raise 4 characters to Lv. 40 | ![]() |
Ideal Squad | Raise 4 characters to Lv. 100 | ![]() |
Weapons Are Also Part of Your Ability I | Raise 1 weapon to Lv. 40 | ![]() |
Weapon Are Also Part of Your Ability II | Raise 1 weapon to Lv. 70 | ![]() |
Weapons Are Also Part of Your Ability II | Raise 1 weapon to Lv. 90 | ![]() |
Weapons Are Also Part of Your Ability IV | Raise 1 weapon to Lv. 100 | ![]() |
Weapon Maniac | Raise 4 weapons to Lv. 100 | ![]() |
Neutralization Technique I | Perform skill enhancement a total of 10 time(s) | ![]() |
Neutralization Technique II | Perform skill enhancement a total of 50 time(s) | ![]() |
Neutralization Technique III | Perform skill enhancement a total of 100 time(s) | ![]() |
Technical Achievement | Max all skill levels for any character | ![]() |
Unleash Potential | Perform Ascension a total of 5 times | ![]() |
Max Ascension | Max Ascend any character | ![]() |
Story Achievement List
Achievement Name | How to Unlock | Rewards |
---|---|---|
Kaiju Dimensional Gate | Clear Main Story Chapter 0 | ![]() |
CLOZER | Clear Main Story Chapter 1 | ![]() |
Kaiju No. 1 vs Kaiju No. 1 | Clear Main Story Chapter 2 | ![]() |
Acting Captain Sagan Shinomiya | Clear Main Story Chapter 3 | ![]() |
The Man Who Became a Kaiju | Clear Memories Chapter 1 | ![]() |
Sagamihara Neutralization Operation at Daybreak | Clear Memories Chapter 2 | ![]() |
Raid on Tachikawa Base | Clear Memories Chapter 3 | ![]() |
Kaiju No. 8 | Clear Memories Chapter 4 | ![]() |
Our Paths | Clear a total of 24 Character Stories | ![]() |
Battle Log Achievement List
Achievement Name | How to Unlock | Rewards |
---|---|---|
Intermediate Kaiju Slayer | Defeat 100 Kaiju | ![]() |
Expert Kaiju Slayer | Defeat 1000 Kaiju | ![]() |
Core Exposure Intermediate | Cause Core Exposed 100 time(s) | ![]() |
Core Exposure Expert | Cause Core Exposed 1000 time(s) | ![]() |
The Ultimate Art | Destroy 500 Kaiju with Ultimate | ![]() |
Time to Blow This Thing Up I | Deal 500 or more DMG to single Kaiju with a single attack (Raid Battles and definite defeat attacks excluded) | ![]() |
Time to Blow This Thing Up II | Deal 1500 or more DMG to single Kaiju with a single attack (Raid Battles and definite defeat attacks excluded) | ![]() |
Time to Blow This Thing Up III | Deal 3000 or more DMG to single Kaiju with a single attack (Raid Battles and definite defeat attacks excluded) | ![]() |
Superb Strike | Destroy 3 or more Kaiju simultaneously with a single skill | ![]() |
A Golden Opportunity | Deal 500 or more DMG with a single Follow-Up Skill (Raid Battles and definite defeat attacks excluded) | ![]() |
Polished Fundamentals | Deal 500 or more DMG with a single Normal Attack (Raid Battles and definite defeat attacks excluded) | ![]() |
Leave the Treatment to Me | Recover 1000 or more HP in a single action (Raid Battles excluded) | ![]() |
Guardian of the Squad | Apply a Shield of 150 or more in a single action (Raid Battles excluded) | ![]() |
Getting the Hang of It I | Defeat 10 Kaiju that are action-impaired due to status changes | ![]() |
Getting the Hang of It II | Defeat 30 Kaiju that are action-impaired due to status changes | ![]() |
Earth-Shaking Blow | Activate the post-transformation Ultimate with ★4 [The Man Who Became a Kaiju] Kafka Hibino | ![]() |
Spinning Blade Slash | Activate the Ultimate against a Core Exposed enemy with ★4 [The Mission of Be Perfect] Kikoru Shinomiya | ![]() |
Dynamic Targeting | Defeat 2 or more Kaiju simultaneously with a Blast Attack with ★4 [Signs of Awakening] Reno Ichikawa | ![]() |
Unparalleled Training | Recover 100 HP or more to himself in a single battle with ★4 [The Promising Rising Star] Aoi Kaguragi | ![]() |
Heat Grenade | Activate the Ultimate against a Kaiju in Burn state with ★4 [The Keen-Eyed Platoon Leader] Tae Nakanoshima | ![]() |
Absolute Conviction | Apply a Shield of 100 or more to himself in a single battle ★4 [First Division's Feral Force] Kota Tachibana | ![]() |
Efficient Neutralization | Defeat Myxogasterocarp without defeating summoned Kaiju | ![]() |
We'll Meet Again | Repel Kaiju No. 9 | ![]() |
Breath of Fury | Get hit by an Ultimate from Philinosoma Honju | ![]() |
The Defense Force Spirit | Defeat Kaiju No. 10, Dimensional Identified Kaiju No. 1, and Dimensional Identified Kaiju No. 2 | ![]() |
Any Kaiju You Find Difficult? | Defeat 10 Nephilingis | ![]() |
Gathering Achievement List
Achievement Name | How to Unlock | Rewards |
---|---|---|
Joining Up! I | Recruit 10 character(s) | ![]() |
Joining Up! II | Recruit 15 character(s) | ![]() |
Joining Up! III | Recruit 20 character(s) | ![]() |
Got It! I | Obtain 10 type(s) of weapons | ![]() |
Got It! II | Obtain 20 type(s) of weapons | ![]() |
Got It! III | Obtain 30 type(s) of weapons | ![]() |
Intermediate Developer | Develop Uniparts 50 time(s) | ![]() |
Expert Developer | Develop Uniparts 500 time(s) | ![]() |
Supreme Set | Activate ★15 unipart set effect (1 time) | ![]() |
Newly Developed (Lizard α) | Activate set effect with Lizard-type Unipart α (1 time) | ![]() |
Newly Developed (Bovine α) | Activate set effect with Bovine-type Unipart α (1 time) | ![]() |
Newly Developed (Spider α) | Activate set effect with Spider-type Unipart α (1 time) | ![]() |
Newly Developed (Wyvern α) | Activate set effect with Wyvern-type Unipart α (1 time) | ![]() |
Newly Developed (Ant α) | Activate set effect with Ant-type Unipart α (1 time) | ![]() |
Newly Developed (Fungal α) | Activate set effect with Fungal-type Unipart α (1 time) | ![]() |
Credit Rush I | Obtain a total of 500,000 credits | ![]() |
Credit Rush II | Obtain a total of 1,000,000 credits | ![]() |
Credit Rush III | Obtain a total of 10,000,000 credits | ![]() |
Start with Stamina I | Use 1000 Stamina | ![]() |
Start with Stamina II | Use 10000 Stamina | ![]() |
Start with Stamina III | Use 50000 Stamina | ![]() |
Smart Shopper I | Exchange items in the Shop 10 time(s) | ![]() |
Smart Shopper II | Exchange items in the Shop 100 time(s) | ![]() |
Smart Shopper III | Exchange items in the Shop 1000 time(s) | ![]() |
Doctor Synthesis I | Synthesize materials 10 time(s) | ![]() |
Doctor Synthesis II | Synthesize materials 100 time(s) | ![]() |
Doctor Synthesis III | Synthesize materials 500 time(s) | ![]() |
Glorious Achievement I | Claim Achievement Rewards 50 time(s) | ![]() |
Glorious Achievement II | Claim Achievement Rewards 150 times(s) | ![]() |
You're Popular I | Receive 10 messages in Messenger | ![]() |
You're Popular II | Receive 100 messages in Messenger | ![]() |
Training Achievement List
Achievement Name | How to Unlock | Rewards |
---|---|---|
Perseverance is Power I | Log in for a total of 10 days | ![]() |
Perseverance is Power II | Log in for a total of 30 days | ![]() |
Unimaterial Collector I | Clear Training: Unimaterial 50 time(s) | ![]() |
Unimaterial Collector II | Clear Training: Unimaterial 100 time(s) | ![]() |
Neutralize the Honju I | Clear Training: Honju Neutralization 50 time(s) | ![]() |
Neutralize the Honju II | Clear Training: Honju Neutralization 100 time(s) | ![]() |
Fateful Rematch I | Clear Training: Identified Kaiju Neutralization 10 time(s) | ![]() |
Fateful Rematch II | Clear Training: Identified Kaiju Neutralization 50 time(s) | ![]() |
No Basics, No Results I | Clear Training: Basic Material 50 time(s) | ![]() |
No Basics, No Results II | Clear Training: Basic Material 100 time(s) | ![]() |
Hone Your Strengths I | Clear Training: Role Material 50 time(s) | ![]() |
Hone Your Strengths II | Clear Training: Role Material 100 time(s) | ![]() |
Bring Out Talent I | Clear Training: Attribute Material 50 time(s) | ![]() |
Bring Out Talent II | Clear Training: Attribute Material 100 time(s) | ![]() |
A Journey Begins with a Step | Clear Training a total of 100 time(s) | ![]() |
Perseverance Prevails | Clear Training a total of 1000 time(s) | ![]() |
Little Strokes Fell Great Kaiju | Clear Training a total of 5000 time(s) | ![]() |
Training Extreme I | Complete a total of 50 Combat Objectives in Training | ![]() |
Training Extreme II | Complete a total of 160 Combat Objectives in Training | ![]() |
Unknown Possibilities Achievement List
Achievement Name | How to Unlock | Rewards |
---|---|---|
Same Aspirations | Clear Training: Honju Neutralization Difficulty 2 or higher with Kafka Hibino and Mina Ashiro as battle buddies (1 time) | ![]() |
I'm Saving You | Clear Training: Honju Neutralization Difficulty 3 or higher with Reno Ichikawa and Iharu Furuhashi as battle buddies (1 time) | ![]() |
The Clean-Cut and the Wild Child | Clear Training: Attribute Material Difficulty 5 or higher with Haruichi Izumo and Aoi Kaguragi as battle buddies (1 time) | ![]() |
Slice Open a Path | Clear Training: Role Material Difficulty 3 or higher with 1 Soshiro Hoshina (1 time) | ![]() |
Family Restaurant Discussion | Raise Kafka Hibino, Kikoru Shinomiya, and Reno Ichikawa to Lv. 40 | ![]() |
With My Own Strength | Clear a battle 10 time(s) with Kafka surviving pre-transformation | ![]() |
Nobody Gets to Quit | Clear a battle without the squad taking damage when Kikoru Shinomiya is in the squad | ![]() |
This Is Who I Am Right Now | Defeat Myxogasterocarp with Mina Ashiro's Ultimate | ![]() |
Fighting Alone | Clear Training alone with Kafka Hibino (1 time) | ![]() |
Special Ops Achievement List
Achievement Name | How to Unlock | Rewards |
---|---|---|
Let the Fierce Battle Begin I | Achieve a total of 10☆ in Fierce Battle Area | ![]() |
Let the Fierce Battle Begin II | Achieve a total of 50☆ in Fierce Battle Area | ![]() |
Get Back Up Again I | Deploy in Raid Battle a total of 10 time(s) | ![]() |
Get Back Up Again II | Deploy in Raid Battle a total of 100 time(s) | ![]() |
Get Back Up Again III | Deploy in Raid Battle a total of 500 time(s) | ![]() |
Wide-Ranging Tactics | Select all of a Raid Battle's support effects during is availability period | ![]() |
Temporary Enlistment | Clear Fierce Battle Area with trial character in the squad | ![]() |
Expedition Achievement List
Achievement Name | How to Unlock | Rewards |
---|---|---|
Together I | Play Expedition 1 time(s) | ![]() |
Together II | Play Expedition 25 time(s) | ![]() |
Together III | Play Expedition 50 time(s) | ![]() |
Leave It to Me I | Reach 500 km in the Expedition | ![]() |
Leave It to Me II | Reach 1000 km in the Expedition | ![]() |
Leave It to Me III | Reach 1500 km in the Expedition | ![]() |
Loot Collector | Obtain 50 type(s) of loot | ![]() |
Gains from Expeditions I | Obtain 20 type(s) of ★3 loot | ![]() |
Gains from Expeditions II | Obtain 15 type(s) of ★4 loot | ![]() |
Gains from Expeditions III | Obtain 1 type(s) of ★5 loot | ![]() |
Again and Again | Obtain a total of 10,000 Command Rewards | ![]() |
Point Hunter I | Obtain a total of 1000 Expedition Point(s) | ![]() |
Point Hunter II | Obtain a total of 2000 Expedition Point(s) | ![]() |
Point Hunter III | Obtain a total of 5000 Expedition Point(s) | ![]() |
Keep Hitting | Tap attack Kaiju 1000 time(s) | ![]() |
Gamer's Soul | Reach 500 km with only Basic Unit: Standard Firearm or Basic Unit: Blade | ![]() |
My Precious | Raise any loot to Lv. 50 | ![]() |
My Precious | Raise any loot to Lv. 200 | ![]() |
Money Makes Money I | Obtain 500,000 funds in 1 deploy | ![]() |
Money Makes Money II | Obtain 5,000,000 funds in 1 deploy | ![]() |
Money Makes Money III | Obtain 25,000,000 funds in 1 deploy | ![]() |
Hard Work Won't Fail You I | Reach a total mission level of 500 in 1 deploy | ![]() |
Hard Work Won't Fail You II | Reach a total mission level of 1000 in 1 deploy | ![]() |
Hard Work Won't Fail You III | Reach a total mission level of 2000 in 1 deploy | ![]() |
Kaiju 8 The Game Related Guides

Recommended Guides
Popular Articles | ||
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Other Articles
Must Reads Before Playing
Useful Info | ||
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Character List
5★ Character Ratings
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |