This is a list of all Common Cards in Chaos Zero Nightmare (CZN). See common card information including card effect, AP Cost, rarity color grade, attack, skill, and upgrade in CZN.
Common Card List
| Photo | AP | Name Effect |
|---|---|---|
![]() | 0 | Overwhelm Striker Vanguard[Exhaust] 100% Damage x3 to all enemies Create 2 Overload card(s) in the Draw Pile |
![]() | 0 | Quickdraw Ranger Hunter[Initiation / Exhaust] 105% Damage Mark 1 |
![]() | 0 | Hidden Bullet Ranger Hunter[Retain / Exhaust] 100% Damage Retain: +50% Damage |
![]() | 1 | Leap Attack Ranger Hunter200% Damage Inspiration: Decrease Cost by 1, Draw 1 |
![]() | 1 | Skull Bash Ranger Hunter200% Damage Weakness Attack: +50% Damage |
![]() | 1 | Consecutive Attack Ranger Hunter50% Damage x3 |
![]() | 1 | Destruction Ranger Hunter[Exhaust] 300% Damage Discard 1 |
![]() | 1 | Spiked Shield Striker Vanguard100% Defense-based Damage to all enemies Destroy: Add 1 Hit(s) |
![]() | 2 | Heavy Bash Striker Vanguard200% Damage 2 Vulnerable, 2 Weaken |
![]() | 2 | Shock Ranger Hunter200% Damage to all enemies 2 Vulnerable |
![]() | 2 | Devotion Striker Vanguard100% Defense-based Damage x2 For each Resolve, +20% Damage |
![]() | 2 | Rage Striker Vanguard300% Damage If there are no cards of other Combatants in hand, decrease Cost by 2 |
![]() | 3 | Tackle Striker Vanguard[Pulverize] 400% Defense-Based Damage If HP is full, decrease Cost of this card by 1 |
![]() | 0 | Attack! Psionic ControllerChoose 1 Attack card(s) from the Draw Pile, move it to hand |
![]() | 0 | Rally Psionic Controller151% Shield Draw 1 highest-cost card |
![]() | 1 | Protective Shout Striker Vanguard130% Shield If there is no Shield, increase Shield by 100% |
![]() | 1 | Counterattack Preparation Psionic Controller[Exhaust] Replace the Ego Skill slot with other Ego Skills |
![]() | 1 | Repent Psionic Controller[Exhaust] - 1 Morale -1 Resolve |
![]() | 1 | Tactical Reformation Psionic Controller[Exhaust] Decrease Cost of the next Ego Skill used by 1 |
![]() | 1 | Fortitude Striker Vanguard150% Shield Combo: at the start of the next turn, 150% Shield |
![]() | 1 | Negotiate Ranger Hunter[Retain / Exhaust] 2 Morale 2 Morale to all enemies |
![]() | 1 | Acid Gas Ranger Hunter[Retrieve / Exhaust] 3 Impair to all enemies |
![]() | 1 | Wind of Relief Psionic Controller2 Agony to all enemies Select and Exhaust uo to 2 Status Ailement or Curse card(s) from hand |
![]() | 1 | Financial Therapy Psionic Controller[Exhaust] Heal 200% If HP is full, 30 Credits(s) |
![]() | 1 | Sadism All Class [Lead] 1 Vulnerable to all enemies Cost of 1 random Attack Card(s) in hand -1 for 1 turn Apply Mark 1 to all enemies |
![]() | 2 | Relentless Endurance Striker Vanguard[Retain] 350% Shield |
![]() | 2 | First Aid Kit Psionic Controller[Celestial / Exhaust] Heal 250% |
![]() | 1 | Arcane Rush Striker Vanguard2 Immunity |
![]() | 1 | Instinct Ignition Psionic ControllerUpon card creation, grant random Epiphany (1 per turn) |
![]() | 2 | Glorious Resistance Psionic ControllerAt the start of the turn, each ally takes Fixed Damage equal to 10% of their max HP 1 AP |
![]() | 2 | Determination Ranger HunterAt the start of the turn, +50% Damage to 1 random Attack card in hand for 1 turn |
![]() | 0 | Quick Shelling Ranger Hunter80% Damage Draw 1 |
![]() | 0 | Maneuvering Fire Ranger Hunter[Initiation / Exhaust] 200% Damage to all enemies |
![]() | 0 | Ambush Ranger Hunter80% Damage If Ravage, move this card from the Graveyard to hand |
![]() | 1 | Hand-to-Hand Combat Striker Vanguard[Exhaust] 200% Defense-Based Damage 2 Crystallization |
![]() | 1 | Sacred Strike Striker Vanguard[Exhaust] 200% Damage 2 Tenacity Damage |
![]() | 2 | Atomic Decomposition Psionic Controller230% Piercing Damage to all enemies |
![]() | 2 | Deadly Shot Ranger Hunter350% Damage. At the start of the next turn, Draw 1 |
![]() | 0 | Wanderer of the Void Psionic Controller[Exhaust] For 1 turn, target's Action Count does not decrease |
![]() | 0 | Energy Barrier Striker Vanguard[Exhaust] 100% Shield 1 AP |
![]() | 0 | Recycling Psionic ControllerWhen Ego Points are 2 or more, gain 1 AP, decrease Ego Points by 2 |
![]() | 1 | Strategic Starting Point Psionic Controller[Exhaust] 2 Ego Points |
![]() | 1 | Knowledge of Darkness Psionic Controller[Finale / Exhaust] Draw 1 Activate drawn card |
![]() | 1 | Somnolent Fruit All Class [Finale / Exhaust] Decrease Stress of a random Combatant by 5 |
![]() | 2 | Camouflage Striker Vanguard[Exhaust] 1 Evade Draw Next Turn 2 |
![]() | 1 | Tactical Action Ranger Hunter[Initiation] Increase Damage Amount by 25% to targets granted Shield (max 1 stack) |
![]() | 2 | Iron Wall Striker Vanguard[Initiation] 1 Resolve 1 Fortitude |
![]() | 0 | Precision Aim Ranger Hunter120% Damage Draw 1 Select 1 card(s) in hand, move them on top of the Draw Pile |
![]() | 2 | Aimed Fire Ranger Hunter400% Damage Defeat: 20 Credit. |
![]() | 2 | Pulverize Striker Vanguard400% Defense-Based Damage If HP is full, -1 cost to this card |
![]() | 0 | Belligerence Striker VanguardIf there are no Attack Cards in hand, Draw 2. |
![]() | 1 | Prepare for Battle All Class Create 1 random Dellang Shop Card(s) For 1 turn, change that card's cost to 0 |
![]() | 1 | Gear Bag Psionic Controller[Exhaust / Combo] Draw 2 |
![]() | 1 | Reorganize Psionic Controller[Exhaust] Draw 3 |
![]() | 1 | Shy Gardener All Class 50% x 4 Damage 3 Mark |
![]() | 1 | Sorrowful Godfather All Class 50% x 4 Damage 6 Agony |
![]() | 1 | Automata Cavalry All Class 150% Damage 4 Vulnerable |
![]() | 1 | Winged Humanoid Beast All Class 50% x 5 Damage to random enemies |
![]() | 1 | Wolves Bane All Class 120% Damage to all enemies 2 Weaken 2 Impair |
![]() | 1 | Dark Grip All Class 120% x 2 Damage Defeat: 120% x 2 Damage to random enemies |
![]() | 1 | Seven Arms All Class [Haste] 120% Damage If target's Action Count is 5 or more, 2 AP |
![]() | 1 | Rotten Ripper All Class [Haste] 160% Damage +1 Action Count. |
![]() | 2 | Seraphim of Pain All Class 250% Damage If this is the only card in hand, -2 cost |
![]() | 2 | Soldier Prime All Class 300% Damage +2 AP |
![]() | 3 | Beam Shooter All Class 350% Damage If the target has Shield, +50% Damage. |
![]() | 0 | Hunger of the Void All Class [Exhaust] 2 Morale -2 Morale |
![]() | 0 | Abyssal Bug All Class [Exhaust] -1 Morale -3 Resolve No Class restrictions |
![]() | 1 | Evil Spirit Salamander All Class [Exhaust 2] Draw 4 |
![]() | 1 | Elemental Phoenix All Class [Exhaust] 2 Resolve Shield equal to the amount of lost HP |
![]() | 1 | Spirit Kefox All Class [Exhaust] From the Draw Pile, choose 1 card to Draw, apply Retrieve to that card |
![]() | 1 | Trapper All Class Activate the bottom 1 card of the Draw Pile Choose 1 card in hand and move them to the bottom of the Draw Pile |
![]() | 1 | Cultist Arbiter All Class 140% Shield At the start of the turn, all enemies' Action Count +2 |
![]() | 2 | Slaughter All Class [Exhaust] 200% Shield Damage to all enemies equal to Shield gained |
![]() | 0 | Arbitum All Class -15% Damage taken (1 time per turn) |
![]() | 1 | Gloomy Godmother All Class At the end of the turn, 200% Damage to random enemies |
![]() | 1 | Dominion All Class At the start of turn, gain 1 Morale. |
![]() | 1 | Evil Spirit Dullahan All Class When using a targeting Attack Card, inflict 1 Agony |
![]() | 1 | Shell Bug All Class 5 Crystallize |
![]() | 0 | Chilling Godfather All Class Activate the bottom 1 card(s) of the Draw Pile. Choose 1 card(s) in hand and move them to the bottom of the Draw Pile. Choose 1 card(s) in hand and move them to the bottom of the Draw Pile. |
![]() | 1 | Hunger of the Void All Class [Exhaust] 2 Morale -2 Morale |
![]() | 5 | Cyborg Automaton All Class 600% Defense-Based Damage 1 Incinerate: Activate this card |
![]() | 0 | Vinelord All Class [Exhaust 3] Draw 2 Exhaust card(s) of this unit |
![]() | 1 | Muscle-Enhanced Evolver Ranger Hunter80% Damage x 2 Inspiration: Add 2 Hits |
![]() | 2 | Propagative Virus Ranger Hunter120% Damage x 1 Attunement: +1 Hit (max 5 stacks) |
![]() | 2 | Forest's Hunger Striker Vanguard300% Defense-Based Damage Exhaust all Exhaust cards in hand, then +25% Damage Amount for each |
![]() | 3 | Mushroom Ammo Ranger Hunter[Bullet / Exhaust] 450% Damage Double the effect of Spore Propagation |
![]() | 0 | Aggressive Mutant Striker Vanguard[Exhaust] Draw 1 own Attack Card(s) For 1 turn, +50% Damage Amount |
![]() | 0 | Shell-Forming Cell Striker Vanguard[Retain] 70% Shield For each card in hand, +25% Shield |
![]() | 0 | Residual Herb Striker Vanguard[Retrieve 2 / Exhaust 3] 60% Shield Incinerate: Create 1 Contaminated Spore |
![]() | Not Available | One With All Psionic Controller[Finale / Exhaust] Select and Activate 1 card(s) in hand, Draw Pile, or Discard Pile For 1 turn, when each of Damage, Shield, and Heal has been activated through cards, remove Unstable |
![]() | 1 | Nature's Gift Psionic Controller[Exhaust] Heal 20% for each card in hand Harmonization: Create 1 Contaminated Spore for each card in hand |
![]() | 6 | Forgotten Grave Ranger Hunter[Ignition / Retain / Exhaust] When Cost of this card is decreased, +10% Critical Chance to this unit for 1 turn Incinerate: Create 1 Contaminated Spore |
![]() | 2 | Self-Generating Experiment Psionic Controller[Lead] When there are 6 or more cards in hand, the cost of 1 random card in hand changes to 0 for 1 turn (1 time per turn ) |
![]() | 2 | Forced Learning Apparatus Psionic Controller[Lead] Upon using 4 cards, Draw 1 (1 time for each turn) |
![]() | 1 | Forbidden: Portrait of Fury All Class 83% Damage x 2 For every 4 cards in hand, +1 Hit Draw 1 for each Hit |
![]() | 9 | Forbidden: Ecstasy of Violence All Class [Retain] 150% Damage x 4 When Drawing by an ability, de crease Cost of this card by 1 |
![]() | 0 | Confiscation All Class Draw 1 From Draw Pile or Discard Pile, move 1 random Forbidden Card(s) into hand |
![]() | 0 | Forbidden: Gesture of Freedom All Class [Exhaust / Initiation] Decrease Cost of 1 random card in hand by 1 |
![]() | 0 | Forbidden: Eternal Hunger All Class [Retain / Exhaust] Attunement: Draw 1, +1 AP |
![]() | 0 | Spore Harvester All Class [Retain / Exhaust] Incinerate: Create 2 Contaminated Spore Retain: Create 1 Contaminated Spore |
![]() | 0 | Nutrient Absorption All Class [Exhaust] Select and Exhaust 1 card in hand For each Cost of that card, decrease Cost of 1 random card in hand by 1 for 1 turn |
![]() | 1 | Forbidden: Disposable Ego All Class Draw 1, Draw for each Cost of that card |
![]() | 2 | Forbidden: Engraved Malice All Class [Lead] Draw 1 Activate 2 random card(s) in hand |
![]() | 3 | Forbidden Algorithm All Class [Exhaust / Lead] Create 1 random Forbidden Card(s) in hand |
![]() | 1 | Forbidden: Guidance of Futility All Class [Initiation] When Drawing by an ability. Heal 40% decrease Stress of a random Combatant by 1 |
Chaos Zero Nightmare Related Guides

Recommended Guides
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Chaos Guide
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | - |