All Equipment in Chaos Zero Nightmare (CZN). See equipment list, different gear types, armor list, weapon list, trinket list, effects, Chaos run farming locations, and more in CZN.
Table of Contents
Equipment Stats
Values by Rarity and Star Count
| ★1 | ★2 | ★3 | ★4 | ★5 | |
|---|---|---|---|---|---|
| Rare | 25 | 41 | 56 | 67 | 74 |
| Legendary | 28 | 45 | 62 | 74 | 82 |
| Mythic | 31 | 50 | 68 | 81 | 90 |
▲The stat values are fixed based on type, rarity, and star count.
| ★1 | ★2 | ★3 | ★4 | ★5 | |
|---|---|---|---|---|---|
| Rare | 9 | 15 | 21 | 24 | 28 |
| Legendary | 10 | 17 | 23 | 27 | 31 |
| Mythic | 11 | 19 | 25 | 30 | 34 |
▲The stat values are fixed based on type, rarity, and star count.
| ★1 | ★2 | ★3 | ★4 | ★5 | |
|---|---|---|---|---|---|
| Rare | 20 | 37 | 54 | 66 | 75 |
| Legendary | 22 | 41 | 60 | 73 | 83 |
| Mythic | 24 | 45 | 66 | 80 | 91 |
▲The stat values are fixed based on type, rarity, and star count.
Common Equipment List
| Image | Name / Effect |
|---|---|
![]() | LegendRFS-17 +10% Critical Chance of Attack Cards with cost 0. |
![]() | LegendObsidian Sword Increase damage amount by 12%. |
![]() | LegendSecond Method Extra Attack damage +30%. |
![]() | LegendMountain of Corpses Increase Damage Amount of Attack Cards by 25% (1 time per turn) |
![]() | LegendSneering Dagger When an enemy is defeated, 2 Vulnerable to all enemies. |
![]() | RareGastronomicon When using an Attack Card with cost 2 or more, 3 Agony. |
![]() | RareBig Game Hunter The first Attack Card used per battle +100% Tenacity Damage. |
![]() | RareCommand: #108 Increase Damage of Attack Cards by 40%. (1 time per battle) |
![]() | RareBone Cutter When hitting a target under Weakened status, +30% Damage. |
![]() | RareM85 Military Grenade When using a Buff card, deal 150% Fixed Damage to all enemies. |
![]() | RareFlashbang At the start of battle, apply 3 Weaken to a random enemy. |
![]() | RareObsidian Sword Increase damage amount by 12%. |
![]() | RareTorch of Wrath At the start of a turn, apply 2 Mark to a random enemy. |
![]() | MythicTentacles of Chaos 8% ally Attack Upon enemy Defeat, -2 Stress to the Combatant with the highest Stress |
![]() | MythicIntellect of Discord 12% Attack On Ravage, decrease Stress of allies by 1 |
| Image | Name / Effect |
|---|---|
![]() | LegendPsionic Combat Armor When a card is Exhausted, 30% Fixed Shield |
![]() | LegendCloud-Walking Shoes When an ally is Defeated, +40% Fixed Shield. |
![]() | LegendRivers of Blood Increase Damage Amount of Attack Cards by 25% (1 time per turn) |
![]() | LegendReinforced Combat Suit At the end of the turn, if there is no Shield, gain 60% Fixed Shield. |
![]() | RareScout's Combat Boots On enemy defeat, +60% Fixed Shield. |
![]() | RareLush Seaweed Armor When gaining Shield, gain 30% Fixed Shield. |
![]() | RareTitan Combat Suit When taking Damage, Recover 2% HP (1 per turn). |
![]() | RareStandard Gas Mask At the start of battle, gain 1 Immunity. |
![]() | RareAssault Gauntlet At the start of battle, gain 3 Counterattack. |
![]() | RareGladiator's Helmet At the start of battle, gain 2 Damage Reduction. |
![]() | RareSurvivor's Hood At the start of battle, gain 140% Fixed Shield. |
| Image | Name / Effect |
|---|---|
![]() | LegendGrey Orb At the start of battle, gain 3 Damage Reduction. |
![]() | LegendHeart of the Jewel X is applied as X+1. |
![]() | LegendWater Drops of the Goddess At the start of battle, 1 Storage. |
![]() | LegendDimensional Cube When a card is Discarded, +15% Damage Amount for 1 turn (max 3 stacks). |
![]() | LegendHeart of Gold At the end of battle, if HP is below 50%, Recover 8%. |
![]() | LegendMoon of Destruction At the start of battle, 200% Fixed Damage to all enemies. |
![]() | LegendQuantum Collector When an ally uses a Upgrade card, +20% Damage, Shield, and Healing for 1 turn. |
![]() | RareMultifaceted Parallel Universe Nexus At the start of turn, activate 1 random Initiative card in hand. |
![]() | RareAbsolute Zero Tetrahedron At the start of battle, +20% Shield.. |
![]() | RareAmorphous Cube At battle start, +25% Damage |
![]() | RareTime Regulator Activate Epiphany for the equipped combatant. |
![]() | RareMagic-infused Sapphire At the start of battle, if the Outbreak of War card is in hand, 1 Tenacity Damage to all enemies. |
![]() | MythicDice of Derangement +8% Max HP At the end of battle, if HP is below 50%, recover 8% Max HP At the end of the battle, if HP is 50% or higher, -5 Stress to the Combatant with the highest Stress |
Blue Pot Equipment List
| Image | Name / Effect |
|---|---|
![]() | LegendNature's Hostility When an enemy is defeated, 200% Fixed Damage to all enemies. |
![]() | LegendRitual Dagger When an enemy is defeated, +25% Attack Card Damage amount (Max 2 times) |
![]() | LegendMutated Claws When Drawing a Status Ailment or Curse Card, +15% Damage Amount for turn |
![]() | LegendEsophagus of Madness Increases Damage Amount by 20% against targets in a Agony state |
![]() | LegendExecutioner's Edge Increase Damage Amount by 35% against enemies with 50% of Max HP or less |
![]() | RareDull Bone Blade 10% Attack, -5% Critical Chance |
![]() | RareSteeler's Dagger When defeating an enemy, gain 5-10 credits (1 time per battle) |
![]() | MythicDark Grip's Claws Increase the damage of attack on all enemies by 25% |
![]() | MythicMutated Order Increase Damage Amount by 25% against targets that haven't acted |
| Image | Name / Effect |
|---|---|
![]() | LegendTorture Toolbox At the start of turn, increase Action Count of all enemies by 3 |
![]() | LegendThe Chosen Vessel At the start of the third turn, 250% Fixed Shield |
![]() | LegendCursed Doll At the start of turn, Heal 60% for each Status Ailement and Curse card in hand |
![]() | LegendShield of the Watcher When taking Damage, 1 Mark on the attacker |
![]() | LegendWolves Bane's Spine On Critical Hit, 10% Fixed Shield |
![]() | LegendChains of Obsession When using Attack cards, 1% HP Reduction, 60% Fixed Shield |
![]() | RareResolute Gauntlets At the start Chaos Order battle, +20% Damage, 1 Damage Reduction |
![]() | MythicKentris Chitin Armor Increases Shield gained by allies by 15%. |
![]() | MythicWild Fur Cloak At turn start, Counter 1. |
| Image | Name / Effect |
|---|---|
![]() | LegendCrimson Bloodstone When an Attack Card is used, Recover 9% of Damage Dealt (1 time per turn) |
![]() | LegendOrder's Emblem In Chaos Order battles, +15% Defense |
![]() | LegendNature's Gift Heal 40% at the end of turn |
![]() | LegendBloody Pendant When using Duplicated Cards, all enemies' Action Count does not decrease for 1 turn (1 per battle) |
![]() | LegendMadman's Masterpiece At the start of an Elite Battle, +50% Damage |
![]() | LegendChaos Bible At the start of the fourth turn, 400% Fixed Damage to all enemies |
![]() | LegendEternal Stone At the start of the turn, 25% Fixed Shield for each enemy count |
![]() | RareProof of Initiation In Chaos Order battles, +10% Defense |
![]() | RareBloodstone of the Void When an Attack Card is used, Recover 6% of Damage Dealt (1 time per turn) |
![]() | MythicGloomy Prime's Eye At the start of battle, +40% Shield. |
![]() | MythicForbidden Bible At the start of the fourth turn, 550% Fixed Damage to all enemies |
![]() | MythicDice of Discord At the end of turn,40% x 2~6 Fixed Damage to a random enemies, and trigger 200% Fixed Damage on allies with 1 random effect |
Twin Star's Shadow Equipment List
| Image | Name / Effect |
|---|---|
![]() | LegendAbyssal Bug Tooth On Critical Hit, 50% chance to 1 Agony |
![]() | LegendFormica's Broken Spear Increase Damage Amount by 6% for each enemy |
![]() | LegendEsophagus of Madness Increases Damage Amount by 20% against targets in a Agony state |
![]() | LegendViolet Butterfly's Whip Increase Damage Amount of Attack Cards with a Cost of 1 or less by 20% |
![]() | LegendThe Destruction of Erysichthon When an Attack Card is used, 5% chance to add 1 Hit |
![]() | RareBug Killer When an Attack Card is used, 1 Agony on the target (1 time per turn) If it is an Invader battle, add 2 Agony |
![]() | MythicTwin Swords of Great and Lesser Evil Increase Damage Amount by 30% against targets in a Ravaged state |
![]() | MythicFormica's Perfect Spear Increases Damage Amount by 7% for each enemy Increases Damage Amount of All-Target Attacks by 10% |
![]() | MythicLepidola's Whip Increase Damage Amount of Attack Cards with a Cost of 1 or less by 25% |
![]() | MythicShell Bug Horn +20% Critical Damage |
| Image | Name / Effect |
|---|---|
![]() | LegendTorture Toolbox At the start of turn, increase Action Count of all enemies by 3 |
![]() | LegendCursed Doll At the start of turn, Heal 60% for each Status Ailement and Curse card in hand |
![]() | LegendGrowing Carapace At the start of the turn, gain 49% Fixed Shield |
![]() | LegendChains of Obsession When using Attack cards, 1% HP Reduction, 60% Fixed Shield |
![]() | LegendDance of the Night Butterflies On Ravage, 60% Fixed Shield |
![]() | RareCrustacean Fluider At the start of the next turn after taking Damge, 60% Fixed Shield |
![]() | MythicWings of the Swarm At the start of battle, gain 2 Immunity |
| Image | Name / Effect |
|---|---|
![]() | LegendBloody Pendant When using Duplicated Cards, all enemies' Action Count does not decrease for 1 turn (1 per battle) |
![]() | LegendLepidola's Wing At the start of the battle, 1 Evade |
![]() | LegendNatural Predator On Ravage, +100% Damage to next 1 Attack Card used |
![]() | LegendVoracious Swarm When taking Damage, 4 Agony on the attacker |
![]() | LegendKirak's Core At the start of the turn, if below 40% of Max HP, Recover 5% of Max HP |
![]() | RareFirst Aid Kit At the end of battle, Recover 5% of Max HP |
![]() | MythicPulsating Egg 15% Attack, +10% Max HP |
City of Mist Equipment List
| Image | Name / Effect |
|---|---|
![]() | LegendNature's Hostility When an enemy is defeated, 200% Fixed Damage to all enemies. |
![]() | LegendMutated Claws When Drawing a Status Ailment or Curse Card, +15% Damage Amount for turn |
![]() | LegendDream of the Devoured When a card is Exhausted, increases Damage Amount of the next card used by 25% (can stack u to 1 time) |
![]() | LegendUnexploded Plasma Bomber When a card is Exhausted, 40% Fixed Damage on a random enemy |
![]() | LegendBlood Giant Claw On Ravage, 150% Fixed Damage to the target |
![]() | MythicFoggy Crystal Ball Increases Damage Amount of Attack Cards with a Cost of 0 by 40% |
![]() | MythicVoid of the Devourer When a card is Exhausted, increases Damage Amount of the next card used by 35% (can stack u to 1 time) |
| Image | Name / Effect |
|---|---|
![]() | LegendM.S.S Scope For 1 turn, if a harmful effect is inflicted, at the end of turn, 80% Fixed Shield |
![]() | LegendRegenerative Ribcage Max HP +12% |
![]() | LegendShield of the Watcher When taking Damage, 1 Mark on the attacker |
![]() | LegendWolves Bane's Spine On Critical Hit, 10% Fixed Shield |
![]() | LegendGluttonous Tailcoat At the start of the next turn after taking Damage, 80% Fixed Shield |
![]() | RareContaminated Helmet Max HP +6% Defense +12% |
![]() | MythicFragment of the Empty Void At the start of battle, Discard up to 3 cards, Draw equal to the number |
| Image | Name / Effect |
|---|---|
![]() | LegendNature's Gift Heal 40% at the end of turn |
![]() | LegendPalasia's Orb When Vulnerable is applied by a card, also 1 Weaken to the target |
![]() | LegendFlower of Dead Souls Increases Damage Amount of the second Attack Card onward each turn by 20% |
![]() | LegendM.S.S Data Pad SE At the start of Nihilum battle, 3 Vulnerable to all enemies |
![]() | LegendEternal Stone At the start of the turn, 25% Fixed Shield for each enemy count |
![]() | LegendTorch That Should Not Be Extinguished If you have Shield at the start of turn, 80% Fixed Shield |
![]() | LegendEye of the Eyeless Increases damage of Basic attack cards by 40% |
![]() | RareM.S.S Data Pad At the start of Nihilum battle, 2 Vulnerable to all enemies |
![]() | RareSoul Orb When a card is Exhausted, 1 Tenacity Damage to all enemies (1 time per battle) |
![]() | RareThe Famished One's Belly When a card is Exhausted, +25% Damage Amount, Recover 5% of Max HP (1 time per battle) |
![]() | MythicEye of Gluttony +40% Damage amount. At the end of the turn, 30% chance to Exhaust 1 card in hand |
![]() | MythicRevelations of Futility When an Attack Card is used, 20% Fixed Shield (10 times per turn) |
Swamp of Judgment Equipment List
| Image | Name / Effect |
|---|---|
![]() | LegendSun-Setting Bow Increase Damage Amount of Attack Cards with a Cost of 2 or higher by 30% (1 time per turn) |
![]() | LegendSword Reflected in the Lake When there are 6 or more cards in hand, increase Damage Amount by 25% |
![]() | LegendBranch of the Sacred Tree On Heal or Recover, inflict Fixed Damage to all enemies equal to 35% of Heal Amount |
![]() | LegendBranch of the Evil Tree On Heal or Recover, inflict Fixed Damage to a random enemy equal to 50% of Recover Amount |
![]() | LegendThe Flower of Life If at max HP, +50% Damage |
![]() | LegendDagger That Tricked the Shadow +20% Critical Damage |
![]() | LegendCavalry of Lightning When dealing Damage to a target with Shield, +100% Damage to the next Attack Card |
![]() | RareThe Fading Flower of Life If at max HP, +40% Damage |
![]() | MythicBranch of Eternity On Heal or Recover, inflict Fixed Damge to all enemies equal to 50% of Recover Amount |
| Image | Name / Effect |
|---|---|
![]() | LegendImmortal Scale When gaining Counterattack by an ability, add 1 Counterattack |
![]() | LegendFairy King's Crown +6% Critical Chance |
![]() | LegendRing of the Seraphim When an upgraded Card is used, +30% Damage Amount for 1 turn |
![]() | LegendWings of Light When Ego Points are 3 or lower, 0.2 Ego Points on Critical Hit |
![]() | RareMask of Evil Spirits At the start of the next turn after taking Damge, 60% Fixed Shield |
![]() | MythicStar-Lit Cloak Decrease Damage Taken by 10% (1 time per turn) |
![]() | MythicMask of Flames Increase damage dealth to Vulnerable targets by 35% |
| Image | Name / Effect |
|---|---|
![]() | LegendVerdant Day On odd turns, +8% Attack, +12% Defense |
![]() | LegendBone Ring of Wildfire When an upgraded Card is used, +30% Damage Amount for 1 turn |
![]() | LegendCall of the Ancient Spirit On Critical Hit, Heal 10% |
![]() | LegendLead-Colored Holy Water On Ravage, 2 Impair to the target |
![]() | LegendVerdant Night On even turns, +12% Attack, +8% Defense |
![]() | LegendThe Golden Rule +20% Damage Amount, +20% Shield gain |
![]() | LegendViadeus's REactor When an Upgrade Card is used, 1 Damage Reduction |
![]() | RarePoacher's Pathfinder In Sekred battle, +25% Damage, 2 Vulnerable to all enemies |
![]() | RareClover of the Forest When Recover via card, +10% ally Attack for 1 turn (Max 1 stack) |
![]() | MythicVerdant Shackles +12% Attack, +12% Defense |
![]() | MythicDormant Seeds When gaining Shield, gain 100% Fixed Shield (1 time per turn) |
The Foretold Ruin Equipment List
| Image | Name / Effect |
|---|---|
![]() | LegendRune Lance When using 5 or more Action Points, +25% Damage Amount, Shield gain, and Healing (1 time per battle) |
![]() | LegendFlame of Purification When a card is Exhausted, 1 Punishment on a random enemy (2 times per turn) |
![]() | LegendSinging Sword +15% Attack When dealing Damage to a target with Shield, 1 Punishment |
![]() | LegendEsophagus of Madness Increases Damage Amount by 20% against targets in a Agony state |
![]() | LegendTrumpet of Revelation When Draw a card, +20% Damage for 1 turn (2 per turn) |
![]() | LegendCavalry of Lightning When dealing Damage to a target with Shield, +100% Damage to the next Attack Card |
![]() | MythicRadiant Orb Increase Damage Amount by 25% against targets holding Shield |
| Image | Name / Effect |
|---|---|
![]() | LegendTorture Toolbox At the start of turn, increase Action Count of all enemies by 3 |
![]() | LegendCursed Doll At the start of turn, Heal 60% for each Status Ailement and Curse card in hand |
![]() | LegendRing of the Seraphim When an upgraded Card is used, +30% Damage Amount for 1 turn |
![]() | LegendChains of Obsession When using Attack cards, 1% HP Reduction, 60% Fixed Shield |
![]() | LegendWings of Light When Ego Points are 3 or lower, 0.2 Ego Points on Critical Hit |
![]() | LegendTwisted Dscipline When using 10 or more Action Points, +2 Immunity (1 time per battle) |
![]() | MythicPrimordial Discipline At the start of battle, gain 2 Immunity |
![]() | MythicConsecrated Halo Increase Shield Gain amount by 25% |
| Image | Name / Effect |
|---|---|
![]() | LegendThe Golden Rule +20% Damage Amount, +20% Shield gain |
![]() | LegendBloody Pendant When using Duplicated Cards, all enemies' Action Count does not decrease for 1 turn (1 per battle) |
![]() | LegendViadeus's REactor When an Upgrade Card is used, 1 Damage Reduction |
![]() | LegendLead-Colored Holy Water On Ravage, 2 Impair to the target |
![]() | LegendCorroded Core If an attack is perfectly blocked with Shield, 1 Impair on all enemies (1 per turn) |
![]() | LegendGuardian Core When there is an enemy whose Anticipated Action is Attack, 60% Fixed Shield (1 time per turn) |
![]() | RareRune Chord At the end of the turn, if there is a Retained card, gain 60% Fixed Shield. |
![]() | MythicEye of the Punisher If the enemy is alone, increase damage by 30% |
![]() | MythicCorrupted Core +15% Defense, Retain +20% Shield |
Laboratory 0 Equipment List
| Image | Name / Effect |
|---|---|
![]() | LegendUnexploded Plasma Bomber When a card is Exhausted, 40% Fixed Damage on a random enemy |
![]() | LegendMutant Predator Spike When there are 4 or more cards in hand, increase Damage Amount by 30%. |
![]() | LegendMutagenic Wave Amplifier When Drawing a Status Ailment or Curse Card, +12% Damage Amount for 1 turn. |
![]() | LegendReplica Core When drawing your own Attack Card by an ability, that card +50% Damage Amount for 1 turn. |
![]() | LegendMutated Claws When Drawing a Status Ailment or Curse Card, +15% Damage Amount for turn |
![]() | LegendW-52 Dopamine Injector When Drawing by an ability, increase Damage amount by 20% for 1 turn (2 times oer turn) |
![]() | LegendBlood Giant Claw On Ravage, 150% Fixed Damage to the target |
![]() | LegendNature's Hostility When an enemy is defeated, 200% Fixed Damage to all enemies. |
![]() | RareOvercurrent Shock Unit When you Draw by an ability, 50% Fixed Damage to a random enemy |
![]() | MythicChimeranite When you Draw by an ability, +35% Damage amount to your own Attack Card(s) for 1 turn (Max 1 time per turn). |
![]() | MythicFoggy Crystal Ball Increases Damage Amount of Attack Cards with a Cost of 0 by 40% |
| Image | Name / Effect |
|---|---|
![]() | LegendWolves Bane's Spine On Critical Hit, 10% Fixed Shield |
![]() | LegendRocket-Adorned Cape At the start of the battle, 1 Damage Reduction and Draw 1. |
![]() | LegendRegenerative Ribcage Max HP +12% |
![]() | LegendShield of the Watcher When taking Damage, 1 Mark on the attacker |
![]() | LegendGluttonous Tailcoat At the start of the next turn after taking Damage, 80% Fixed Shield |
![]() | LegendWings of Freedom When hit, +10% Damage Amount (Max 3 stacks). |
![]() | RareBrainwave-Blocking Helmet When you Draw by an ability, +40% Fixed Shield (5 times per turn). |
![]() | RareIncomplete Carapace At the end of the turn, if you have 5 or more Cards in hand, +140% Fixed Shield. |
![]() | MythicFragment of the Empty Void At the start of battle, Discard up to 3 cards, Draw equal to the number |
| Image | Name / Effect |
|---|---|
![]() | LegendNature's Gift Heal 40% at the end of turn |
![]() | LegendEmblem of an Exceptional Entity 30% Damage Amount. Stress received becomes 0 (1 for each battle). |
![]() | LegendSource of the Forbidden When hit, inflict 1 random effects among Vulnerable, Weaken, or Impair to the attacker (3 times per turn). |
![]() | LegendPalasia's Orb When Vulnerable is applied by a card, also 1 Weaken to the target |
![]() | LegendEye of the Eyeless Increases damage of Basic attack cards by 40% |
![]() | LegendUnconfirmed Recovery Ampule When an ally uses a Forbidden Card, Recover 3% of Max HP. |
![]() | LegendEternal Stone At the start of the turn, 25% Fixed Shield for each enemy count |
![]() | LegendSuperconductive Protein At the start of the battle, change the cost of 1 card in your hand to 0 for 1 turn. |
![]() | LegendTorch That Should Not Be Extinguished If you have Shield at the start of turn, 80% Fixed Shield |
![]() | RareNerve Hacking Module When an ally uses a Forbidden Card, +20% Damage amount and +20% Shield gain for 1 turn (Max 2 times per turn). |
![]() | RareHyperimmunity Hormone When you Draw by an ability, +25% Shield gain for 1 turn (Max 2 times per turn). |
![]() | RareAdministrator ID Badge At the start of the battle, 1 Evade |
Burning Life Equipment List
| Image | Name / Effect |
|---|---|
![]() | LegendSun-Setting Bow Increase Damage Amount of Attack Cards with a Cost of 2 or higher by 30% (1 time per turn) |
![]() | LegendSword Reflected in the Lake When there are 6 or more cards in hand, increase Damage Amount by 25% |
![]() | LegendNature's Hostility When an enemy is defeated, 200% Fixed Damage to all enemies. |
![]() | LegendVeiled Thorn If allies do not inflict Damage for 1 turn, then at the start of the next turn, increase Damage Amount by 50% for 1 turn |
![]() | LegendMutated Claws When Drawing a Status Ailment or Curse Card, +15% Damage Amount for turn |
![]() | LegendPale Eternal Flame When a card is Exhausted, increase Damage Amount of allies by 10% for 1 turn (1 time per turn) |
![]() | LegendDagger That Tricked the Shadow +20% Critical Damage |
![]() | RareSword of Judgment When a card is Exhausted, increase Damage Amount by 10% for 1 turn (1 time per turn) |
![]() | RareMillenium Arbor When a 3-Cost or higher card is activated, 1 Vulnerable to a random enemy |
![]() | MythicBrilliant Eternal Flame? Increase Damge Amount of 2-Cost or higher Exhaust cards by 40% |
| Image | Name / Effect |
|---|---|
![]() | LegendImmortal Scale When gaining Counterattack by an ability, add 1 Counterattack |
![]() | LegendFairy King's Crown +6% Critical Chance |
![]() | LegendVine Lord's Mask When Drawing an Exhaust card through an ally ability, 80% Fixed Shield (2 times per turn) |
![]() | LegendShield of the Watcher When taking Damage, 1 Mark on the attacker |
![]() | LegendWolves Bane's Spine On Critical Hit, 10% Fixed Shield |
![]() | LegendPhytotype Synthethic When Shield is gained, increase Damage Amount of the next 1 Attack Card activated by 20% for 1 turn (2 times per turn) |
![]() | LegendRobe of Oblivion When Shield is gained through an Exhaust card, increase Damage Amount by 20% for 1 turn (1 time per turn) |
![]() | RareVine Camouflage At the start of the turn, if Health is 30% or less, 1 Evade (2 times per battle) |
![]() | RareShining Lyre At the start of the turn, if an ally Exhaust card is in hand, 60% Fixed Shield |
![]() | RareMoss Armor When an ally Attack Card was not activated for 1 turn and the turn is ended, 100% Fixed Shield |
![]() | MythicMask of Flames Increase damage dealth to Vulnerable targets by 35% |
![]() | MythicStar-Lit Cloak Decrease Damage Taken by 10% (1 time per turn) |
| Image | Name / Effect |
|---|---|
![]() | LegendLuminescent Shroom Double the effect of Spore Propagation on the 6th Attack Card created for 1 turn |
![]() | LegendCall of the Ancient Spirit On Critical Hit, Heal 10% |
![]() | LegendBone Ring of Wildfire When an upgraded Card is used, +30% Damage Amount for 1 turn |
![]() | LegendLeaf of the World Tree When 3 cards of 2-Cost or higher are used, Stockpile |
![]() | LegendShining World Tree Stem Increase Heal Amount by 25% |
![]() | LegendEternal Stone At the start of the turn, 25% Fixed Shield for each enemy count |
![]() | LegendNature's Gift Heal 40% at the end of turn |
![]() | RareGolden Bell At the start of battle, decrease Stress if a random ally by 3 |
![]() | RareSummoned Lump of Light Increase Damage Amount of the third Attack Card created by 30% for 1 turn |
![]() | RareLightless Stem Increase Heal Amount by 15% |
![]() | RarePlant Doll When 4 Skill Cards are Exhausted, decreases Stress of a random ally by 1 |
![]() | MythicLiberated Essence At the start of the turn, decrease Cost of 1 random Exhaust card in hand by 1 for 1 turn |
![]() | MythicDormant Seeds When gaining Shield, gain 100% Fixed Shield (1 time per turn) |
Chaos Zero Nightmare Related Guides

Recommended Guides
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Chaos Guide
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | - |