Hugo Character Guide for Chaos Zero Nightmare (CZN) - Detailed evaluation, optimal team builds, recommended partners, cards, stats, Ego Skills, and more!
Table of Contents
Related Articles
All Characters (Combatants) ListHugo - Rating

| Rare | Class | Attribute |
|---|---|---|
![]() | Ranger | Order |
Hugo is an Order Ranger. He is a character who can easily rack up damage with Targeting Attack Cards.
Stats
| Attack | Defense | Health |
|---|---|---|
| 170 | 45 | 78 |
| Crit Chance | Crit Damage | 3.0% | 125.0% |
Rating
| Best Character | Reroll |
|---|---|
(SS>S>A>B) | (SS>S>A>B) |
Hugo - Pros and Cons
"Commence the Hunt" is Powerful
Hugo is a Combatant who deals damage by utilizing "Commence the Hunt". He acquires Commence the Hunt with "Hunting Instincts" and "Dingo Howling", which allows him to greatly increase his damage output by dealing additional damage to Targeting Attack Cards.
Haste's Effect is Strong
Hugo has Cards with the "Haste" effect. The Haste effect is easy to use because it lets you act without reducing the enemy's Action Count.
Doesn't Have Heal Cards
Hugo has no Heal Cards, so he cannot restore his HP. Be sure to team him up with a Combatant who has Heal Cards.
Hugo - Recommended Team
Damage Buff Build
This is a build that focuses on Hugo as the main damage dealer. With Mika in the build, AP Management is easy, and you can aim for high damage by applying Rei's damage buff to Hugo's Cards.
Best Partner
The Optimal Partner is Tina
| Partner | Detail |
|---|---|
Tina | - Increases Extra Attack damage of the Order attribute - Increases the Extra Attack damage caused by Targeting Attack Cards |
Daisy | - Increases Extra Attack damage - When you draw for the first time each turn, you have a chance to gain Morale |
Hugo's optimal Partner is Tina. She can upgrade Order Extra Attack damage, allowing her to further increase the damage of "Commence the Hunt".
Manifest Ego Priority
| Manifest Ego | Effect |
|---|---|
| 1凸 | Fixer's Approach card's Commence the Hunt damage increased by +10%. |
| 2凸 | For every 2 times Commence the Hunt is activated, deal 40% x 2 Extra Damage to random enemies. If the same target is attacked, gain 1 Commence the Hunt. This effect activates once per turn. |
| 3凸 | When using Last Resort card, the max stacks of Commence the Hunt increase by 1. |
| 4凸 | Whenever Commence the Hunt is triggered, gain 1 Arbiter's Wrath Arbiter's Wrath: For 1 turn(s), Hugo's damage +10% (Max 4 stacks). |
| 5凸 | Increase the level of Potential by +3 for [Upgrade Basic Cards], [Upgrade Neutral Cards], and [Upgrade Unique Cards]. |
| 6凸 | At the start of the turn, apply 1 Hunting Mark to a random enemy. Hunting Mark: When hit by the effect of Commerce the Hunt, gain 1 Morale for 1 turn(s). Removed when triggered or when Hunting Mark is applied to another target. |
Hugo - All Cards
Starting Cards
![]() | ![]() | ![]() | ![]() |
Starting Cards Detail
| Name | Effect |
|---|---|
| Throw Dagger | 139% Damage 50% Chance for 1 Commence the Hunt |
| Defense System | 126% Shield |
| Hunting Instincts | [Outbreak of War] When another combatant uses an Enhance or Skill Card, 1 Commence the Hunt |
Hunting Instincts
| Cost | Epiphiny |
|---|---|
| 0 | [Outbreak of War] When another combatant uses an Enhance or Skill Card, 1 Commence the Hunt |
| 1 | When another combatant uses an Enhanced or Skill card, 1 Commence the Hunt 50% chance of gaining an additional 1 Commence the Hunt |
| 1 | When another combatant uses an Enhanced or Skill card, 1 Commence the Hunt If Commence the Hunt is triggered, 50% chance of a random ally performing a Coordinated Attack on the target |
| 0 | Commence the Hunt equal to the number of Skill Cards in hand |
| 1 | When using an Enhance or Skill Card, 1 Commence the Hunt |
Unique Cards
![]() | ![]() | ![]() | ![]() |
Unique Cards Detail
| Name | Effect |
|---|---|
| Fan of Daggers | [Haste] 76% x 3 Damage to random enemies Commence the Hunt for each target hit |
| Quick Fix | [Haste] 101% x 2 Damage If in Commence the Hunt, Draw 1 Attack Card(s) |
| Dingo Howling | 126% Shield 2 Commence the Hunt |
| Fixer's Approach | [Unique] +50% Extra Attack of Commence the Hunt Damage |
Fan of Daggers
| Cost | Epiphiny |
|---|---|
| 1 | [Haste] 113% x 3 Damage to random enemies Commence the Hunt for each target hit |
| 1 | [Haste] 113% x 3 Damage 2 Commence the Hunt |
| 1 | [Haste] 315% Damage When Damage is dealt, 100% chance of a random ally performing a Coordinated Attack on the target |
| 1 | [Haste] 113% x 3 Damage to random enemies If under Commence the Hunt, +100% Damage |
| 2 | [Unique] At the start of the turn, 60% x 2 Damage to random enemies Commence the Hunt equal to the number of targets hit |
Quick Fix
| Cost | Epiphiny |
|---|---|
| 1 | [Haste] 151% x 2 Damage If in Commence the Hunt, Draw 1 Attack Card(s) |
| 1 | [Haste] 101% x 2 Damage If under Commence the Hunt +1 Hit(s) |
| 1 | [Haste] 126% x 2 Damage If in Commence the Hunt, Draw 2 |
| 1 | [Haste] 76% x 3 Damage If in Commence the Hunt, +1 all enemies' Action Count |
| 1 | [Haste] 151% Damage Commence the Hunt -5 Maximum +1 hit per stack |
Dingo Howling
| Cost | Epiphiny |
|---|---|
| 1 | 189% Shield 3 Commence the Hunt |
| 1 | 189% Shield If under Commence the Hunt +50% Shield 2 Commence the Hunt |
| 1 | Upon gaining Commence the Hunt, Draw 1 Attack card(s) (1 per turn) |
| 1 | 2 Commence the Hunt Combo: Add another 2 Commence the Hunt |
| 1 | 2 Commence the Hunt Draw 2 attack card(s) |
Ego Skill and Potential
Ego Skill
| Name | Effect |
|---|---|
| Last Resort | EP: 6 250% Damage to all enemies. +30% Commence the Hunt Damage |
Potential
| Race | Effect |
|---|---|
| Epiphany Bonus (Combatant Epiphany) | Upon entering Chaos, you obtain 1 random Rare card through Epiphany. |
| Upgrade Basic Cards (Upgrade Card) | Basic Card damage, shield gain, and healing amount +2% |
| Upgrade Neutral Cards (Upgrade Card) | Neutral Card damage, shield gain, and healing amount +2% |
| Basic Card Proficiency (Basic Card) | When you play a Throw Dagger card, 50% chance to gain 1 Commence the Hunt. |
| Upgrade Unique Cards (Upgrade Card) | Unique Card damage, shield gain, and healing amount +2% |
| Critical Damage Proficiency (Stats) | +2.4% Critical Damage |
| Basic Card Proficiency (Basic Card) | +5% Damage for Hugo's Throw Dagger If Hugo's Attack is greater than 500, an additional +5% to that value |
| Critical Chance (Stats) | +2% Critical Chance |
| Upgrade Unique Stats (Unique Stats) | If Hugo's Attack is greater than 700, +4% Additional Damage. For Every 50 Attack exceeding that value, +1% up to an additional +8%) |
Chaos Zero Nightmare Related Guides
