Renoa Character Guide for Chaos Zero Nightmare (CZN) - Detailed evaluation, optimal team builds, recommended partners, cards, stats, Ego Skills, and more!
Table of Contents
Related Articles
All Characters (Combatants) ListRenoa - Rating

| Rare | Class | Attribute |
|---|---|---|
![]() | Hunter | Void |
Renoa is a Void Hunter. She is a character who can attack frequently, making it easy to deal damage.
Stats
| Attack | Defense | Health |
|---|---|---|
| 170 | 45 | 78 |
| Crit Chance | Crit Damage | 3.0% | 125.0% |
Rating
| Best Character | Reroll |
|---|---|
(SS>S>A>B) | (SS>S>A>B) |
Renoa - Pros and Cons
Deals High Damage with Numerous Attacks
Renoa has many Attack Cards, and is characterized by her ability to consistently deal damage. In particular, she can easily earn additional damage with the extra attack from "Dirge Bullet", allowing her to maintain a continuous damage output.
Can Also Aim for Massive Damage in a Single Turn
By using "Resolute Assault" in combination with her Ego Skill or "Flower of Devoured Fate", it is also possible to deal massive damage within a single turn.
Requires a Bit of Getting Used To
Renoa is a Combatant for whom the order of Card usage is very important. To always deal maximum damage, you need to play while thinking about Card combinations.
Renoa - Recommended Team
Extra Attack Team
This is a team comp with Renoa as the main damage dealer. You can manage AP with Mika to regenerate "Dirge Bullet" and consistently deal damage.
Best Partner
Kiara is the Optimal Partner
| Partner | Detail |
|---|---|
Kiara | - For every 10 Cards in the Graveyard, Attack Card damage is increased - When you discard, damage is increased for 1 turn |
Carroty | - At the start of the turn, increases the damage of 1 Attack Card - When the first Card is created, increases Attack Card damage for 1 turn |
Renoa's optimal Partner is Kiara. When there are 10 or more Cards in the Graveyard, the damage of Attack Cards increases. Furthermore, since she also gets a damage increase effect when a discard, her synergy with Renoa is very good.
Manifest Ego Priority
| Manifest Ego | Effect |
|---|---|
| 1凸 | The proportional Damage increase effect for Dirge Bullet cards discarded by Last-Ditch Assault increases to +20%. |
| 2凸 | For every 4 Dirge Bullet cards created, creates 1 Dirge Bullet: Finale card instead. |
| 3凸 | Damage of the Black Thorn +200% Card |
| 4凸 | Whenever Dirge Bullet is discarded, gain Rose's Resolve 1, Rose's Resolve: Renoa's damage +10%, Rose's Resolve removed upon shuffle (max 4 stacks). |
| 5凸 | Increase the level of Potential by +3 for [Upgrade Basic Cards], [Upgrade Neutral Cards], and [Upgrade Unique Cards]. |
| 6凸 | Whenever Dirge Bullet card is drawn, deal 50% additional damage to a random enemy. |
Renoa - All Cards
Starting Cards
![]() | ![]() | ![]() | ![]() |
Starting Cards Detail
| Name | Effect |
|---|---|
| Annihilation Shot | 132% Damage |
| Black Veil | 126% Shield |
| Echo of Sorrow | 176% Damage Create 1 Dirge Bullet card(s) |
Echo of Sorrow
| Cost | Epiphiny |
|---|---|
| 1 | 176% Damage Create 2 Dirge Bullet card(s) |
| 1 | 176% Damage Create 1 Dirge Bullet card(s), Create 2 card(s) in Discard Pile |
| 1 | 176% Damage Create 1 Dirge Bullet card(s), if Dirge Bullet exists in Draw Pile, Discard 2 |
| 1 | Create 3 Dirge Bullet card(s) |
| 0 | [Outbreak of War] Create 1 Dirge Bullet card(s) At the start of turn, create 1 Dirge bullet card(s) |
Unique Cards
![]() | ![]() | ![]() | ![]() |
Unique Cards Detail
| Name | Effect |
|---|---|
| Instant Judgment | 227% Damage If Dirge Bullet is in hand, discard 1 and +100% Damage |
| Ballad of Pitch Black | 63% x 3 Damage +20% Damage for each Dirge Bullet in hand |
| Flower of Devoured Fate | Discard up to 2 card(s) from hand Create that many Dirge Bullets |
| Last-Ditch Assault | [Retain] 189% Damage (+0%) Discard all Dirge Bullets and +70% Damage for that amount |
Instant Judgment
| Cost | Epiphiny |
|---|---|
| 1 | 340% Damage If hand contains Dirge Bullet, discard 1 card and +150% Damage |
| 1 | 277% Damage If Draw Pile contains Dirge Bullet, discard 1 card and +120 Damage |
| 1 | 277% Damage If Graveyard contains Dirge Bullet, Exhaust 1 card(s) and +1 hit(s) |
| 2 | 227% Damage Upon moving to Discard pile, 315% Extra Attack to a random enemy |
| 1 | At the end of the turn, 200% Extra Attack to enemies with lowest HP |
Ballad of Pitch Black
| Cost | Epiphiny |
|---|---|
| 1 | 95% x 3 Damage +30% Damage for each Dirge Bullet in hand |
| 1 | Move up to 3 Dirge Bullet card(s) from Draw Pile and Graveyard to hand |
| 1 | 63% x 3 Damage 1 Mark to the target for each Dirge Bullet in hand |
| 1 | 63% x 3 Damage For 1 turn, +100% Extra Attack Damage of Dirge Bullet |
| 1 | 63% x 3 Damage Exhaust all Dirge Bullet in the Graveyard, +50% Damage for each one |
Flower of Devoured Fate
| Cost | Epiphiny |
|---|---|
| 0 | Discard up to 3 card(s) from hand Create that many Dirge Bullets |
| 1 | [Exhaust] Discard all other combatant cards in hand For each discarded, create 2 Dirge Bullet |
| 0 | Discard up to 2 cards from hand For each Discarded Card with cost 1, +40% Damage of next card |
| 1 | Draw 2 If Dirge Bullet is in hand, Draw 1 additional card(s) |
| 0 | All Dirge Bullet in hand gain Retrieve |
Created Cards
![]() |
Created Cards Detail
| Name | Effect |
|---|---|
| Dirge Bullet | [Bullet/Exhaust] 252% Damage When moved to Discard, 126% Extra Attack on a random enemy |
Ego Skill and Potential
Ego Skill
| Name | Effect |
|---|---|
| Black Thorn | EP: 4 Move all Dirge Bullet from Draw pile and Graveyard to hand 300% Damage |
Potential
| Race | Effect |
|---|---|
| Epiphany Bonus (Combatant Epiphany) | Upon entering Chaos, you obtain 1 random Rare card through Epiphany. |
| Upgrade Basic Cards (Upgrade Card) | Basic Card damage, shield gain, and healing amount +2% |
| Upgrade Neutral Cards (Upgrade Card) | Neutral Card damage, shield gain, and healing amount +2% |
| Basic Card Proficiency (Basic Card) | +40% damage of the Dirge Bullet Card, and +20% Extra Attack damage. |
| Upgrade Unique Cards (Upgrade Card) | Unique Card damage, shield gain, and healing amount +2% |
| Critical Chance Proficiency (Stats) | +2% Critical Chance |
| Basic Card Proficiency (Basic Card) | +5% Damage of Renoa's Extermination Shot If Renoa's Critical Chance is above 20%, +5% |
| Critical Damage Proficiency (Stats) | +2.4% Critical Damage |
| Upgrade Unique Stats (Unique Stats) | +5% Dirge Bullet Damage If Renoa's Critical Chance is greater than 60%, an additional +10% to that value |
Chaos Zero Nightmare Related Guides
