Find all you need to know for every Weapon available in Bloodstained: Ritual of the Night (RotN). Find all available weapons per category, stats and how to get!
Featured Articles
Check Out Best Weapons HereTable of Contents
All Shoes List
| Weapon Name | ATK & Attribute | Acquired From |
|---|---|---|
| Kung Fu Shoes | 8 Strike | Craft: Houndskin x2 |
| Battle Boots | 12 Strike | Craft: Cotton x3 Houndskin x3 Lion Mane x1 |
| Lethal Boots | 14 Slash | Craft: Battle Boots x1 Baselard x1 Cotton x2 |
| Toy Shoes | 17 Strike | Craft: Hemp x2 Durable Leather x1 Rat Teeth x1 |
| Steam Boots | 21 Strike | Craft: Damascus x2 Steel x2 |
| Bunny Boots | 24 Strike | Craft: Toy Shoes x1 Lili Tail x2 Lili Ears x1 |
| Dragon Shoes | 28 Strike Fire | Craft: Wool x1 Dragon Bone x2 Dragon Scale x2 Flame Ring x1 |
| Hermes Shoes | 38 Slash Strike | Craft: Dragon Shoes x1 Demon Claw x1 Rhava Bural x1 |
| Hell's Knells | 45 Slash Strike Dark | Craft: Hermes Shoes Fiend Fang x1 Dainsleif x1 |
| Blue Skies | 15 Strike | Craft: 8-Bit Coin |
| Boreal Rime Boots | 15 Strike Ice | Craft: 8-Bit Coin |
| Oleanders | 12 Strke Poison | Craft: 8-Bit Coin |
All Daggers List
| Weapon Name | ATK & Attribute | Acquired From |
|---|---|---|
| Knife | 8 Thrust | Craft: Bronze x1 |
| Baselard | 14 Thrust | Craft: Iron x4 Bronze x1 |
| Kukri | 19 Thrust | Craft: Iron x4 Oak x2 |
| Poison Kukri | 16 Thrust Poison | Craft: Kukri x1 Poison x2 |
| Swordbreaker | 23 Thrust | Craft: Mithril x2 Damascus x1 |
| Main Gauche | 29 Thrust | Craft: Swordbreaker x1 Gold x1 Steel x1 |
| Carnwennan | 30 Thrust | Craft: Main Gauche x1 Crimsonite x1 |
| Mandau Pasir | 45 Thrust | Craft: Carnwennan x1 Orichalcum x1 Imbrued Bone x1 |
All Rapiers List
| Weapon Name | ATK & Attribute | Acquired From |
|---|---|---|
| Rapier | 12 Thrust | Craft: Bronze x2 |
| Epée | 16 Thrust | Craft: Iron x2 Obsidian x2 |
| Stinger | 19 Thrust Poison | Craft: Epée x1 Steel x2 Poison x1 |
| Misericorde | 25 Thrust Light | Craft: Crystal x2 Ruby x1 Sapphire x1 Emerald x1 |
| Kazikli | 32 Thrust Curse | Craft: Misericorde x1 Crystal x1 Gold x1 |
| Joyeuse | 52 Thrust | Craft: Kazikli x1 Gold x1 Orichalcum x1 Bixbite x1 |
| Redbeast's Edge | 52 Thrust | Craft: 8-Bit Coin |
All Swords List
| Weapon Name | ATK & Attribute | Acquired From |
|---|---|---|
| Short Sword | 12 Slash | Craft: Bronze x2 |
| Long Sword | 18 Slash | Craft: Iron x3 Bronze x2 |
| Ulfbehrt Sword | 22 Slash | Craft: Long Sword x1 Obsidian x2 Houndskin x2 |
| Invisble Blade | 27 Slash | Craft: Ulfbehrt Sword x1 Steel x2 |
| Harpé | 29 Slash | Craft: Ectoplasm x 9 Steel x3 Silve x1 Mercury x5 |
| Murgleis | 25 Slash Stone | Craft: Gargoyle Stone x1 Damascus x2 Mithril x1 |
| Red Umbrella | 31 Slash | Reward for defeating Bloodless |
| Blutgang | 33 Slash | Craft: Grotesque Shell x1 Platinum x2 Crystal x1 |
| Fragarch | 28 Slash Light | Craft: Sword Fragment x1 Gold x2 Holy Water x7 |
| Hofud | 32 Slash Curse | Craft: Sword Fragment x1 Gold x2 Demon Fang x2 |
| Dáinsleif | 47 Slash Dark | Craft: Hofud x1 Dragon Talon's x1 Dark Matter x1 |
| Florenberg | 42 Slash Fire | Craft: Hofud x1 Fiend Fang x1 Bixbite x1 Flame Ring x1 |
| Almace | 47 Slash Ice | Craft: Hofud x1 Fiend Fang x1 Diamond x1 Ice Ring x1 |
| Caladbolg | 37 Slash Thunder | Craft: Hofud x1 Fiend Fang x1 Emerald x3 Thunder Ring x1 |
| Ridill | 20 Slash | Craft: Florenberg x1 Almace x1 Caladbolg x1 Dragon Heart x1 |
| Bandit's Blade | 53 Slash | Quest reward from Lindsay |
| Blue Rose | 58 Slash Ice | Craft: Florenberg x1 Almace x1 Caladbolg x1 Imbrued Fang x1 |
| Bloodbringer | 55 Slash | Acquired when Bloodbringer shard is obtained |
| Valkyrie Sword | 54 Slash | Found in Chest in Tower of the Twin Dragons |
| Flying Edge | 18 Slash Thrust | Found in Chest in Tower of the Twin Dragons |
| Oracle Blade | 30 Slash Thrust | Craft: Flying Edge x1 Crimsonite x1 Demon Wing x1 Flight Feather x2 |
| Rhava Búral | 14 Slash | Drop: Killer Barber |
| Rhava Velar | 16 Slash | Craft: Rhava Búral x4 Crimsonite x1 Imbrued Fang x1 Sharp Razor x4 |
| Shield Weapon | 20 Slash | Craft: 8-Bit Coin |
| Encrypted Orchid | 16 Slash Thunder | Craft 8-Bit Coin |
| Hikari | 16 Slash Light | Craft: 8-Bit Coin |
| Moonwake | 16 Slash Light | Craft: 8-Bit Coin |
| God Cross | 11 Slash Light Stone | Craft: 8-Bit Coin |
| Eu's Sword | 20 Slash | Craft: 8-Bit Coin |
All Clubs List
| Weapon Name | ATK & Attribute | Acquired From |
|---|---|---|
| Mace | 15 Strike | Craft: Elm x1 Bronze x2 |
| Morgenstern | 20 Slash Strike | Craft: Elm x2 Iron x2 Obsidian x1 |
| Macuahuitl | 30 Slash Strike | Craft: Oak x2 Obsidian x2 Damascus x1 |
| Yagrush | 32 Slash Thunder | Craft: Walnut x2 Thunder Ring x1 |
| Ayamur | 45 Strike | Craft: Mahogany x1 Gold x1 |
| Sharur | 50 Strike Ice | Craft: Ayamur x1 Bixbite x1 Ice Ring x1 |
| Mistilteinn | 52 Strike Light | Craft: Sharur Kaladanda x1 Imbrued Bone x1 |
| Prismatic Heart | 18 Strike Light | Craft: 8-Bit Coin |
All Greatswords List
| Weapon Name | ATK & Attribute | Acquired From |
|---|---|---|
| Claymore | 17 Slash | Craft: Bronze x2 |
| Pelekus | 22 Slash | Craft: Iron x2 |
| Flamberge | 29 Slash | Craft: Iron x2 Obsidian x2 |
| Spiral Sword | 13 Slash | Craft: Flamberge x1 Steel x1 Obsidian x1 |
| Berdiche | 35 Slash | Craft: Pelekus x1 Damascus x1 Silver x1 |
| Carnot's Rebuke | 39 Slash | Found in Chest in Tower of the Twin Dragons |
| Gram | 42 Slash | Craft: Mithril x1 Damascus x1 Silver x1 |
| Gambanteinn | 45 Strike | Craft: Pelekus x1 Mahogany x1 Platinum x1 |
| Lohengrin | 43 Slash Fire | Craft: Gram x1 Crystal x1 Flame Ring x1 |
| Schedar | 48 Slash Ice | Craft: Gram x1 Crystal x1 Ice Ring x1 |
| Steel Lightning | 39 Slash Stone | Craft: Gram x1 Crystal x1 Thunder Ring x1 |
| Kaladanda | 46 Strike Stone | Craft: Gambanteinn x1 Mahogany x1 Gold x1 |
| Durandal | 65 Slash | Craft: Lohengrin x1 Schedar x1 Steel Lightning x1 |
| Dies Irae | 57 Slash Light Dark | Craft: Durandal x1 Crimsonite x1 Fiend Fang x1 |
| Ukonvasara | 67 Slash Thunder | Craft: Dies Irae x1 Steel Lightning x1 Orichalcum x1 Cypress x1 |
| Eternal Blue | 84 Slash Ice | Craft: Dies Irae x1 Orichalcum x2 Imbrued Fang x1 |
| Dawn Blade | 23 Slash Light | Craft: 8-Bit Coin |
| Deathbringer | 26 Slash Fire | Craft: 8-Bit Coin |
| Claw of Onmoraki | 23 Slash Light | Craft: 8-Bit Coin |
| Blood Grinder | 23 Slash Dark Curse | Craft: 8-Bit Coin |
| Silent Calamity | 17 Slash Dark Stone | Craft: 8-Bit Coin |
All Katanas List
| Weapon Name | ATK & Attribute | Acquired From |
|---|---|---|
| Dull Blade | 13 Slash | Craft: Bronze x2 |
| Nodachi | 18 Slash | Craft: Iron x3 Bronze x1 |
| Tsurumaru | 22 Slash | Craft: Obsidian x3 Iron x2 |
| Honebami | 27 Slash Strike | Craft: Damascus x1 Steel x1 Morgenstern x1 |
| Raikiri | 25 Slash Thunder | Craft: Damascus x3 Thunder Ring x1 |
| Swordfish | 36 Slash Strike | Found in Chest in Forbidden Underground Waterway |
| Dojigiri | 40 Slash | Craft: Crystal x1 Platinum x1 Mithril x1 |
| Zangetsuto | 45 Slash | Reward for defeating Zangetsu (2nd Fight) |
| Mikazuki | 49 Slash | Craft: Dojigiri x1 Crimsonite x1 Mahogany x1 |
| Grand Izayoi | 58 Slash | Craft: Mikazuki x1 Orichalcum x1 Cypress x1 |
All Spears List
| Weapon Name | ATK & Attribute | Acquired From |
|---|---|---|
| Spear | 13 Thrust | Craft: Elm x1 Bronze x2 |
| Lance | 18 Thrust | Craft: Elm x2 Iron x3 |
| Partisan | 22 Thrust | Craft: Oak x1 Steel x1 |
| Shovel | 27 Thrust | Craft: Damascus x2 |
| Sanjiegun | 29 Strike | Craft: Walnut x3 Obsidian x1 |
| Gondo-Shizunori | 33 Slash Thrust | Craft: Honebami x1 Mahogany x2 |
| Leng Yan Ju | 36 Slash Thrust | Craft: Gondo-Shizunori x1 Diamond x1 |
| Areadbhar | 40 Thrust Fire | Craft: Cypress x1 Crimsonite x1 Flame Ring x1 |
| Niflheim | 45 Thrust Ice | Craft: Cypress x1 Crimsonite x1 Ice Ring x1 |
| Gungnir | 36 Thrust Thunder | Craft: Cypress x1 Crimsonite x1 Thunder Ring x1 |
| Gae Assail | 46 Thrust Light | Craft: Areadbhar x1 Niflheim x1 Gungnir x1 |
| Sculptor's Chisel | 16 Thrust Ice Stone | Craft: 8-Bit Coin |
| Black Dragon's Ode | 20 Thrust | Craft: 8-Bit Coin |
All Whips List
| Weapon Name | ATK & Attribute | Acquired From |
|---|---|---|
| Whip | 13 Strike | Craft: Houndskin x2 Cotton x1 |
| Thorn Whip | 20 Slash Strike | Craft: Houndskin x3 Bat Fang x4 Lion Mane x2 |
| Flame Whip | 27 Strike Fire | Craft: Durable Leather x2 Dreadful Rag x2 Ruby x1 |
| Black Cords | 35 Strike | Craft: Durable Leather x3 Monster Bird Hair x4 Moco Oil x3 Melting Skull x1 |
| Snakebite | 32 Strike Poison | Craft: Strange Leather x2 Sinister Rag x2 Demon Tail x3 Dragon Scale x1 |
| Beast Killer | 45 Strike | Craft: Slimy Leather x2 Queen's Tail x3 Demon Pelt x3 |
| Albireo | 50 Strike Ice | Craft: Beast Killer x1 Water Horse Mane x2 Ice Ring x1 |
| Andromeda | 52 Strike Light | Craft: Albireo x1 Dragon's Wrath x2 Diamond x1 Imbrued Skull x1 |
| Ambivalence | 18 Strike | Craft: 8-Bit Coin |
All Firearms List
| Weapon Name | ATK & Attribute | Acquired From |
|---|---|---|
| Musketoon | 5 Strike | Craft: Elm x1 Bronze x1 |
| Blundebuss | 10 Strike | Craft: Elm x2 Iron x3 |
| Tanegashima | 12 Strike | Craft: Oak x1 Steel x3 |
| Toradar | 15 Strike | Craft: Walnut x1 Damascus x1 |
| Culverin | 20 Strike | Craft: Walnut x1 Platinum x1 Mithril x1 |
| Betelgeuse | 23 Strike | Craft: Mahogany x1 Gold x1 Crystal x1 |
| Verethragna | 25 Strike | Craft: Betelgeuse x1 Cypress x1 Crimsonite x1 |
| Adrasteia | 26 Strike | Craft: Verethragna x1 Orichalcum x2 Imbrued Skull x1 |
| Renee's Requiem | 11 Strike | Craft: 8-Bit Coin |
Bloodstained: Ritual of the Night - Featured Articles
All Story Walkthrough
Game Database
Play Tips & Useful Information
| How To Farm XP | How To Farm Money |
| How To Upgrade Shards | Cooking Guide |
| Preparing for a Boss | Points Of No Return |
| After Beating Game | Multiple Endings |
| How To Farm Gold Material | How To Double Jump |
End Game Content Guides
| How To Get Gebel's Glasses | How To Get Solomon's Ring |
| How To Get Recycle Hat | How To Unlock New Game Plus |
| Using 8-Bit Coins | Secret Boss Room & Key |
| Boss Medals | - |
All Enemy List