Handgun (Pistol) List for Resident Evil 4 Remake (RE4 Remake). See all Handgun and pistols, upgrades, perks of handguns, abilities, durability & how to get all Handguns
Table of Contents
Handgun Recommendation Ranking
Ranking | Weapon | Details |
1st | Blacktail | ・High level of performance in all aspects ・Popular for its overwhelming ease of use ・With Exclusive Upgrade, the power is close to Red9 |
2nd | Matilda (with stock) | ・Can perform a 3-point burst when stock is attached ・One of the best handguns in DPS ・Double the Ammo capacity with Exclusive Upgrade ・The only downside is, it consumes a lot of ammo |
3rd | SG-09R | ・Has a standard performance ・Critical rate increases 5 times with Exclusive Upgrade ・It can be used as a weapon against Ganado. |
Handgun (Pistol) List & How To Get
Weapon | How To Get |
---|---|
SG-09 R | Obtained from the start of the game. |
Red9 | Get from the treasure chest that is near the middle of the lake. |
Sentinel Nine | Obtained via DLC Pack (Deluxe Edition) |
Punisher | Exchange with 5 Spinels from Merchant after Chapter 2 Buy Price: 12,600 |
Matilda | Exchange 10 Spinels with Merchant after Chapter 8 Buy Price: |
Blacktail | Purchase from Merchant in Chapter 7 Buy Price: 24,000 |
Handgun (Pistol) Perks & Abilities
SG-09 R
How To Get | Obtained from the start of the game. |
---|
Exclusive Upgrade
Feature | Increase the critical hit rate by 5x |
---|---|
Cost | 80,000 or Exclusive Upgrade Ticket |
Stats
Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
---|---|---|---|---|---|
Power | 1 | 1.3 | 1.6 | 1.8 | 2 |
Ammo Capacity | 10 | 12 | 14 | 16 | 18 |
Reload Speed | 1 | 1.1 | 1.2 | 1.3 | 1.4 |
Rate of Fire | 1 | 1.1 | 1.19 | 1.33 | 1.52 |
Precision | 4 | - | - | - | - |
Upgrades Cost
→Lv2 | →Lv3 | →Lv4 | →Lv5 | |
---|---|---|---|---|
Power | 9,000 | 18,000 | 36,000 | 51,000 |
Ammo Capacity | 4,000 | 6,000 | 9,000 | 12,000 |
Reload Speed | 4,000 | 6,000 | 9,000 | 12,000 |
Rate of Fire | 7,000 | 9,000 | 14,000 | 18,000 |
Customization
Weapon Part | Details |
---|---|
Laser Sight | [How To Get] Exchanged for 10 Spinels with Weapon Merchant. [Effect] Attaches a laser sighting |
Red9
How To Get | Get from the treasure chest that is near the middle of the lake. |
---|
Exclusive Upgrade
Feature | Increase power by 1.5x |
---|---|
Cost | 100,000 or Exclusive Upgrade Ticket |
Stats
Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
---|---|---|---|---|---|
Power | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 |
Ammo Capacity | 8 | 10 | 12 | 14 | 16 |
Reload Speed | 0.85 | 0.95 | 1.05 | 1.15 | 1.25 |
Rate of Fire | 0.9 | 0.96 | 1.05 | 1.16 | 1.26 |
Precision | 3 | - | - | - | - |
Upgrades Cost
→Lv2 | →Lv3 | →Lv4 | →Lv5 | |
---|---|---|---|---|
Power | 15,000 | 30,000 | 45,000 | 65,000 |
Ammo Capacity | 6,000 | 8,000 | 10,000 | 12,000 |
Reload Speed | 8,000 | 10,000 | 11,000 | 14,000 |
Rate of Fire | 7,000 | 10,000 | 14,000 | 19,000 |
Customization
Weapon Part | Details |
---|---|
Red9 Stock | [How To Get] Exchanged for 9 Spinels with Weapon Merchant. [Effect] Precision +1.8 |
Sentinel Nine
How To Get | Obtained via DLC Pack (Deluxe Edition) |
---|
Exclusive Upgrade
Feature | Increase the critical hit rate by 5x |
---|---|
Cost | 80,000 or Exclusive Upgrade Ticket |
Stats
Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
---|---|---|---|---|---|
Power | 1.1 | 1.3 | 1.5 | 1.7 | 1.9 |
Ammo Capacity | 19 | 22 | 25 | 28 | 31 |
Reload Speed | 0.9 | 1 | 1.1 | 1.2 | 1.3 |
Rate of Fire | 1.19 | 1.38 | 1.57 | 1.76 | 2 |
Precision | 4 | - | - | - | - |
Upgrades Cost
→Lv2 | →Lv3 | →Lv4 | →Lv5 | |
---|---|---|---|---|
Power | 10,000 | 20,000 | 35,000 | 55,000 |
Ammo Capacity | 6,000 | 9,000 | 12,000 | 15,000 |
Reload Speed | 4,000 | 6,000 | 8,000 | 10,000 |
Rate of Fire | 7,000 | 10,000 | 15,000 | 19,000 |
Punisher
How To Get | Exchange with 5 Spinels from Merchant after Chapter 2 |
---|
Exclusive Upgrade
Feature | Penetrate through 5 targets |
---|---|
Cost | 70,000 or Exclusive Upgrade Ticket |
Stats
Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
---|---|---|---|---|---|
Power | 0.9 | 1.1 | 1.4 | 1.7 | 1.9 |
Ammo Capacity | 12 | 15 | 18 | 21 | 24 |
Reload Speed | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 |
Rate of Fire | 1.05 | 1.26 | 1.42 | 1.63 | 1.91 |
Precision | 4.5 | - | - | - | - |
Upgrades Cost
→Lv2 | →Lv3 | →Lv4 | →Lv5 | |
---|---|---|---|---|
Power | 8,000 | 15,000 | 23,000 | 35,000 |
Ammo Capacity | 5,000 | 8,000 | 11,000 | 14,000 |
Reload Speed | 5,000 | 7,000 | 10,000 | 13,000 |
Rate of Fire | 8,000 | 12,000 | 15,000 | 20,000 |
Customization
Weapon Part | Details |
---|---|
Laser Sight | [How To Get] Exchanged for 10 Spinels with Weapon Merchant. [Effect] Attaches a laser sighting |
Matilda
How To Get | Exchange 10 Spinels with Merchant after Chapter 8 |
---|
Exclusive Upgrade
Feature | Increase ammo capacity by 2x |
---|---|
Cost | 70,000 or Exclusive Upgrade Ticket |
Stats
Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
---|---|---|---|---|---|
Power | 1.3 | 1.4 | 1.6 | 1.8 | 2 |
Ammo Capacity | 18 | 21 | 24 | 27 | 30 |
Reload Speed | 1 | 1.1 | 1.2 | 1.3 | 1.4 |
Rate of Fire | 0.96 | 1 | 1.16 | 1.33 | 1.63 |
Precision | 4.6 | - | - | - | - |
Upgrades Cost
→Lv2 | →Lv3 | →Lv4 | →Lv5 | |
---|---|---|---|---|
Power | 15,000 | 26,000 | 43,000 | 62,000 |
Ammo Capacity | 10,000 | 12,000 | 14,000 | 16,000 |
Reload Speed | 8,000 | 9,000 | 10,000 | 11,000 |
Rate of Fire | 10,000 | 13,000 | 17,000 | 22,000 |
Blacktail
How To Get | Purchase from Merchant in Chapter 7 |
---|
Exclusive Upgrade
Feature | Increase power by 1.5x |
---|---|
Cost | 100,000 or Exclusive Upgrade Ticket |
Stats
Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
---|---|---|---|---|---|
Power | 1.4 | 1.6 | 1.9 | 2.1 | 2.4 |
Ammo Capacity | 9 | 10 | 11 | 12 | 13 |
Reload Speed | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 |
Rate of Fire | 1.19 | 1.33 | 1.63 | 1.91 | 2.2 |
Precision | 4.2 | - | - | - | - |
Upgrades Cost
→Lv2 | →Lv3 | →Lv4 | →Lv5 | |
---|---|---|---|---|
Power | 14,000 | 28,000 | 40,000 | 59,000 |
Ammo Capacity | 8,000 | 10,000 | 12,000 | 14,000 |
Reload Speed | 7,000 | 10,000 | 13,000 | 16,000 |
Rate of Fire | 10,000 | 14,000 | 20,000 | 26,000 |