Read this Cyberpunk 2077 guide to learn more about the all clothings and Armors list, including how to get them, armor value, iconic clothes, rarity, & effect!
Table Of Contents
Iconic Clothes List
List Of All Iconic Clothes
Name | How To Get |
---|---|
Johnny's Pants | Obtained by checking the pink suitcase in Gig: Psychofan |
Johnny's Shoes | Obtained by checking the locker in the Gig: Family Heirloom |
Arasaka Spacesuit | Obtained during the Path of Glory Epilogue ▶Check Out Ending Guide From Here |
Retrothrusters | Obtained from behind the Afterlife's bar during the main job For Whom The Bell Tolls |
Neoprene Diving Suit | Obtained automatically during side job Pyramid Song |
Replica Of Johnny's Samurai Jacket | Obtained during the side job Chippin' In |
Johnny's Tank Top | Obtained at the end of the main job Tapeworm |
Johnny's Aviators | Obtained during the side job Chippin' In |
Dress Up As Johnny With His Items
Many of the Johnny's clothing items have certain unlock conditions. Read the guide below to learn more on how to obtain them.
Learn More On Johnny Silverhand Items From HereList of All Clothes
Click To Jump | ||
---|---|---|
▼Head | ▼Face | ▼Inner Torso |
▼Outer Torso | ▼Legs | ▼Feet |
▼Special |
Head
Image | Name | Armor |
---|---|---|
Arasaka Cap With Camera | 48 | |
Tell Me I'm Cute Pilot Cap With TechnoPolymer Goggles | 26.5 | |
Reinforced-Cotton Headband | 34.4 | |
D43-Mon Assault Helmet With Polycarbonate Visor | 2 | |
Aztec Winter Beanie | 2 | |
Scratched Visored Helmet | 35.1 | |
No Icon | Blooming Amber Bandana | 43 |
Face
Image | Name | Armor |
---|---|---|
Trilayers Stell Ocuset | 23.1 | |
Akai Oni Titanium Boostknit Menpo | 30.5 | |
Mox Gas Mask With Custom Protective Layer | 24 | |
Stylish Turquoise Sport Glasses | 31.3 | |
Johnny's Aviators | 40 | |
No Icon | Polycarbonate Sport Sunglasses | 36.5 |
No Icon | Hardened Plastic Goggles | 42.7 |
Inner Torso
Image | Name | Armor |
---|---|---|
No Icon | Spotted Sleeveless T-Shirt | 85 |
Classic Chem-Hardened Button-Up | 81.1 | |
Daemon Hunter Resistance Coated Tank Top | 77.5 | |
No Icon | Johnny's Tank Top | 112.7 |
No Icon | Thermoactive Tear-Resistant Techie Shirt | 13.9 |
Outer Torso
Image | Name | Armor |
---|---|---|
Arasaka Polycarbonate-Laced Bulletproof Aramid Vest | 92.5 | |
Replica Of Johnny's Samurai Jacket | 89.7 | |
Feline Fury Flame Resistant Cocktail Jacket | 108.8 | |
Durable Militech Training Jumpsuit | 89 | |
Aramid-Weave Ten70 Sunset Jumpsuit | 49.4 | |
Trauma Team Armor-Weave Tactical Vest | 112.7 | |
Marbre Dore Suit Jacket With Discreet Bulleproof Lining | 81.1 | |
Synweave Armor-Layered Psycho Bomber | 111.5 | |
Camo Western Fringe Vest | 85 | |
Stained Puncture-Resistant Coat | 107.6 | |
Bai Long High-Alloy Steel-Sequined Jacket | 120.6 | |
Aldecaldos Rally Bolero Jacket | 108.1 |
Legs
Image | Name | Armor |
---|---|---|
Old N54 Athletic Shorts | 5.9 | |
Rosa Escarlata Polyamide-Weave Slim-Fits | 45 | |
Golden Mean Aramid-Stitch Formal Skirt | 60.7 | |
Durable Windbreaker Pants | 3.6 | |
Light Psycho Knee-Padded Yoros | 55.6 | |
Urban Laser Anti-Puncture Neotac Biker Pants | 41.1 |
Feet
Image | Name | Armor |
---|---|---|
Used Leather Combat Boots | 52.2 | |
Muddy Fleets | 45 | |
Heavy-Duty Punk Fleets | 39.3 | |
Sturdy Orchid Dawn Synhleather Biker Boots | 60 | |
Turquoisewall Composite Punk High-tops | 41.1 | |
Titanium-Fitted Polyamide Combat Boots | 43.1 | |
Heat-Resistant Military Boots | 55 | |
Street Shoes With Multilayered Protection | 2.9 | |
Rubber-Reinforced Tactical Boots | 54.4 |
Special
Image | Name | Armor |
---|---|---|
Bandage Wrapping | - | |
Virtual Jumpsuit | ||
Old Netrunning Suit | 99.7 | |
Yellow Cobra Carbon-Reinforced Racing Suit | 81.1 | |
Duoweave Composite Loose-Fits | 50.7 |