Porygon is a Pokemon obtainable at Pokemon Legends: Arceus. Learn the location of the Pokemon, shiny, how to catch & get, skills learned, weaknesses, type!
Table Of Contents
Porygon - Type & Weaknesses
![]() ![]() | Pokedex No. | 56 |
|---|---|---|
| Gender | - | |
| Height/Weight | 0.8m / 36.5kg |
Type Advantage & Disadvantage
※ Written below are multipliers from damage recieved.
| × | Type |
|---|---|
| ×4 | N/A |
| ×2 | ![]() |
| ×0.5 | N/A |
| ×0.25 | N/A |
| No Effect | ![]() |
Porygon - Evolution
Porygon Evolution Line
| Name | How To Evolve |
|---|---|
Porygon | Appears at Space Time Distortion |
Porygon2 | Use Upgrade on Porygon. |
Porygon-Z | Use Dubious Disc on Porygon2. |
Porygon - Best Nature & Moveset
Best Nature
| Nature | Affected Status |
|---|---|
| Modest | Sp.Atk↑ Atk↓ |
| Timid | Speed↑ Atk↓ |
The recommended natures are "Modest" and "Timid". While Porigon starts as a defensive Pokemon, its the final evolution finalizes on speedy special attacks. If you plan on using Porygon for long, it is recommended to focus on Speed and Special Attacks.
▶ See The List Of Nature And How To Change ItBest Moveset
| Tri Attack | Psychic (Tutor Move) |
| Thunder Wave | Thunderbolt |
Porygon - How To Get & Location
Appears At Crimson Mirelands During Space Time Distortion

Porygon appears when there is a Space Time Distortion at Crimson Mirelands. The Pokemon that will appear is random so make sure to try again when a different Pokemon appeared.
Space Time Distortion GuidePorygon - Stats
※ Below shows the hidden and base stats of the Pokemon.
| HP | ![]() ![]() |
|---|---|
| Attack | ![]() |
| Defense | ![]() ![]() |
| Sp. Atk | ![]() ![]() |
| Sp. Def | ![]() ![]() |
| Speed | ![]() ![]() |
| Total | 395 |
Porygon - Learned Moves
Search For Moves
| Move How To Learn | Type Kind | Pow | Acc | PP |
|---|---|---|---|---|
| Tackle Required Lv:1, Mastery Lv:9 | Normal Physical | 40 | 100 | 30 |
| Thunder Shock Required Lv:5, Mastery Lv:14 | Electric Special | 40 | 100 | 25 |
| Thunder Wave Required Lv:9, Mastery Lv:18 | Electric Status | - | - | 20 |
| Spark Required Lv:15, Mastery Lv:25 | Electric Physical | 65 | 100 | 20 |
| Tri Attack Required Lv:21, Mastery Lv:31 | Normal Special | 80 | 100 | 10 |
| Thunderbolt Required Lv:29, Mastery Lv:40 | Electric Special | 80 | 100 | 10 |
| Recover Required Lv:37, Mastery Lv:48 | Normal Status | - | - | 10 |
| Hyper Beam Required Lv:47, Mastery Lv:59 | Normal Special | 120 | 90 | 5 |
| Aerial Ace Tutor Move | Flying Physical | 60 | - | 20 |
| Swift Tutor Move | Normal Special | 60 | - | 20 |
| Tri Attack Tutor Move | Normal Special | 80 | 100 | 10 |
| Rest Tutor Move | Normal Status | - | - | 10 |
| Zen Headbutt Tutor Move | Psychic Physical | 80 | 90 | 10 |
| Iron Tail Tutor Move | Steel Physical | 100 | 75 | 5 |
| Icy Wind Tutor Move | Ice Special | 60 | 95 | 20 |
| Shadow Ball Tutor Move | Ghost Special | 80 | 100 | 10 |
| Giga Impact Tutor Move | Normal Physical | 120 | 90 | 5 |
| Hyper Beam Tutor Move | Normal Special | 120 | 90 | 5 |
| Thunderbolt Tutor Move | Electric Special | 80 | 100 | 10 |
| Ice Beam Tutor Move | Ice Special | 80 | 100 | 10 |
| Psychic Tutor Move | Psychic Special | 80 | 100 | 10 |
Related Articles


