Cleffa is a Pokemon obtainable at Pokemon Legends: Arceus. Learn the location of the Pokemon, shiny, how to catch & get, skills learned, weaknesses, type!
Table Of Contents
Cleffa - Type & Weaknesses
![]() ![]() | Pokedex No. | 56 |
|---|---|---|
| Gender | - | |
| Height/Weight | 0.3m / 3.0kg |
Type Advantage & Disadvantage
※ Written below are multipliers from damage recieved.
| × | Type |
|---|---|
| ×4 | N/A |
| ×2 | ![]() ![]() |
| ×0.5 | ![]() ![]() ![]() |
| ×0.25 | N/A |
| No Effect | ![]() |
Cleffa - Evolution
Cleffa Evolution Line
| Name | How To Evolve |
|---|---|
Cleffa | - |
Clefairy | Reach High Friendship level with Cleffa |
Clefable | Use Moon Stone On Clefairy. |
Cleffa - Best Nature & Moveset
Best Nature
| Nature | Affected Status |
|---|---|
| Bold | Def↑ Atk↓ |
| Calm | Sp.Def↑ Atk↓ |
The recommended natures are "Bold" and "Calm". Since the bace value of the Attack is not very high, it is good to have a nature that lowers the attack and increase other stats.
▶ See The List Of Nature And How To Change ItBest Moveset
| Draining Kiss | Tackle |
| Baby-Doll Eyes | Fairy Wind |
Cleffa - How To Get & Location
All Locations
| Area | Location (Time) |
|---|---|
| Coronet Highlands | Fabled Spring (Night) |
Cleffa - Stats
※ Below shows the hidden and base stats of the Pokemon.
| HP | ![]() ![]() |
|---|---|
| Attack | ![]() ![]() |
| Defense | ![]() ![]() |
| Sp. Atk | ![]() |
| Sp. Def | ![]() ![]() |
| Speed | ![]() |
| Total | 218 |
Cleffa - Learned Moves
Search For Moves
| Move How To Learn | Type Kind | Pow | Acc | PP |
|---|---|---|---|---|
| Tackle Required Lv:1, Mastery Lv:9 | Normal Physical | 40 | 100 | 30 |
| Fairy Wind Required Lv:5, Mastery Lv:14 | Fairy Special | 40 | 100 | 25 |
| Baby-Doll Eyes Required Lv:9, Mastery Lv:18 | Fairy Status | 0 | 100 | 20 |
| Draining Kiss Required Lv:15, Mastery Lv:25 | Fairy Special | 50 | 100 | 15 |
| Calm Mind Required Lv:21, Mastery Lv:31 | Psychic Status | - | - | 10 |
| Psychic Required Lv:29, Mastery Lv:40 | Psychic Special | 80 | 100 | 10 |
| Moonblast Required Lv:37, Mastery Lv:48 | Fairy Special | 85 | 100 | 10 |
| Double-Edge Required Lv:47, Mastery Lv:59 | Normal Physical | 100 | 100 | 5 |
| Swift Tutor Move | Normal Special | 60 | - | 20 |
| Magical Leaf Tutor Move | Grass Special | 60 | - | 20 |
| Calm Mind Tutor Move | Psychic Status | - | - | 10 |
| Rest Tutor Move | Normal Status | - | - | 10 |
| Baby-Doll Eyes Tutor Move | Fairy Status | 0 | 100 | 20 |
| Zen Headbutt Tutor Move | Psychic Physical | 80 | 90 | 10 |
| Iron Tail Tutor Move | Steel Physical | 100 | 75 | 5 |
| Water Pulse Tutor Move | Water Special | 60 | - | 20 |
| Icy Wind Tutor Move | Ice Special | 60 | 95 | 20 |
| Shadow Ball Tutor Move | Ghost Special | 80 | 100 | 10 |
| Play Rough Tutor Move | Fairy Physical | 85 | 90 | 10 |
| Flamethrower Tutor Move | Fire Special | 80 | 100 | 10 |
| Psychic Tutor Move | Psychic Special | 80 | 100 | 10 |
Related Articles


