Whiscash is a Pokemon obtainable at Pokemon Legends: Arceus. Learn the location of the Pokemon, shiny, how to catch & get, skills learned, weaknesses, type!
Table Of Contents
Whiscash - Type & Weaknesses
![]() ![]() ![]()  | Pokedex No. | 56 | 
|---|---|---|
| Gender | - | |
| Height/Weight | 0.9m / 23.6kg | 
Type Advantage & Disadvantage
※ Written below are multipliers from damage recieved.
| × | Type | 
|---|---|
| ×4 | ![]()  | 
| ×2 | N/A | 
| ×0.5 | ![]() ![]() ![]() ![]()  | 
| ×0.25 | N/A | 
| No Effect | ![]()  | 
Whiscash - Evolution
Whiscash Evolution Line
| Name | How To Evolve | 
|---|---|
 Barboach | - | 
 Whiscash | Barboach evolves at Level 30 | 
Whiscash - How To Get & Location
All Locations
| Area | Location (Time) | 
|---|---|
| Crimson Mirelands | Lake Valor (Whole Day) Gapejow Bog (Whole Day)  | 
| Coronet Highlands | Wayward Wood (NoonEveNight) Wayward Cave (Whole Day)  | 
Alpha Pokemon Location

| Region | Area | 
|---|---|
| Crimson Mirelands | Lake Valor | 
Whiscash - Stats
※ Below shows the hidden and base stats of the Pokemon.
| HP | ![]() ![]()  | 
|---|---|
| Attack | ![]() ![]()  | 
| Defense | ![]() ![]()  | 
| Sp. Atk | ![]() ![]()  | 
| Sp. Def | ![]() ![]()  | 
| Speed | ![]()  | 
| Total | 468 | 
Whiscash - Learned Moves
Search For Moves
| Move How To Learn  | Type Kind  | Pow | Acc | PP | 
|---|---|---|---|---|
| Mud-Slap Required Lv:1, Mastery Lv:10  | Ground Special  | 30 | 100 | 20 | 
| Water Pulse Required Lv:6, Mastery Lv:15  | Water Special  | 60 | - | 20 | 
| Mud Bomb Required Lv:11, Mastery Lv:20  | Ground Special  | 65 | 85 | 15 | 
| Rest Required Lv:18, Mastery Lv:28  | Normal Status  | - | - | 10 | 
| Zen Headbutt Required Lv:25, Mastery Lv:35  | Psychic Physical  | 80 | 90 | 10 | 
| Aqua Tail Required Lv:34, Mastery Lv:45  | Water Physical  | 85 | 90 | 10 | 
| Earth Power Required Lv:43, Mastery Lv:54  | Ground Special  | 80 | 100 | 10 | 
| Rock Smash Tutor Move  | Fighting Physical  | 40 | 100 | 20 | 
| Bulldoze Tutor Move  | Ground Physical  | 60 | 100 | 20 | 
| Aerial Ace Tutor Move  | Flying Physical  | 60 | - | 20 | 
| Rest Tutor Move  | Normal Status  | - | - | 10 | 
| Zen Headbutt Tutor Move  | Psychic Physical  | 80 | 90 | 10 | 
| Rock Slide Tutor Move  | Rock Physical  | 75 | 90 | 10 | 
| Water Pulse Tutor Move  | Water Special  | 60 | - | 20 | 
| Icy Wind Tutor Move  | Ice Special  | 60 | 95 | 20 | 
| Earth Power Tutor Move  | Ground Special  | 80 | 100 | 10 | 
| Giga Impact Tutor Move  | Normal Physical  | 120 | 90 | 5 | 
| Aqua Tail Tutor Move  | Water Physical  | 85 | 90 | 10 | 
| Stone Edge Tutor Move  | Rock Physical  | 100 | 80 | 5 | 
| Hyper Beam Tutor Move  | Normal Special  | 120 | 90 | 5 | 
| Ice Beam Tutor Move  | Ice Special  | 80 | 100 | 10 | 
Related Articles


