Hisuian Electrode is a Pokemon obtainable at Pokemon Legends: Arceus. Learn the location of the Pokemon, shiny, how to catch & get, skills learned, weaknesses, type!
Pokedex: All Pokemon ListHisuian Electrode - Type & Weaknesses
![]() ![]() ![]() | Pokedex No. | 56 |
|---|---|---|
| Gender | - | |
| Height/Weight | / |
Type Advantage & Disadvantage
※ Written below are multipliers from damage recieved.
| × | Type |
|---|---|
| ×4 | N/A |
| ×2 | ![]() ![]() ![]() ![]() |
| ×0.5 | ![]() ![]() ![]() |
| ×0.25 | ![]() |
| No Effect | N/A |
Hisuian Electrode - Evolution
Hisuian Electrode Evolution Line
| Name | How To Evolve |
|---|---|
Hisuian Voltorb | - |
Hisuian Electrode | Use Leaf Stone on Hisuian Voltorb. |
Hisuian Electrode - Best Nature & Moveset
Best Nature
| Nature | Affected Status |
|---|---|
| Timid | Speed↑ Atk↓ |
| Modest | Sp.Atk↑ Atk↓ |
Hisuian Electrode is very quick, so we recommend further boosting it with "Timid" Nature or increasing its damage with "Modest" nature. By increasing Electrode's speed, you can act twice in a row when you use Agile Style, so the best nature to choose is "Timid".
▶ See The List Of Nature And How To Change ItBest Moveset
| Thunderbolt | Energy Ball |
| Chloroblast | Thunder Wave |
Hisuian Electrode - Stats
※ Below shows the hidden and base stats of the Pokemon.
| HP | ![]() ![]() |
|---|---|
| Attack | ![]() ![]() |
| Defense | ![]() ![]() |
| Sp. Atk | ![]() ![]() |
| Sp. Def | ![]() ![]() |
| Speed | ![]() ![]() |
| Total | 490 |
Hisuian Electrode - Learned Moves
Search For Moves
| Move How To Learn | Type Kind | Pow | Acc | PP |
|---|---|---|---|---|
| Thunder Shock Required Lv:1, Mastery Lv:9 | Electric Special | 40 | 100 | 25 |
| Tackle Required Lv:5, Mastery Lv:14 | Normal Physical | 40 | 100 | 30 |
| Thunder Wave Required Lv:9, Mastery Lv:18 | Electric Status | - | - | 20 |
| Spark Required Lv:15, Mastery Lv:25 | Electric Physical | 65 | 100 | 20 |
| Energy Ball Required Lv:21, Mastery Lv:31 | Grass Special | 80 | 100 | 10 |
| Thunderbolt Required Lv:29, Mastery Lv:40 | Electric Special | 80 | 100 | 10 |
| Thunder Required Lv:37, Mastery Lv:48 | Electric Special | 100 | 75 | 5 |
| Chloroblast Required Lv:47, Mastery Lv:59 | Grass Special | 120 | 95 | 5 |
| Self-Destruct Required Lv:47, Mastery Lv:59 | Normal Physical | 150 | 100 | 5 |
| Ice Ball Tutor Move | Ice Physical | 40 | 90 | 20 |
| Swift Tutor Move | Normal Special | 60 | - | 20 |
| Magical Leaf Tutor Move | Grass Special | 60 | - | 20 |
| Rest Tutor Move | Normal Status | - | - | 10 |
| Charge Beam Tutor Move | Electric Special | 50 | 90 | 15 |
| Energy Ball Tutor Move | Grass Special | 80 | 100 | 10 |
| Giga Impact Tutor Move | Normal Physical | 120 | 90 | 5 |
| Wild Charge Tutor Move | Electric Physical | 85 | 100 | 10 |
| Hyper Beam Tutor Move | Normal Special | 120 | 90 | 5 |
| Thunderbolt Tutor Move | Electric Special | 80 | 100 | 10 |
Related Articles


