Mismagius is a Pokemon obtainable at Pokemon Legends: Arceus. Learn the location of the Pokemon, shiny, how to catch & get, skills learned, weaknesses, type!
Table Of Contents
Mismagius - Type & Weaknesses
![]() ![]() | Pokedex No. | 56 |
|---|---|---|
| Gender | - | |
| Height/Weight | 0.9m / 4.4kg |
Type Advantage & Disadvantage
※ Written below are multipliers from damage recieved.
| × | Type |
|---|---|
| ×4 | N/A |
| ×2 | ![]() ![]() |
| ×0.5 | ![]() ![]() |
| ×0.25 | N/A |
| No Effect | ![]() ![]() |
Mismagius - Evolution
Mismagius Evolution Line
| Name | How To Evolve |
|---|---|
Misdreavus | - |
Mismagius | Use Dusk Stone on Misdreavus. |
Mismagius - Best Nature
Best Nature
| Nature | Affected Status |
|---|---|
| Modest | Sp.Atk↑ Atk↓ |
| Timid | Speed↑ Atk↓ |
The recommended natures to get are either Modest or Timid. It is a Pokemon is already fast and has a strong Special Attack stats. It is recommended to maximize those base stats to make Mismagius more powerful.
Nature List: How To Change NatureMismagius - How To Get & Location
Alpha Pokemon Location

| Region | Area |
|---|---|
| Coronet Highlands | Stonetooth Rows |
Mismagius - Stats
※ Below shows the hidden and base stats of the Pokemon.
| HP | ![]() ![]() |
|---|---|
| Attack | ![]() |
| Defense | ![]() |
| Sp. Atk | ![]() ![]() |
| Sp. Def | ![]() ![]() |
| Speed | ![]() ![]() |
| Total | 495 |
Mismagius - Learned Moves
Search For Moves
| Move How To Learn | Type Kind | Pow | Acc | PP |
|---|---|---|---|---|
| Shadow Sneak Required Lv:1, Mastery Lv:10 | Ghost Physical | 40 | 100 | 20 |
| Confusion Required Lv:6, Mastery Lv:15 | Psychic Special | 50 | 100 | 20 |
| Hypnosis Required Lv:11, Mastery Lv:20 | Psychic Status | - | - | 20 |
| Hex Required Lv:18, Mastery Lv:28 | Ghost Special | 65 | 100 | 15 |
| Extrasensory Required Lv:25, Mastery Lv:35 | Psychic Special | 70 | 100 | 15 |
| Power Gem Required Lv:34, Mastery Lv:45 | Rock Special | 80 | 100 | 10 |
| Shadow Ball Required Lv:43, Mastery Lv:54 | Ghost Special | 80 | 100 | 10 |
| Aerial Ace Tutor Move | Flying Physical | 60 | - | 20 |
| Swift Tutor Move | Normal Special | 60 | - | 20 |
| Magical Leaf Tutor Move | Grass Special | 60 | - | 20 |
| Ominous Wind Tutor Move | Ghost Special | 60 | 100 | 15 |
| Calm Mind Tutor Move | Psychic Status | - | - | 10 |
| Rest Tutor Move | Normal Status | - | - | 10 |
| Mystical Fire Tutor Move | Fire Special | 70 | 100 | 10 |
| Charge Beam Tutor Move | Electric Special | 50 | 90 | 15 |
| Energy Ball Tutor Move | Grass Special | 80 | 100 | 10 |
| Icy Wind Tutor Move | Ice Special | 60 | 95 | 20 |
| Shadow Ball Tutor Move | Ghost Special | 80 | 100 | 10 |
| Dazzling Gleam Tutor Move | Fairy Special | 75 | 100 | 10 |
| Giga Impact Tutor Move | Normal Physical | 120 | 90 | 5 |
| Hyper Beam Tutor Move | Normal Special | 120 | 90 | 5 |
| Thunderbolt Tutor Move | Electric Special | 80 | 100 | 10 |
| Psychic Tutor Move | Psychic Special | 80 | 100 | 10 |
| Dark Pulse Tutor Move | Dark Special | 80 | - | 10 |
Related Articles


