Roserade is a Pokemon obtainable at Pokemon Legends: Arceus. Learn the location of the Pokemon, shiny, how to catch & get, skills learned, weaknesses, type!
Table Of Contents
Roserade - Type & Weaknesses
![]() ![]() ![]() | Pokedex No. | 56 |
|---|---|---|
| Gender | - | |
| Height/Weight | 0.9m / 14.5kg |
Type Advantage & Disadvantage
※ Written below are multipliers from damage recieved.
| × | Type |
|---|---|
| ×4 | N/A |
| ×2 | ![]() ![]() ![]() ![]() |
| ×0.5 | ![]() ![]() ![]() ![]() |
| ×0.25 | ![]() |
| No Effect | N/A |
Roserade - Evolution
Roserade Evolution Line
| Name | How To Evolve |
|---|---|
Budew | - |
Roselia | Reach High Friendship level with Budew and evolve during the day. |
Roserade | Use Shiny Stone on Roselia. |
Roserade - Best Nature & Moveset
Best Nature
| Nature | Affected Status |
|---|---|
| Modest | Sp.Atk↑ Atk↓ |
| Timid | Speed↑ Atk↓ |
The recommended natures to get are either Modest or Timid. It is a Pokemon that learns a lot of Special moves so it is better to focus on increasing Special Attack and Speed at the expense of Attack.
Nature List: How To Change NatureBest Moveset
| Stun Spore | Venoshock |
| Petal Dance | Dazzling Gleam (Tutor Move) |
Roserade - How To Get & Location
Alpha Pokemon Location

| Region | Area |
|---|---|
| Crimson Mirelands | Cloudpool Ridge |
Roserade - Stats
※ Below shows the hidden and base stats of the Pokemon.
| HP | ![]() ![]() |
|---|---|
| Attack | ![]() ![]() |
| Defense | ![]() ![]() |
| Sp. Atk | ![]() ![]() |
| Sp. Def | ![]() ![]() |
| Speed | ![]() ![]() |
| Total | 515 |
Roserade - Learned Moves
Search For Moves
| Move How To Learn | Type Kind | Pow | Acc | PP |
|---|---|---|---|---|
| Poison Sting Required Lv:1, Mastery Lv:10 | Poison Physical | 30 | 100 | 20 |
| Absorb Required Lv:6, Mastery Lv:15 | Grass Special | 30 | 100 | 20 |
| Poison Powder Required Lv:11, Mastery Lv:20 | Grass Status | - | - | 20 |
| Stun Spore Required Lv:18, Mastery Lv:28 | Grass Status | - | - | 20 |
| Venoshock Required Lv:25, Mastery Lv:35 | Poison Special | 65 | 100 | 15 |
| Poison Jab Required Lv:34, Mastery Lv:45 | Poison Physical | 80 | 100 | 10 |
| Energy Ball Required Lv:43, Mastery Lv:54 | Grass Special | 80 | 100 | 10 |
| Petal Dance Required Lv:52, Mastery Lv:64 | Grass Special | 90 | 85 | 10 |
| Spikes Tutor Move | Normal Physical | 40 | 100 | 20 |
| Swift Tutor Move | Normal Special | 60 | - | 20 |
| Magical Leaf Tutor Move | Grass Special | 60 | - | 20 |
| Rest Tutor Move | Normal Status | - | - | 10 |
| Poison Jab Tutor Move | Poison Physical | 80 | 100 | 10 |
| Energy Ball Tutor Move | Grass Special | 80 | 100 | 10 |
| Sludge Bomb Tutor Move | Poison Special | 80 | 100 | 10 |
| Shadow Ball Tutor Move | Ghost Special | 80 | 100 | 10 |
| Dazzling Gleam Tutor Move | Fairy Special | 75 | 100 | 10 |
| Giga Impact Tutor Move | Normal Physical | 120 | 90 | 5 |
| Hyper Beam Tutor Move | Normal Special | 120 | 90 | 5 |
Related Articles


