Learn all there is to know about Goldeen in Pokemon Let's Go Pikachu / Eevee! Guide includes Pokemon's location, compatible moves, types & base stats.
Table of Contents
Goldeen - Overview & Master Trainer

Pokemon Type
Goldeen - Base Stats
| HP | ![]() ![]()  | 
|---|---|
| Attack | ![]() ![]()  | 
| Defense | ![]() ![]()  | 
| Sp.Atk | ![]() ![]()  | 
| Sp.Def | ![]() ![]()  | 
| Speed | ![]() ![]()  | 
| Total | 320 | 
Master Trainer Location for Goldeen

Route 12 (waters at the center)
Master Trainers - Info, Battle, and LocationType Strength / Weakness Chart
Goldeen - Type Chart
| Damage Multiplier  | Type | 
|---|---|
| ×4 | None | 
| ×2 | ![]() ![]()  | 
| ×0.5 | ![]() ![]() ![]() ![]()  | 
| ×0.25 | None | 
| No Effect | None | 
Type Strength / Weakness Reference
How to Catch Goldeen
Where to Find Goldeen in Let's Go Pikachu
- Route 6 (Underwater)
 
Where to Find Goldeen in Let's Go Eevee
- Route 6 (Underwater)
 
Goldeen - Evolution Chart
| Name | How to Evolution | 
|---|---|
 Goldeen | None | 
 Seaking | Lv.33: Evolve from Goldeen | 
Catch Candy
- Mighty Candy (Attack +1)
 
Pokedex Entry
Pokedex Information & Description
| No | Weight | Height | 
|---|---|---|
| 118 | 15.0kg | 0.6m | 
Goldeen is a very beautiful Pokémon with fins that billow elegantly in water. However, don't let your guard down around this Pokémon—it could ram you powerfully with its horn.
Goldeen - Move Sets
Moves Learnt by Levelling Up
| Move Level  | Type Category  | Pow | Acc | PP | 
|---|---|---|---|---|
| Peck Learnt at Lv.1  | ![]()  | 35 | 100 | 35 | 
| Tail Whip Learnt at Lv.1  | ![]()  | - | 100 | 30 | 
| Supersonic Learnt at Lv.4  | ![]()  | - | 55 | 20 | 
| Quick Attack Learnt at Lv.10  | ![]()  | 40 | 100 | 30 | 
| Horn Attack Learnt at Lv.14  | ![]()  | 65 | 100 | 25 | 
| Fury Attack Learnt at Lv.20  | ![]()  | 15 | 85 | 20 | 
| Waterfall Learnt at Lv.24  | ![]()  | 80 | 100 | 15 | 
| Agility Learnt at Lv.30  | ![]()  | - | - | 30 | 
| Horn Drill Learnt at Lv.34  | ![]()  | - | 30 | 5 | 
| Megahorn Learnt at Lv.40  | ![]()  | 120 | 85 | 10 | 
Moves Learnt by Using TMs
| Move TM  | Type Category  | Pow | Acc | PP | 
|---|---|---|---|---|
| Headbutt Learnt at TM01  | ![]()  | 70 | 100 | 15 | 
| Rest Learnt at TM05  | ![]()  | - | - | 10 | 
| Protect Learnt at TM07  | ![]()  | - | - | 10 | 
| Substitute Learnt at TM08  | ![]()  | - | - | 10 | 
| Facade Learnt at TM12  | ![]()  | 70 | 100 | 20 | 
| Waterfall Learnt at TM25  | ![]()  | 80 | 100 | 15 | 
| Poison Jab Learnt at TM26  | ![]()  | 80 | 100 | 20 | 
| Toxic Learnt at TM27  | ![]()  | - | 90 | 10 | 
| Scald Learnt at TM29  | ![]()  | 80 | 100 | 15 | 
| Surf Learnt at TM47  | ![]()  | 90 | 100 | 15 | 
| Blizzard Learnt at TM51  | ![]()  | 110 | 70 | 5 | 
| Ice Beam Learnt at TM55  | ![]()  | 90 | 100 | 10 | 
| Drill Run Learnt at TM58  | ![]()  | 80 | 95 | 10 | 
| Megahorn Learnt at TM60  | ![]()  | 120 | 85 | 10 | 

