Learn where to find & stats of the Iron Tail (TM19) move available in Pokemon Let's Go Pikachu / Eevee! Move power, effect, and compatible Pokemon can be found here.
Move Featured Article
Check out How To Remember Forgotten MovesIron Tail - Move Stats & Information
| Type | Steel |
|---|---|
| Category | Physical |
| Power | 100 |
| Accuracy | 75 |
| PP | 15 |
Iron Tail - Move Effect
The target is slammed with a steel-hard tail. This may also lower the target's Defense stat.
Where to Get the Iron Tail

Sold in Celadon City Department Store
Learnable Pokemon
Pokemon Name Search
*You can search compatiblility via Pokemon name or types
| Name | Type1 | Type2 | How to learn |
|---|---|---|---|
Charmander | ![]() | - | TM |
Charmeleon | ![]() | - | TM |
Mega Charizard X | ![]() | ![]() | TM |
Mega Charizard Y | ![]() | ![]() | TM |
Charizard | ![]() | ![]() | TM |
Squirtle | ![]() | - | TM |
Wartortle | ![]() | - | TM |
Blastoise | ![]() | - | TM |
Mega Blastoise | ![]() | - | TM |
Rattata | ![]() | - | TM |
Raticate | ![]() | - | TM |
Ekans | ![]() | - | TM |
Arbok | ![]() | - | TM |
Pikachu | ![]() | - | TM |
Raichu | ![]() | - | TM |
Sandshrew | ![]() | - | TM |
Sandslash | ![]() | - | TM |
Nidoran♀ | ![]() | - | TM |
Nidorina | ![]() | - | TM |
Nidoqueen | ![]() | ![]() | TM |
Nidoran♂ | ![]() | - | TM |
Nidorino | ![]() | - | TM |
Nidoking | ![]() | ![]() | TM |
Clefairy | ![]() | - | TM |
Clefable | ![]() | - | TM |
Vulpix | ![]() | - | TM |
Ninetales | ![]() | - | TM |
Meowth | ![]() | - | TM |
Persian | ![]() | - | TM |
Psyduck | ![]() | - | TM |
Golduck | ![]() | - | TM |
Mankey | ![]() | - | TM |
Primeape | ![]() | - | TM |
Growlithe | ![]() | - | TM |
Arcanine | ![]() | - | TM |
Abra | ![]() | - | TM |
Kadabra | ![]() | - | TM |
Alakazam | ![]() | - | TM |
Mega Alakazam | ![]() | - | TM |
Ponyta | ![]() | - | TM |
Rapidash | ![]() | - | TM |
Slowpoke | ![]() | ![]() | TM |
Mega Slowbro | ![]() | ![]() | TM |
Slowbro | ![]() | ![]() | TM |
Farfetch'd | ![]() | ![]() | TM |
Seel | ![]() | - | TM |
Dewgong | ![]() | ![]() | TM |
Onix | ![]() | ![]() | Lv.40 TM |
Cubone | ![]() | - | TM |
Marowak | ![]() | - | TM |
Lickitung | ![]() | - | TM |
Rhyhorn | ![]() | ![]() | TM |
Rhydon | ![]() | ![]() | TM |
Chansey | ![]() | - | TM |
Kangaskhan | ![]() | - | TM |
Mega Kangaskhan | ![]() | - | TM |
Electabuzz | ![]() | - | TM |
Magmar | ![]() | - | TM |
Tauros | ![]() | - | TM |
Gyarados | ![]() | ![]() | TM |
Mega Gyarados | ![]() | ![]() | TM |
Lapras | ![]() | ![]() | TM |
Eevee | ![]() | - | TM |
Vaporeon | ![]() | - | TM |
Jolteon | ![]() | - | TM |
Flareon | ![]() | - | TM |
Porygon | ![]() | - | TM |
Aerodactyl | ![]() | ![]() | TM |
Mega Aerodactyl | ![]() | ![]() | TM |
Dratini | ![]() | - | TM |
Dragonair | ![]() | - | TM |
Dragonite | ![]() | ![]() | TM |
Mewtwo | ![]() | - | TM |
Mega Mewtwo X | ![]() | ![]() | TM |
Mega Mewtwo Y | ![]() | - | TM |
Mew | ![]() | - | TM |
Charmander
Charmeleon
Mega Charizard X
Mega Charizard Y
Charizard
Squirtle
Wartortle
Blastoise
Mega Blastoise
Rattata
Raticate
Ekans
Arbok
Pikachu
Raichu
Sandshrew
Sandslash
Nidoran♀
Nidorina
Nidoqueen
Nidoran♂
Nidorino
Nidoking
Clefairy
Clefable
Vulpix
Ninetales
Meowth
Persian
Psyduck
Golduck
Mankey
Primeape
Growlithe
Arcanine
Abra
Kadabra
Alakazam
Mega Alakazam
Ponyta
Rapidash
Slowpoke
Mega Slowbro
Slowbro
Farfetch'd
Seel
Dewgong
Onix
Cubone
Marowak
Lickitung
Rhyhorn
Rhydon
Chansey
Kangaskhan
Mega Kangaskhan
Electabuzz
Magmar
Tauros
Gyarados
Mega Gyarados
Lapras
Eevee
Vaporeon
Jolteon
Flareon
Porygon
Aerodactyl
Mega Aerodactyl
Dratini
Dragonair
Dragonite
Mewtwo
Mega Mewtwo X
Mega Mewtwo Y
Mew