Learn all there is to know about Ponyta in Pokemon Let's Go Pikachu / Eevee! Guide includes Pokemon's location, compatible moves, types and base stats.
Table of Contents
Ponyta - Overview & Master Trainer

Pokemon Type
Ponyta - Base Stats
| HP | ![]() ![]() |
|---|---|
| Attack | ![]() ![]() |
| Defense | ![]() ![]() |
| Sp.Atk | ![]() ![]() |
| Sp.Def | ![]() ![]() |
| Speed | ![]() ![]() |
| Total | 410 |
Master Trainer Location for Ponyta

Saffron City (west, outside PokeMart)
Master Trainers - Info, Battle, and LocationType Strength / Weakness Chart
Ponyta - Type Chart
| Damage Multiplier | Type |
|---|---|
| ×4 | None |
| ×2 | ![]() ![]() ![]() |
| ×0.5 | ![]() ![]() ![]() ![]() ![]() ![]() |
| ×0.25 | None |
| No Effect | None |
Type Strength / Weakness Reference
How to Catch Ponyta
Where to Find Ponyta in Let's Go Pikachu
- Route 17
Where to Find Ponyta in Let's Go Eevee
- Route 17
Ponyta - Evolution Chart
| Name | How to Evolution |
|---|---|
Ponyta | None |
Rapidash | Lv.40: Evolve from Ponyta |
Catch Candy
- Quick Candy (Speed +1)
Pokedex Entry
Pokedex Information & Description
| No | Weight | Height |
|---|---|---|
| 077 | 30.0kg | 1.0m |
Ponyta is very weak at birth. It can barely stand up. This Pokémon becomes stronger by stumbling and falling to keep up with its parent.
Ponyta - Move Sets
Moves Learnt by Levelling Up
| Move Level | Type Category | Pow | Acc | PP |
|---|---|---|---|---|
| Growl Learnt at Lv.1 | ![]() | - | 100 | 40 |
| Tackle Learnt at Lv.1 | ![]() | 40 | 100 | 35 |
| Tail Whip Learnt at Lv.1 | ![]() | - | 100 | 30 |
| Ember Learnt at Lv.5 | ![]() | 40 | 100 | 25 |
| Quick Attack Learnt at Lv.10 | ![]() | 40 | 100 | 30 |
| Double Kick Learnt at Lv.15 | ![]() | 30 | 100 | 30 |
| Stomp Learnt at Lv.20 | ![]() | 65 | 100 | 20 |
| Fire Spin Learnt at Lv.26 | ![]() | 35 | 85 | 15 |
| Agility Learnt at Lv.32 | ![]() | - | - | 30 |
| Fire Blast Learnt at Lv.38 | ![]() | 110 | 85 | 5 |
| Take Down Learnt at Lv.44 | ![]() | 90 | 85 | 20 |
| Flare Blitz Learnt at Lv.51 | ![]() | 120 | 100 | 15 |
Moves Learnt by Using TMs
| Move TM | Type Category | Pow | Acc | PP |
|---|---|---|---|---|
| Headbutt Learnt at TM01 | ![]() | 70 | 100 | 15 |
| Rest Learnt at TM05 | ![]() | - | - | 10 |
| Protect Learnt at TM07 | ![]() | - | - | 10 |
| Substitute Learnt at TM08 | ![]() | - | - | 10 |
| Reflect Learnt at TM09 | ![]() | - | - | 20 |
| Will-O-Wisp Learnt at TM11 | ![]() | - | 85 | 15 |
| Facade Learnt at TM12 | ![]() | 70 | 100 | 20 |
| Iron Tail Learnt at TM19 | ![]() | 100 | 75 | 15 |
| Toxic Learnt at TM27 | ![]() | - | 90 | 10 |
| Flamethrower Learnt at TM37 | ![]() | 90 | 100 | 15 |
| Solar Beam Learnt at TM45 | ![]() | 120 | 100 | 10 |
| Fire Blast Learnt at TM46 | ![]() | 110 | 85 | 5 |

