Check out our Top 100 Pokemon with best base stats including Mega Evolution, and ranking per base stats category. Use this as a reference when making your Pokemon dream team!
Pokemon Featured Article
All Pokedex | Rideable Pokemon |
Legendary Pokemon | Partner Outfit |
Mega Evolutions List | Alolan Pokemon List |
Pokemon IVs Guide | Pokemon Base Stats Guide |
Basestats Ranking Top 100
Basestats Ranking
Ranking | HP | Atk | Def | Sp. Atk | Sp. Def | Spd |
---|---|---|---|---|---|---|
No.1Mega Mewtwo X | 106 | 190 | 100 | 154 | 100 | 130 |
No.1Mega Mewtwo Y | 106 | 150 | 70 | 194 | 120 | 140 |
No.3Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 |
No.4Mega Gyarados | 95 | 155 | 109 | 70 | 130 | 81 |
No.5Mega Charizard X | 78 | 130 | 111 | 130 | 85 | 100 |
No.5Mega Charizard Y | 78 | 104 | 78 | 159 | 115 | 100 |
No.7Mega Blastoise | 79 | 103 | 120 | 135 | 115 | 78 |
No.8Mega Venusaur | 80 | 100 | 123 | 122 | 120 | 80 |
No.9Mega Aerodactyl | 80 | 135 | 85 | 70 | 95 | 150 |
No.10Mega Pinsir | 65 | 155 | 120 | 65 | 90 | 105 |
No.10Melmetal | 135 | 143 | 143 | 80 | 65 | 34 |
No.10Dragonite | 91 | 134 | 95 | 100 | 100 | 80 |
No.10Mew | 100 | 100 | 100 | 100 | 100 | 100 |
No.10Mega Gengar | 60 | 65 | 80 | 170 | 95 | 130 |
No.15Mega Kangaskhan | 105 | 125 | 100 | 60 | 100 | 100 |
No.15Mega Slowbro | 95 | 75 | 180 | 130 | 80 | 30 |
No.15Mega Alakazam | 55 | 50 | 65 | 175 | 95 | 150 |
No.18Moltres | 90 | 100 | 90 | 125 | 85 | 90 |
No.18Zapdos | 90 | 90 | 85 | 125 | 90 | 100 |
No.18Articuno | 90 | 85 | 100 | 95 | 125 | 85 |
No.21Mega Pidgeot | 83 | 80 | 80 | 135 | 80 | 121 |
No.22Arcanine | 90 | 110 | 80 | 100 | 80 | 95 |
No.23Gyarados | 95 | 125 | 79 | 60 | 100 | 81 |
No.23Snorlax | 160 | 110 | 65 | 65 | 110 | 30 |
No.25Lapras | 130 | 85 | 80 | 85 | 95 | 60 |
No.26Charizard | 78 | 84 | 78 | 109 | 85 | 100 |
No.27Alolan Exeggutor | 95 | 105 | 85 | 125 | 75 | 45 |
No.27Exeggutor | 95 | 95 | 85 | 125 | 75 | 55 |
No.27Blastoise | 79 | 83 | 100 | 85 | 105 | 78 |
No.30Flareon | 65 | 130 | 60 | 95 | 110 | 65 |
No.30Cloyster | 50 | 95 | 180 | 85 | 45 | 70 |
No.30Venusaur | 80 | 82 | 83 | 100 | 100 | 80 |
No.30Jolteon | 65 | 65 | 60 | 110 | 95 | 130 |
No.30Vaporeon | 130 | 65 | 60 | 110 | 95 | 65 |
No.35Starmie | 60 | 75 | 85 | 100 | 85 | 115 |
No.36Aerodactyl | 80 | 105 | 65 | 60 | 75 | 130 |
No.36Tentacruel | 80 | 70 | 65 | 80 | 120 | 100 |
No.38Poliwrath | 90 | 95 | 95 | 70 | 90 | 70 |
No.39Machamp | 90 | 130 | 80 | 65 | 85 | 55 |
No.39Nidoking | 81 | 102 | 77 | 85 | 75 | 85 |
No.39Nidoqueen | 90 | 92 | 87 | 75 | 85 | 76 |
No.39Ninetales | 73 | 76 | 75 | 81 | 100 | 100 |
No.39Alolan Ninetales | 73 | 67 | 75 | 81 | 100 | 109 |
No.44Pinsir | 65 | 125 | 100 | 55 | 70 | 85 |
No.44Scyther | 70 | 110 | 80 | 55 | 80 | 105 |
No.44Alolan Muk | 105 | 105 | 75 | 65 | 100 | 50 |
No.44Muk | 105 | 105 | 75 | 65 | 100 | 50 |
No.44Rapidash | 65 | 100 | 70 | 80 | 80 | 105 |
No.44Golduck | 80 | 82 | 78 | 95 | 80 | 85 |
No.44Gengar | 60 | 65 | 60 | 130 | 75 | 110 |
No.44Alakazam | 55 | 50 | 45 | 135 | 95 | 120 |
No.52Mega Beedrill | 65 | 150 | 40 | 15 | 80 | 145 |
No.52Alolan Golem | 80 | 120 | 130 | 55 | 65 | 45 |
No.52Golem | 80 | 120 | 130 | 55 | 65 | 45 |
No.52Kabutops | 60 | 115 | 105 | 65 | 70 | 80 |
No.52Magmar | 65 | 95 | 57 | 100 | 85 | 93 |
No.52Omastar | 70 | 60 | 125 | 115 | 70 | 55 |
No.58Victreebel | 80 | 105 | 65 | 100 | 70 | 70 |
No.58Tauros | 75 | 100 | 95 | 40 | 70 | 110 |
No.58Kangaskhan | 105 | 95 | 80 | 40 | 80 | 90 |
No.58Weezing | 65 | 90 | 120 | 85 | 70 | 60 |
No.58Electabuzz | 65 | 83 | 57 | 95 | 85 | 105 |
No.58Vileplume | 75 | 80 | 85 | 110 | 90 | 50 |
No.58Slowbro | 95 | 75 | 110 | 100 | 80 | 30 |
No.58Electrode | 60 | 50 | 70 | 80 | 80 | 150 |
No.66Rhydon | 105 | 130 | 120 | 45 | 45 | 40 |
No.66Raichu | 60 | 90 | 55 | 90 | 80 | 110 |
No.66Alolan Raichu | 60 | 85 | 50 | 95 | 85 | 110 |
No.69Hypno | 85 | 73 | 70 | 73 | 115 | 67 |
No.69Clefable | 95 | 70 | 73 | 95 | 90 | 60 |
No.71Pidgeot | 83 | 80 | 75 | 70 | 70 | 101 |
No.72Kingler | 55 | 130 | 115 | 50 | 50 | 75 |
No.72Dewgong | 90 | 70 | 80 | 70 | 95 | 70 |
No.74Dodrio | 60 | 110 | 70 | 60 | 60 | 110 |
No.75Magneton | 50 | 60 | 95 | 120 | 70 | 70 |
No.76Mr. Mime | 40 | 45 | 65 | 100 | 120 | 90 |
No.77Hitmonlee | 50 | 120 | 53 | 35 | 110 | 87 |
No.77Hitmonchan | 50 | 105 | 79 | 35 | 110 | 76 |
No.77Primeape | 65 | 105 | 60 | 60 | 70 | 95 |
No.77Golbat | 75 | 80 | 70 | 65 | 75 | 90 |
No.77Jynx | 65 | 50 | 35 | 115 | 95 | 95 |
No.82Alolan Sandslash | 75 | 100 | 120 | 25 | 65 | 65 |
No.82Sandslash | 75 | 100 | 110 | 45 | 55 | 65 |
No.82Seaking | 80 | 92 | 65 | 65 | 80 | 68 |
No.82Venomoth | 70 | 65 | 60 | 90 | 75 | 90 |
No.82Chansey | 250 | 5 | 5 | 35 | 105 | 50 |
No.87Arbok | 60 | 95 | 69 | 65 | 79 | 80 |
No.88Fearow | 65 | 90 | 65 | 61 | 61 | 100 |
No.89Persian | 65 | 70 | 60 | 65 | 65 | 115 |
No.89Seadra | 55 | 65 | 95 | 95 | 45 | 85 |
No.89Alolan Persian | 65 | 60 | 60 | 75 | 65 | 115 |
No.92Partner Eevee | 65 | 75 | 70 | 65 | 85 | 75 |
No.92Wigglytuff | 140 | 70 | 45 | 85 | 50 | 45 |
No.92Tangela | 65 | 55 | 115 | 100 | 40 | 60 |
No.95Partner Pikachu | 45 | 80 | 50 | 75 | 60 | 120 |
No.96Dugtrio | 35 | 100 | 50 | 50 | 70 | 120 |
No.97Alolan Dugtrio | 35 | 100 | 60 | 50 | 70 | 110 |
No.97Alolan Marowak | 60 | 80 | 110 | 50 | 80 | 45 |
No.97Marowak | 60 | 80 | 110 | 50 | 80 | 45 |
No.100Dragonair | 61 | 84 | 65 | 70 | 70 | 70 |
HP Stats Ranking Top10
*Mega Evolution Pokemon have been excluded from this ranking
Ranking | HP | Atk | Def | Sp. Atk | Sp. Def | Spd |
---|---|---|---|---|---|---|
No.1Chansey | 250 | 5 | 5 | 35 | 105 | 50 |
No.2Snorlax | 160 | 110 | 65 | 65 | 110 | 30 |
No.3Wigglytuff | 140 | 70 | 45 | 85 | 50 | 45 |
No.4Melmetal | 135 | 143 | 143 | 80 | 65 | 34 |
No.5Lapras | 130 | 85 | 80 | 85 | 95 | 60 |
No.5Vaporeon | 130 | 65 | 60 | 110 | 95 | 65 |
No.7Jigglypuff | 115 | 45 | 20 | 45 | 25 | 20 |
No.8Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 |
No.9Alolan Muk | 105 | 105 | 75 | 65 | 100 | 50 |
No.9Muk | 105 | 105 | 75 | 65 | 100 | 50 |
No.9Rhydon | 105 | 130 | 120 | 45 | 45 | 40 |
No.9Kangaskhan | 105 | 95 | 80 | 40 | 80 | 90 |
Atk Stats Ranking Top10
*Mega Evolution Pokemon have been excluded from this ranking
Ranking | HP | Atk | Def | Sp. Atk | Sp. Def | Spd |
---|---|---|---|---|---|---|
No.1Melmetal | 135 | 143 | 143 | 80 | 65 | 34 |
No.2Dragonite | 91 | 134 | 95 | 100 | 100 | 80 |
No.3Rhydon | 105 | 130 | 120 | 45 | 45 | 40 |
No.3Machamp | 90 | 130 | 80 | 65 | 85 | 55 |
No.3Flareon | 65 | 130 | 60 | 95 | 110 | 65 |
No.3Kingler | 55 | 130 | 115 | 50 | 50 | 75 |
No.7Gyarados | 95 | 125 | 79 | 60 | 100 | 81 |
No.7Pinsir | 65 | 125 | 100 | 55 | 70 | 85 |
No.9Alolan Golem | 80 | 120 | 130 | 55 | 65 | 45 |
No.9Golem | 80 | 120 | 130 | 55 | 65 | 45 |
No.9Hitmonlee | 50 | 120 | 53 | 35 | 110 | 87 |
Def Stats Ranking Top10
*Mega Evolution Pokemon have been excluded from this ranking
Ranking | HP | Atk | Def | Sp. Atk | Sp. Def | Spd |
---|---|---|---|---|---|---|
No.1Cloyster | 50 | 95 | 180 | 85 | 45 | 70 |
No.2Onix | 35 | 45 | 160 | 30 | 45 | 70 |
No.3Melmetal | 135 | 143 | 143 | 80 | 65 | 34 |
No.4Alolan Golem | 80 | 120 | 130 | 55 | 65 | 45 |
No.4Golem | 80 | 120 | 130 | 55 | 65 | 45 |
No.6Omastar | 70 | 60 | 125 | 115 | 70 | 55 |
No.7Rhydon | 105 | 130 | 120 | 45 | 45 | 40 |
No.7Alolan Sandslash | 75 | 100 | 120 | 25 | 65 | 65 |
No.7Weezing | 65 | 90 | 120 | 85 | 70 | 60 |
No.10Kingler | 55 | 130 | 115 | 50 | 50 | 75 |
No.10Alolan Graveler | 55 | 95 | 115 | 45 | 45 | 35 |
No.10Graveler | 55 | 95 | 115 | 45 | 45 | 35 |
No.10Tangela | 65 | 55 | 115 | 100 | 40 | 60 |
Sp.Atk Stats Ranking Top10
*Mega Evolution Pokemon have been excluded from this ranking
Ranking | HP | Atk | Def | Sp. Atk | Sp. Def | Spd |
---|---|---|---|---|---|---|
No.1Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 |
No.2Alakazam | 55 | 50 | 45 | 135 | 95 | 120 |
No.3Gengar | 60 | 65 | 60 | 130 | 75 | 110 |
No.4Moltres | 90 | 100 | 90 | 125 | 85 | 90 |
No.4Alolan Exeggutor | 95 | 105 | 85 | 125 | 75 | 45 |
No.4Exeggutor | 95 | 95 | 85 | 125 | 75 | 55 |
No.4Zapdos | 90 | 90 | 85 | 125 | 90 | 100 |
No.8Magneton | 50 | 60 | 95 | 120 | 70 | 70 |
No.8Kadabra | 40 | 35 | 30 | 120 | 70 | 105 |
No.10Omastar | 70 | 60 | 125 | 115 | 70 | 55 |
No.10Haunter | 45 | 50 | 45 | 115 | 55 | 95 |
No.10Jynx | 65 | 50 | 35 | 115 | 95 | 95 |
Sp.Def Stats Ranking Top10
*Mega Evolution Pokemon have been excluded from this ranking
Ranking | HP | Atk | Def | Sp. Atk | Sp. Def | Spd |
---|---|---|---|---|---|---|
No.1Articuno | 90 | 85 | 100 | 95 | 125 | 85 |
No.2Mr. Mime | 40 | 45 | 65 | 100 | 120 | 90 |
No.2Tentacruel | 80 | 70 | 65 | 80 | 120 | 100 |
No.4Hypno | 85 | 73 | 70 | 73 | 115 | 67 |
No.5Flareon | 65 | 130 | 60 | 95 | 110 | 65 |
No.5Snorlax | 160 | 110 | 65 | 65 | 110 | 30 |
No.5Hitmonchan | 50 | 105 | 79 | 35 | 110 | 76 |
No.5Hitmonlee | 50 | 120 | 53 | 35 | 110 | 87 |
No.9Blastoise | 79 | 83 | 100 | 85 | 105 | 78 |
No.9Chansey | 250 | 5 | 5 | 35 | 105 | 50 |
Speed Stats Ranking Top10
*Mega Evolution Pokemon have been excluded from this ranking
Ranking | HP | Atk | Def | Sp. Atk | Sp. Def | Spd |
---|---|---|---|---|---|---|
No.1Electrode | 60 | 50 | 70 | 80 | 80 | 150 |
No.2Jolteon | 65 | 65 | 60 | 110 | 95 | 130 |
No.2Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 |
No.2Aerodactyl | 80 | 105 | 65 | 60 | 75 | 130 |
No.5Alakazam | 55 | 50 | 45 | 135 | 95 | 120 |
No.5Dugtrio | 35 | 100 | 50 | 50 | 70 | 120 |
No.5Partner Pikachu | 45 | 80 | 50 | 75 | 60 | 120 |
No.8Starmie | 60 | 75 | 85 | 100 | 85 | 115 |
No.8Alolan Persian | 65 | 60 | 60 | 75 | 65 | 115 |
No.10Persian | 65 | 70 | 60 | 65 | 65 | 115 |
No.10Alolan Raichu | 60 | 85 | 50 | 95 | 85 | 110 |
No.10Raichu | 60 | 90 | 55 | 90 | 80 | 110 |
No.10Gengar | 60 | 65 | 60 | 130 | 75 | 110 |
No.10Alolan Dugtrio | 35 | 100 | 60 | 50 | 70 | 110 |
No.10Tauros | 75 | 100 | 95 | 40 | 70 | 110 |
No.10Dodrio | 60 | 110 | 70 | 60 | 60 | 110 |