Check out our Top 100 Pokemon with best base stats including Mega Evolution, and ranking per base stats category. Use this as a reference when making your Pokemon dream team!

Pokemon Featured Article
All Pokedex | Rideable Pokemon |
Legendary Pokemon | Partner Outfit |
Mega Evolutions List | Alolan Pokemon List |
Pokemon IVs Guide | Pokemon Base Stats Guide |
Basestats Ranking Top 100
Basestats Ranking
| Ranking | HP | Atk | Def | Sp. Atk | Sp. Def | Spd |
|---|---|---|---|---|---|---|
No.1 Mega Mewtwo X | 106 | 190 | 100 | 154 | 100 | 130 |
No.1 Mega Mewtwo Y | 106 | 150 | 70 | 194 | 120 | 140 |
No.3 Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 |
No.4 Mega Gyarados | 95 | 155 | 109 | 70 | 130 | 81 |
No.5 Mega Charizard X | 78 | 130 | 111 | 130 | 85 | 100 |
No.5 Mega Charizard Y | 78 | 104 | 78 | 159 | 115 | 100 |
No.7 Mega Blastoise | 79 | 103 | 120 | 135 | 115 | 78 |
No.8 Mega Venusaur | 80 | 100 | 123 | 122 | 120 | 80 |
No.9 Mega Aerodactyl | 80 | 135 | 85 | 70 | 95 | 150 |
No.10 Mega Pinsir | 65 | 155 | 120 | 65 | 90 | 105 |
No.10 Melmetal | 135 | 143 | 143 | 80 | 65 | 34 |
No.10 Dragonite | 91 | 134 | 95 | 100 | 100 | 80 |
No.10 Mew | 100 | 100 | 100 | 100 | 100 | 100 |
No.10 Mega Gengar | 60 | 65 | 80 | 170 | 95 | 130 |
No.15 Mega Kangaskhan | 105 | 125 | 100 | 60 | 100 | 100 |
No.15 Mega Slowbro | 95 | 75 | 180 | 130 | 80 | 30 |
No.15 Mega Alakazam | 55 | 50 | 65 | 175 | 95 | 150 |
No.18 Moltres | 90 | 100 | 90 | 125 | 85 | 90 |
No.18 Zapdos | 90 | 90 | 85 | 125 | 90 | 100 |
No.18 Articuno | 90 | 85 | 100 | 95 | 125 | 85 |
No.21 Mega Pidgeot | 83 | 80 | 80 | 135 | 80 | 121 |
No.22 Arcanine | 90 | 110 | 80 | 100 | 80 | 95 |
No.23 Gyarados | 95 | 125 | 79 | 60 | 100 | 81 |
No.23 Snorlax | 160 | 110 | 65 | 65 | 110 | 30 |
No.25 Lapras | 130 | 85 | 80 | 85 | 95 | 60 |
No.26 Charizard | 78 | 84 | 78 | 109 | 85 | 100 |
No.27 Alolan Exeggutor | 95 | 105 | 85 | 125 | 75 | 45 |
No.27 Exeggutor | 95 | 95 | 85 | 125 | 75 | 55 |
No.27 Blastoise | 79 | 83 | 100 | 85 | 105 | 78 |
No.30 Flareon | 65 | 130 | 60 | 95 | 110 | 65 |
No.30 Cloyster | 50 | 95 | 180 | 85 | 45 | 70 |
No.30 Venusaur | 80 | 82 | 83 | 100 | 100 | 80 |
No.30 Jolteon | 65 | 65 | 60 | 110 | 95 | 130 |
No.30 Vaporeon | 130 | 65 | 60 | 110 | 95 | 65 |
No.35 Starmie | 60 | 75 | 85 | 100 | 85 | 115 |
No.36 Aerodactyl | 80 | 105 | 65 | 60 | 75 | 130 |
No.36 Tentacruel | 80 | 70 | 65 | 80 | 120 | 100 |
No.38 Poliwrath | 90 | 95 | 95 | 70 | 90 | 70 |
No.39 Machamp | 90 | 130 | 80 | 65 | 85 | 55 |
No.39 Nidoking | 81 | 102 | 77 | 85 | 75 | 85 |
No.39 Nidoqueen | 90 | 92 | 87 | 75 | 85 | 76 |
No.39 Ninetales | 73 | 76 | 75 | 81 | 100 | 100 |
No.39 Alolan Ninetales | 73 | 67 | 75 | 81 | 100 | 109 |
No.44 Pinsir | 65 | 125 | 100 | 55 | 70 | 85 |
No.44 Scyther | 70 | 110 | 80 | 55 | 80 | 105 |
No.44 Alolan Muk | 105 | 105 | 75 | 65 | 100 | 50 |
No.44 Muk | 105 | 105 | 75 | 65 | 100 | 50 |
No.44 Rapidash | 65 | 100 | 70 | 80 | 80 | 105 |
No.44 Golduck | 80 | 82 | 78 | 95 | 80 | 85 |
No.44 Gengar | 60 | 65 | 60 | 130 | 75 | 110 |
No.44 Alakazam | 55 | 50 | 45 | 135 | 95 | 120 |
No.52 Mega Beedrill | 65 | 150 | 40 | 15 | 80 | 145 |
No.52 Alolan Golem | 80 | 120 | 130 | 55 | 65 | 45 |
No.52 Golem | 80 | 120 | 130 | 55 | 65 | 45 |
No.52 Kabutops | 60 | 115 | 105 | 65 | 70 | 80 |
No.52 Magmar | 65 | 95 | 57 | 100 | 85 | 93 |
No.52 Omastar | 70 | 60 | 125 | 115 | 70 | 55 |
No.58 Victreebel | 80 | 105 | 65 | 100 | 70 | 70 |
No.58 Tauros | 75 | 100 | 95 | 40 | 70 | 110 |
No.58 Kangaskhan | 105 | 95 | 80 | 40 | 80 | 90 |
No.58 Weezing | 65 | 90 | 120 | 85 | 70 | 60 |
No.58 Electabuzz | 65 | 83 | 57 | 95 | 85 | 105 |
No.58 Vileplume | 75 | 80 | 85 | 110 | 90 | 50 |
No.58 Slowbro | 95 | 75 | 110 | 100 | 80 | 30 |
No.58 Electrode | 60 | 50 | 70 | 80 | 80 | 150 |
No.66 Rhydon | 105 | 130 | 120 | 45 | 45 | 40 |
No.66 Raichu | 60 | 90 | 55 | 90 | 80 | 110 |
No.66 Alolan Raichu | 60 | 85 | 50 | 95 | 85 | 110 |
No.69 Hypno | 85 | 73 | 70 | 73 | 115 | 67 |
No.69 Clefable | 95 | 70 | 73 | 95 | 90 | 60 |
No.71 Pidgeot | 83 | 80 | 75 | 70 | 70 | 101 |
No.72 Kingler | 55 | 130 | 115 | 50 | 50 | 75 |
No.72 Dewgong | 90 | 70 | 80 | 70 | 95 | 70 |
No.74 Dodrio | 60 | 110 | 70 | 60 | 60 | 110 |
No.75 Magneton | 50 | 60 | 95 | 120 | 70 | 70 |
No.76 Mr. Mime | 40 | 45 | 65 | 100 | 120 | 90 |
No.77 Hitmonlee | 50 | 120 | 53 | 35 | 110 | 87 |
No.77 Hitmonchan | 50 | 105 | 79 | 35 | 110 | 76 |
No.77 Primeape | 65 | 105 | 60 | 60 | 70 | 95 |
No.77 Golbat | 75 | 80 | 70 | 65 | 75 | 90 |
No.77 Jynx | 65 | 50 | 35 | 115 | 95 | 95 |
No.82 Alolan Sandslash | 75 | 100 | 120 | 25 | 65 | 65 |
No.82 Sandslash | 75 | 100 | 110 | 45 | 55 | 65 |
No.82 Seaking | 80 | 92 | 65 | 65 | 80 | 68 |
No.82 Venomoth | 70 | 65 | 60 | 90 | 75 | 90 |
No.82 Chansey | 250 | 5 | 5 | 35 | 105 | 50 |
No.87 Arbok | 60 | 95 | 69 | 65 | 79 | 80 |
No.88 Fearow | 65 | 90 | 65 | 61 | 61 | 100 |
No.89 Persian | 65 | 70 | 60 | 65 | 65 | 115 |
No.89 Seadra | 55 | 65 | 95 | 95 | 45 | 85 |
No.89 Alolan Persian | 65 | 60 | 60 | 75 | 65 | 115 |
No.92 Partner Eevee | 65 | 75 | 70 | 65 | 85 | 75 |
No.92 Wigglytuff | 140 | 70 | 45 | 85 | 50 | 45 |
No.92 Tangela | 65 | 55 | 115 | 100 | 40 | 60 |
No.95 Partner Pikachu | 45 | 80 | 50 | 75 | 60 | 120 |
No.96 Dugtrio | 35 | 100 | 50 | 50 | 70 | 120 |
No.97 Alolan Dugtrio | 35 | 100 | 60 | 50 | 70 | 110 |
No.97 Alolan Marowak | 60 | 80 | 110 | 50 | 80 | 45 |
No.97 Marowak | 60 | 80 | 110 | 50 | 80 | 45 |
No.100 Dragonair | 61 | 84 | 65 | 70 | 70 | 70 |
HP Stats Ranking Top10
*Mega Evolution Pokemon have been excluded from this ranking
| Ranking | HP | Atk | Def | Sp. Atk | Sp. Def | Spd |
|---|---|---|---|---|---|---|
No.1 Chansey | 250 | 5 | 5 | 35 | 105 | 50 |
No.2 Snorlax | 160 | 110 | 65 | 65 | 110 | 30 |
No.3 Wigglytuff | 140 | 70 | 45 | 85 | 50 | 45 |
No.4 Melmetal | 135 | 143 | 143 | 80 | 65 | 34 |
No.5 Lapras | 130 | 85 | 80 | 85 | 95 | 60 |
No.5 Vaporeon | 130 | 65 | 60 | 110 | 95 | 65 |
No.7 Jigglypuff | 115 | 45 | 20 | 45 | 25 | 20 |
No.8 Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 |
No.9 Alolan Muk | 105 | 105 | 75 | 65 | 100 | 50 |
No.9 Muk | 105 | 105 | 75 | 65 | 100 | 50 |
No.9 Rhydon | 105 | 130 | 120 | 45 | 45 | 40 |
No.9 Kangaskhan | 105 | 95 | 80 | 40 | 80 | 90 |
Atk Stats Ranking Top10
*Mega Evolution Pokemon have been excluded from this ranking
| Ranking | HP | Atk | Def | Sp. Atk | Sp. Def | Spd |
|---|---|---|---|---|---|---|
No.1 Melmetal | 135 | 143 | 143 | 80 | 65 | 34 |
No.2 Dragonite | 91 | 134 | 95 | 100 | 100 | 80 |
No.3 Rhydon | 105 | 130 | 120 | 45 | 45 | 40 |
No.3 Machamp | 90 | 130 | 80 | 65 | 85 | 55 |
No.3 Flareon | 65 | 130 | 60 | 95 | 110 | 65 |
No.3 Kingler | 55 | 130 | 115 | 50 | 50 | 75 |
No.7 Gyarados | 95 | 125 | 79 | 60 | 100 | 81 |
No.7 Pinsir | 65 | 125 | 100 | 55 | 70 | 85 |
No.9 Alolan Golem | 80 | 120 | 130 | 55 | 65 | 45 |
No.9 Golem | 80 | 120 | 130 | 55 | 65 | 45 |
No.9 Hitmonlee | 50 | 120 | 53 | 35 | 110 | 87 |
Def Stats Ranking Top10
*Mega Evolution Pokemon have been excluded from this ranking
| Ranking | HP | Atk | Def | Sp. Atk | Sp. Def | Spd |
|---|---|---|---|---|---|---|
No.1 Cloyster | 50 | 95 | 180 | 85 | 45 | 70 |
No.2 Onix | 35 | 45 | 160 | 30 | 45 | 70 |
No.3 Melmetal | 135 | 143 | 143 | 80 | 65 | 34 |
No.4 Alolan Golem | 80 | 120 | 130 | 55 | 65 | 45 |
No.4 Golem | 80 | 120 | 130 | 55 | 65 | 45 |
No.6 Omastar | 70 | 60 | 125 | 115 | 70 | 55 |
No.7 Rhydon | 105 | 130 | 120 | 45 | 45 | 40 |
No.7 Alolan Sandslash | 75 | 100 | 120 | 25 | 65 | 65 |
No.7 Weezing | 65 | 90 | 120 | 85 | 70 | 60 |
No.10 Kingler | 55 | 130 | 115 | 50 | 50 | 75 |
No.10 Alolan Graveler | 55 | 95 | 115 | 45 | 45 | 35 |
No.10 Graveler | 55 | 95 | 115 | 45 | 45 | 35 |
No.10 Tangela | 65 | 55 | 115 | 100 | 40 | 60 |
Sp.Atk Stats Ranking Top10
*Mega Evolution Pokemon have been excluded from this ranking
| Ranking | HP | Atk | Def | Sp. Atk | Sp. Def | Spd |
|---|---|---|---|---|---|---|
No.1 Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 |
No.2 Alakazam | 55 | 50 | 45 | 135 | 95 | 120 |
No.3 Gengar | 60 | 65 | 60 | 130 | 75 | 110 |
No.4 Moltres | 90 | 100 | 90 | 125 | 85 | 90 |
No.4 Alolan Exeggutor | 95 | 105 | 85 | 125 | 75 | 45 |
No.4 Exeggutor | 95 | 95 | 85 | 125 | 75 | 55 |
No.4 Zapdos | 90 | 90 | 85 | 125 | 90 | 100 |
No.8 Magneton | 50 | 60 | 95 | 120 | 70 | 70 |
No.8 Kadabra | 40 | 35 | 30 | 120 | 70 | 105 |
No.10 Omastar | 70 | 60 | 125 | 115 | 70 | 55 |
No.10 Haunter | 45 | 50 | 45 | 115 | 55 | 95 |
No.10 Jynx | 65 | 50 | 35 | 115 | 95 | 95 |
Sp.Def Stats Ranking Top10
*Mega Evolution Pokemon have been excluded from this ranking
| Ranking | HP | Atk | Def | Sp. Atk | Sp. Def | Spd |
|---|---|---|---|---|---|---|
No.1 Articuno | 90 | 85 | 100 | 95 | 125 | 85 |
No.2 Mr. Mime | 40 | 45 | 65 | 100 | 120 | 90 |
No.2 Tentacruel | 80 | 70 | 65 | 80 | 120 | 100 |
No.4 Hypno | 85 | 73 | 70 | 73 | 115 | 67 |
No.5 Flareon | 65 | 130 | 60 | 95 | 110 | 65 |
No.5 Snorlax | 160 | 110 | 65 | 65 | 110 | 30 |
No.5 Hitmonchan | 50 | 105 | 79 | 35 | 110 | 76 |
No.5 Hitmonlee | 50 | 120 | 53 | 35 | 110 | 87 |
No.9 Blastoise | 79 | 83 | 100 | 85 | 105 | 78 |
No.9 Chansey | 250 | 5 | 5 | 35 | 105 | 50 |
Speed Stats Ranking Top10
*Mega Evolution Pokemon have been excluded from this ranking
| Ranking | HP | Atk | Def | Sp. Atk | Sp. Def | Spd |
|---|---|---|---|---|---|---|
No.1 Electrode | 60 | 50 | 70 | 80 | 80 | 150 |
No.2 Jolteon | 65 | 65 | 60 | 110 | 95 | 130 |
No.2 Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 |
No.2 Aerodactyl | 80 | 105 | 65 | 60 | 75 | 130 |
No.5 Alakazam | 55 | 50 | 45 | 135 | 95 | 120 |
No.5 Dugtrio | 35 | 100 | 50 | 50 | 70 | 120 |
No.5 Partner Pikachu | 45 | 80 | 50 | 75 | 60 | 120 |
No.8 Starmie | 60 | 75 | 85 | 100 | 85 | 115 |
No.8 Alolan Persian | 65 | 60 | 60 | 75 | 65 | 115 |
No.10 Persian | 65 | 70 | 60 | 65 | 65 | 115 |
No.10 Alolan Raichu | 60 | 85 | 50 | 95 | 85 | 110 |
No.10 Raichu | 60 | 90 | 55 | 90 | 80 | 110 |
No.10 Gengar | 60 | 65 | 60 | 130 | 75 | 110 |
No.10 Alolan Dugtrio | 35 | 100 | 60 | 50 | 70 | 110 |
No.10 Tauros | 75 | 100 | 95 | 40 | 70 | 110 |
No.10 Dodrio | 60 | 110 | 70 | 60 | 60 | 110 |