Learn all there is to know about Kabutops in Pokemon Let's Go Pikachu / Eevee! Guide includes Pokemon's location, compatible moves, types and base stats.
Table of Contents
| No.140 | No.141 | No.142 |
|---|---|---|
Kabuto | Kabutops | Aerodactyl |
Kabutops - Overview & Master Trainer

Pokemon Type
Kabutops - Base Stats
| HP | ![]() ![]() |
|---|---|
| Attack | ![]() ![]() |
| Defense | ![]() ![]() |
| Sp.Atk | ![]() ![]() |
| Sp.Def | ![]() ![]() |
| Speed | ![]() ![]() |
| Total | 495 |
Master Trainer Location for Kabutops

Pewter City (inside northeast house)
Master Trainers - Info, Battle, and LocationType Strength / Weakness Chart
Kabutops - Type Chart
| Damage Multiplier | Type |
|---|---|
| ×4 | ![]() |
| ×2 | ![]() ![]() ![]() |
| ×0.5 | ![]() ![]() ![]() ![]() |
| ×0.25 | ![]() |
| No Effect | None |
Type Strength / Weakness Reference
How to Catch Kabutops
Where to Find Kabutops in Let's Go Pikachu
- None
Where to Find Kabutops in Let's Go Eevee
- None
Kabutops - Evolution Chart
| Name | How to Evolution |
|---|---|
Kabuto | None |
Kabutops | Lv.40: Evolve from Kabuto |
Catch Candy
- Mighty Candy (Attack +1)
Pokedex Entry
Pokedex Information & Description
| No | Weight | Height |
|---|---|---|
| 141 | 40.5kg | 1.3m |
Kabutops swam underwater to hunt for its prey in ancient times. The Pokémon was apparently evolving from being a water dweller to living on land as evident from the beginnings of change in its gills and legs.
Kabutops - Move Sets
Moves Learnt by Levelling Up
| Move Level | Type Category | Pow | Acc | PP |
|---|---|---|---|---|
| Slash Learnt at Lv.1 | ![]() | 70 | 100 | 20 |
| Screech Learnt at Lv.1 | ![]() | - | 85 | 40 |
| Confuse Ray Learnt at Lv.1 | ![]() | - | 100 | 10 |
| Feint Learnt at Lv.1 | ![]() | 30 | 100 | 10 |
| Scratch Learnt at Lv.1 | ![]() | 40 | 100 | 35 |
| Harden Learnt at Lv.1 | ![]() | - | - | 30 |
| Leer Learnt at Lv.1 | ![]() | - | 100 | 30 |
| Absorb Learnt at Lv.1 | ![]() | 20 | 100 | 25 |
| Harden Learnt at Lv.6 | ![]() | - | - | 30 |
| Leer Learnt at Lv.12 | ![]() | - | 100 | 30 |
| Absorb Learnt at Lv.18 | ![]() | 20 | 100 | 25 |
| Aqua Jet Learnt at Lv.24 | ![]() | 40 | 100 | 20 |
| Rock Throw Learnt at Lv.30 | ![]() | 50 | 90 | 15 |
| Sand Attack Learnt at Lv.36 | ![]() | - | 100 | 15 |
| Rock Slide Learnt at Lv.45 | ![]() | 75 | 90 | 10 |
| Leech Life Learnt at Lv.54 | ![]() | 80 | 100 | 10 |
| Swords Dance Learnt at Lv.63 | ![]() | - | - | 20 |
Moves Learnt by Using TMs
| Move TM | Type Category | Pow | Acc | PP |
|---|---|---|---|---|
| Headbutt Learnt at TM01 | ![]() | 70 | 100 | 15 |
| Rest Learnt at TM05 | ![]() | - | - | 10 |
| Protect Learnt at TM07 | ![]() | - | - | 10 |
| Substitute Learnt at TM08 | ![]() | - | - | 10 |
| Reflect Learnt at TM09 | ![]() | - | - | 20 |
| Dig Learnt at TM10 | ![]() | 80 | 100 | 10 |
| Facade Learnt at TM12 | ![]() | 70 | 100 | 20 |
| Brick Break Learnt at TM13 | ![]() | 75 | 100 | 15 |
| Seismic Toss Learnt at TM15 | ![]() | - | 100 | 20 |
| Rock Slide Learnt at TM22 | ![]() | 75 | 90 | 10 |
| X-Scissor Learnt at TM24 | ![]() | 80 | 100 | 15 |
| Waterfall Learnt at TM25 | ![]() | 80 | 100 | 15 |
| Toxic Learnt at TM27 | ![]() | - | 90 | 10 |
| Scald Learnt at TM29 | ![]() | 80 | 100 | 15 |
| Surf Learnt at TM47 | ![]() | 90 | 100 | 15 |
| Hyper Beam Learnt at TM48 | ![]() | 150 | 90 | 5 |
| Superpower Learnt at TM49 | ![]() | 120 | 100 | 5 |
| Blizzard Learnt at TM51 | ![]() | 110 | 70 | 5 |
| Mega Drain Learnt at TM53 | ![]() | 75 | 100 | 15 |
| Ice Beam Learnt at TM55 | ![]() | 90 | 100 | 10 |
| Stealth Rock Learnt at TM56 | ![]() | - | - | 20 |

