Learn all there is to know about Poliwrath in Pokemon Let's Go Pikachu / Eevee! Guide includes Pokemon's location, compatible moves, types and base stats.
Table of Contents
Poliwrath - Overview & Master Trainer

Pokemon Type
Poliwrath - Base Stats
| HP |   | 
|---|---|
| Attack |   | 
| Defense |   | 
| Sp.Atk |   | 
| Sp.Def |   | 
| Speed |   | 
| Total | 510 | 
Master Trainer Location for Poliwrath

Cerulean City (behind northwest house)
Master Trainers - Info, Battle, and LocationType Strength / Weakness Chart
Poliwrath - Type Chart
| Damage Multiplier | Type | 
|---|---|
| ×4 | None | 
| ×2 |      | 
| ×0.5 |        | 
| ×0.25 | None | 
| No Effect | None | 
Type Strength / Weakness Reference
How to Catch Poliwrath
Where to Find Poliwrath in Let's Go Pikachu
- Cerulean Cave(Underwater)
Where to Find Poliwrath in Let's Go Eevee
- Cerulean Cave 2F
Poliwrath - Evolution Chart
| Name | How to Evolution | 
|---|---|
|  Poliwag | None | 
|  Poliwhirl | Lv.25: Evolve from Poliwag | 
|  Poliwrath | Use Water Stone: Evolve from Poliwhirl | 
Catch Candy
- Tough Candy (Defense +1)
Pokedex Entry
Pokedex Information & Description
| No | Weight | Height | 
|---|---|---|
| 062 | 54.0kg | 1.3m | 
Poliwrath's highly developed, brawny muscles never grow fatigued, however much it exercises. It is so tirelessly strong, this Pokémon can swim back and forth across the ocean without effort.
Poliwrath - Move Sets
Moves Learnt by Levelling Up
| Move Level | Type Category | Pow | Acc | PP | 
|---|---|---|---|---|
| Submission Learnt at Lv.1 |   | 80 | 80 | 25 | 
| Mist Learnt at Lv.1 |   | - | - | 30 | 
| Haze Learnt at Lv.1 |   | - | - | 30 | 
| Bulk Up Learnt at Lv.1 |   | - | - | 20 | 
| Bubble Learnt at Lv.1 |   | 40 | 100 | 30 | 
| Pound Learnt at Lv.1 |   | 40 | 100 | 35 | 
| Hypnosis Learnt at Lv.1 |   | - | 60 | 20 | 
| Water Gun Learnt at Lv.1 |   | 40 | 100 | 25 | 
| Superpower Learnt at Lv.57 |   | 120 | 100 | 5 | 
Moves Learnt by Using TMs
| Move TM | Type Category | Pow | Acc | PP | 
|---|---|---|---|---|
| Headbutt Learnt at TM01 |   | 70 | 100 | 15 | 
| Helping Hand Learnt at TM03 |   | - | - | 20 | 
| Rest Learnt at TM05 |   | - | - | 10 | 
| Protect Learnt at TM07 |   | - | - | 10 | 
| Substitute Learnt at TM08 |   | - | - | 10 | 
| Dig Learnt at TM10 |   | 80 | 100 | 10 | 
| Facade Learnt at TM12 |   | 70 | 100 | 20 | 
| Brick Break Learnt at TM13 |   | 75 | 100 | 15 | 
| Seismic Toss Learnt at TM15 |   | - | 100 | 20 | 
| Rock Slide Learnt at TM22 |   | 75 | 90 | 10 | 
| Waterfall Learnt at TM25 |   | 80 | 100 | 15 | 
| Poison Jab Learnt at TM26 |   | 80 | 100 | 20 | 
| Toxic Learnt at TM27 |   | - | 90 | 10 | 
| Scald Learnt at TM29 |   | 80 | 100 | 15 | 
| Bulk Up Learnt at TM30 |   | - | - | 20 | 
| Ice Punch Learnt at TM35 |   | 75 | 100 | 15 | 
| Psychic Learnt at TM40 |   | 90 | 100 | 10 | 
| Earthquake Learnt at TM41 |   | 100 | 100 | 10 | 
| Surf Learnt at TM47 |   | 90 | 100 | 15 | 
| Hyper Beam Learnt at TM48 |   | 150 | 90 | 5 | 
| Superpower Learnt at TM49 |   | 120 | 100 | 5 | 
| Blizzard Learnt at TM51 |   | 110 | 70 | 5 | 
| Ice Beam Learnt at TM55 |   | 90 | 100 | 10 | 
 
             
                         
                             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
        