Learn all there is to know about Magneton in Pokemon Let's Go Pikachu / Eevee! Guide includes Pokemon's location, compatible moves, types and base stats.
Table of Contents
| No.081 | No.082 | No.083 |
|---|---|---|
Magnemite | Magneton | Farfetch'd |
Magneton - Overview & Master Trainer

Pokemon Type
Magneton - Base Stats
| HP | ![]() ![]() |
|---|---|
| Attack | ![]() ![]() |
| Defense | ![]() ![]() |
| Sp.Atk | ![]() ![]() |
| Sp.Def | ![]() ![]() |
| Speed | ![]() ![]() |
| Total | 465 |
Master Trainer Location for Magneton

Underground Path (Route 5 - Route 6)
Master Trainers - Info, Battle, and LocationType Strength / Weakness Chart
Magneton - Type Chart
| Damage Multiplier | Type |
|---|---|
| ×4 | ![]() |
| ×2 | ![]() ![]() |
| ×0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ×0.25 | ![]() ![]() |
| No Effect | ![]() |
Type Strength / Weakness Reference
How to Catch Magneton
Where to Find Magneton in Let's Go Pikachu
- Power Plant
Where to Find Magneton in Let's Go Eevee
- Power Plant
Magneton - Evolution Chart
| Name | How to Evolution |
|---|---|
Magnemite | None |
Magneton | Lv.30: Evolve from Magnemite |
Catch Candy
- Smart Candy (Sp. Atk +1)
Pokedex Entry
Pokedex Information & Description
| No | Weight | Height |
|---|---|---|
| 082 | 60.0kg | 1.0m |
Magneton emits a powerful magnetic force that is fatal to mechanical devices. As a result, large cities sound sirens to warn citizens of large-scale outbreaks of this Pokémon.
Magneton - Move Sets
Moves Learnt by Levelling Up
| Move Level | Type Category | Pow | Acc | PP |
|---|---|---|---|---|
| Tri Attack Learnt at Lv.1 | ![]() | 80 | 100 | 10 |
| Tackle Learnt at Lv.1 | ![]() | 40 | 100 | 35 |
| Supersonic Learnt at Lv.1 | ![]() | - | 55 | 20 |
| Thunder Shock Learnt at Lv.1 | ![]() | 40 | 100 | 30 |
| Thunder Wave Learnt at Lv.1 | ![]() | - | 90 | 20 |
| Thunder Shock Learnt at Lv.5 | ![]() | 40 | 100 | 30 |
| Thunder Wave Learnt at Lv.10 | ![]() | - | 90 | 20 |
| Sonic Boom Learnt at Lv.15 | ![]() | - | 90 | 20 |
| Light Screen Learnt at Lv.20 | ![]() | - | - | 30 |
| Thunderbolt Learnt at Lv.26 | ![]() | 90 | 100 | 15 |
| Screech Learnt at Lv.36 | ![]() | - | 85 | 40 |
| Flash Cannon Learnt at Lv.46 | ![]() | 80 | 100 | 10 |
| Thunder Learnt at Lv.56 | ![]() | 110 | 70 | 10 |
Moves Learnt by Using TMs
| Move TM | Type Category | Pow | Acc | PP |
|---|---|---|---|---|
| Headbutt Learnt at TM01 | ![]() | 70 | 100 | 15 |
| Teleport Learnt at TM04 | ![]() | - | - | 20 |
| Rest Learnt at TM05 | ![]() | - | - | 10 |
| Light Screen Learnt at TM06 | ![]() | - | - | 30 |
| Protect Learnt at TM07 | ![]() | - | - | 10 |
| Substitute Learnt at TM08 | ![]() | - | - | 10 |
| Reflect Learnt at TM09 | ![]() | - | - | 20 |
| Facade Learnt at TM12 | ![]() | 70 | 100 | 20 |
| Thunder Wave Learnt at TM16 | ![]() | - | 90 | 20 |
| Toxic Learnt at TM27 | ![]() | - | 90 | 10 |
| Tri Attack Learnt at TM28 | ![]() | 80 | 100 | 10 |
| Thunderbolt Learnt at TM36 | ![]() | 90 | 100 | 15 |
| Thunder Learnt at TM38 | ![]() | 110 | 70 | 10 |
| Hyper Beam Learnt at TM48 | ![]() | 150 | 90 | 5 |
| Flash Cannon Learnt at TM54 | ![]() | 80 | 100 | 10 |

