Learn all there is to know about Seaking in Pokemon Let's Go Pikachu / Eevee! Guide includes Pokemon's location, compatible moves, types and base stats.
Table of Contents
Seaking - Overview & Master Trainer

Pokemon Type
Seaking - Base Stats
| HP | ![]() ![]() |
|---|---|
| Attack | ![]() ![]() |
| Defense | ![]() ![]() |
| Sp.Atk | ![]() ![]() |
| Sp.Def | ![]() ![]() |
| Speed | ![]() ![]() |
| Total | 450 |
Master Trainer Location for Seaking

Route 13 (waters south of pier)
Master Trainers - Info, Battle, and LocationType Strength / Weakness Chart
Seaking - Type Chart
| Damage Multiplier | Type |
|---|---|
| ×4 | None |
| ×2 | ![]() ![]() |
| ×0.5 | ![]() ![]() ![]() ![]() |
| ×0.25 | None |
| No Effect | None |
Type Strength / Weakness Reference
How to Catch Seaking
Where to Find Seaking in Let's Go Pikachu
- Route 6 (Underwater)
Where to Find Seaking in Let's Go Eevee
- Route 6 (Underwater)
Seaking - Evolution Chart
| Name | How to Evolution |
|---|---|
Goldeen | None |
Seaking | Lv.33: Evolve from Goldeen |
Catch Candy
- Mighty Candy (Attack +1)
Pokedex Entry
Pokedex Information & Description
| No | Weight | Height |
|---|---|---|
| 119 | 39.0kg | 1.3m |
In the autumn, Seaking males can be seen performing courtship dances in riverbeds to woo females. During this season, this Pokémon's body coloration is at its most beautiful.
Seaking - Move Sets
Moves Learnt by Levelling Up
| Move Level | Type Category | Pow | Acc | PP |
|---|---|---|---|---|
| Psybeam Learnt at Lv.1 | ![]() | 65 | 100 | 20 |
| Peck Learnt at Lv.1 | ![]() | 35 | 100 | 35 |
| Tail Whip Learnt at Lv.1 | ![]() | - | 100 | 30 |
| Supersonic Learnt at Lv.1 | ![]() | - | 55 | 20 |
| Quick Attack Learnt at Lv.1 | ![]() | 40 | 100 | 30 |
| Supersonic Learnt at Lv.4 | ![]() | - | 55 | 20 |
| Quick Attack Learnt at Lv.10 | ![]() | 40 | 100 | 30 |
| Horn Attack Learnt at Lv.14 | ![]() | 65 | 100 | 25 |
| Fury Attack Learnt at Lv.20 | ![]() | 15 | 85 | 20 |
| Waterfall Learnt at Lv.24 | ![]() | 80 | 100 | 15 |
| Agility Learnt at Lv.30 | ![]() | - | - | 30 |
| Horn Drill Learnt at Lv.39 | ![]() | - | 30 | 5 |
| Megahorn Learnt at Lv.50 | ![]() | 120 | 85 | 10 |
Moves Learnt by Using TMs
| Move TM | Type Category | Pow | Acc | PP |
|---|---|---|---|---|
| Headbutt Learnt at TM01 | ![]() | 70 | 100 | 15 |
| Rest Learnt at TM05 | ![]() | - | - | 10 |
| Protect Learnt at TM07 | ![]() | - | - | 10 |
| Substitute Learnt at TM08 | ![]() | - | - | 10 |
| Facade Learnt at TM12 | ![]() | 70 | 100 | 20 |
| Waterfall Learnt at TM25 | ![]() | 80 | 100 | 15 |
| Poison Jab Learnt at TM26 | ![]() | 80 | 100 | 20 |
| Toxic Learnt at TM27 | ![]() | - | 90 | 10 |
| Scald Learnt at TM29 | ![]() | 80 | 100 | 15 |
| Surf Learnt at TM47 | ![]() | 90 | 100 | 15 |
| Hyper Beam Learnt at TM48 | ![]() | 150 | 90 | 5 |
| Blizzard Learnt at TM51 | ![]() | 110 | 70 | 5 |
| Ice Beam Learnt at TM55 | ![]() | 90 | 100 | 10 |
| Drill Run Learnt at TM58 | ![]() | 80 | 95 | 10 |
| Megahorn Learnt at TM60 | ![]() | 120 | 85 | 10 |

