Check out this list of all Aqua Cards in Axie Infinity! Guide includes Aquatic cards, effects, cost, attack, shield, card information, & more!
Table of Contents
Aquatic Cards List
List Of All Aquatic Cards
Card | Card Information | ||
---|---|---|---|
![]() | Cost: 1 | Attack: 110 | Shield: 40 |
Deal 120% damage if this Axie's HP is below 50%. | |||
![]() | Cost: 1 | Attack: 70 | Shield: 30 |
Successful attacks restore 50 HP for each Anemone part this Axie posseses. | |||
![]() | Cost: 1 | Attack: 70 | Shield: 30 |
Successful attacks restore 50 HP for each Anemone part this Axie possesses. | |||
![]() | Cost: 1 | Attack: 110 | Shield: 40 |
Apply Jinx to target for 2 rounds. | |||
![]() | Cost: 1 | Attack: 25 | Shield: 30 |
Prioritizes furthest target. | |||
![]() | Cost: 1 | Attack: 110 | Shield: 40 |
Apply Attack+ to this Axie when attacking Beast, Bug, or Mech targets. | |||
![]() | Cost: 1 | Attack: 120 | Shield: 30 |
Target injured enemy if this Axie's HP is below 50%. | |||
![]() | Cost: 1 | Attack: 50 | Shield: 80 |
Add 30% to this Axie's shield when attacking. | |||
![]() | Cost: 1 | Attack: 105 | Shield: 25 |
Apply Attack+ to this Axie when attacking Plant, Reptile, or Dusk targets. | |||
![]() | Cost: 1 | Attack: 100 | Shield: 40 |
Deal 120% damage if this Axie attacks first. | |||
![]() | Cost: 1 | Attack: 110 | Shield: 25 |
End target's Last Stand. | |||
![]() | Cost: 1 | Attack: 120 | Shield: 30 |
Draw a card if target is in Last Stand. | |||
![]() | Cost: 1 | Attack: 100 | Shield: 50 |
Deal 130% damage when attacking an idle target. | |||
![]() | Cost: 1 | Attack: 0 | Shield: 120 |
Disable critical strikes on this Axie during this round. | |||
![]() | Cost: 1 | Attack: 70 | Shield: 95 |
Apply Attack+ to this Axie if its shield breaks. Can only trigger once per round. | |||
![]() | Cost: 1 | Attack: 100 | Shield: 20 |
Prioritize idle target when comboed with at least 2 additional cards. | |||
![]() | Cost: 1 | Attack: 115 | Shield: 15 |
Target cannot enter Last Stand if this card brings its HP to zero. | |||
![]() | Cost: 1 | Attack: 90 | Shield: 30 |
Heal this Axie by the damage inflicted with this card. | |||
![]() | Cost: 1 | Attack: 105 | Shield: 20 |
Apply Speed+ to this Axie for 2 rounds when attacked. | |||
![]() | Cost: 0 | Attack: 20 | Shield: 0 |
Gain 1 energy when comboed with another card. | |||
![]() | Cost: 1 | Attack: 110 | Shield: 30 |
Apply Speed+ to this Axie for 2 rounds when comboed with another Aquatic class card. | |||
![]() | Cost: 1 | Attack: 120 | Shield: 30 |
Apply Chill to target for 2 rounds. |
Aquatic Combo List - Aqua Combo
Risky Oranda
Risky Fish + Hero's Bane | |
---|---|
![]() | ![]() |
Shelter + Tail Slap | |
---|---|
![]() | ![]() |
What Are Aquatic Cards?
There is a total of 22 Aqua cards and most of these can give you high speed and HP. These cards are powerful against the Beast, Bug, and Mech class as it gives additional 15% damage. On the other hand, Aqua cards are weak against plant, reptile, and dusk since it will deal 15% less damage.
You can determine what card an Aqua axie can use during the battle by looking at its body parts.
Aqua | Beast | Bird |
Bug | Plant | Reptile |