Check out the V3 Cards List (Origin Cards) in Axie Infinity! This guide includes all new cards for Origin, information including effects, cost, attack, shield, heal, description & more!
Table of Contents
Scholarship Application Board
Fill In The Form To Apply For A Scholarship
The information you submit here will be posted as soon as the Scholarship Application Board is completed.
All New Cards List For V3 (Origin)
Aquatic Cards For V3 (Origin)
Anemone | ||
---|---|---|
Anemone | ||
Part | Horn | |
Cost | 1 | |
Attack | 50 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Whenever this is drawn, heal 20 HP. |
Anemone | ||
---|---|---|
Anemone | ||
Part | Back | |
Cost | 1 | |
Attack | 50 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Whenever this is drawn, heal 20 HP. |
Baby | ||
---|---|---|
Baby | ||
Part | Eyes | |
Cost | 2 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Attacks deal 33 bonus DMG if HP is above 66%. |
Babylonia | ||
---|---|---|
Babylonia | ||
Part | Horn | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Apply Weak for 4 turns. |
Blue Moon | ||
---|---|---|
Blue Moon | ||
Part | Back | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Draw 1 card. |
Bubblemaker | ||
---|---|---|
Bubblemaker | ||
Part | Ear | |
Cost | 1 | |
Attack | - | |
Shield | 50 | |
Heal | - | |
Tags: | ||
Card Effect: Target any ally. Target gains 2 Bubble. |
Catfish | ||
---|---|---|
Catfish | ||
Part | Mouth | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Heal HP equal to 50% of unblocked DMG. |
Clamshell | ||
---|---|---|
Clamshell | ||
Part | Horn | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Gain 4 Damage Boost if this attack causes HP loss to target. |
Clear | ||
---|---|---|
Clear | ||
Part | Eyes | |
Cost | 0 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Discard up to 2 cards then draw that many. Banish. |
Gero | ||
---|---|---|
Gero | ||
Part | Eyes | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Apply Fragile for 4 turns. |
Gill | ||
---|---|---|
Gill | ||
Part | Ear | |
Cost | 1 | |
Attack | 50 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Your team gains 1 Bubble. |
Goldfish | ||
---|---|---|
Goldfish | ||
Part | Back | |
Cost | 1 | |
Attack | 65 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: If Initial, draw 1 card. |
Hermit | ||
---|---|---|
Hermit | ||
Part | Back | |
Cost | 1 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Target any ally. Negate 1 next attack on targeted ally. |
Inkling | ||
---|---|---|
Inkling | ||
Part | Ear | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Shuffle 1 Jinx into your opponent's discard pile. |
Koi | ||
---|---|---|
Koi | ||
Part | Tail | |
Cost | 2 | |
Attack | 120 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Deal 15 bonus DMG per Aquatic Ally. |
Lam | ||
---|---|---|
Lam | ||
Part | Mouth | |
Cost | 1 | |
Attack | 65 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Deal 20 bonus DMG if this Axie's HP is above 75%. |
Little Crab | ||
---|---|---|
Little Crab | ||
Part | Ears | |
Cost | 1 | |
Attack | 80 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Ethereal. |
Navaga | ||
---|---|---|
Navaga | ||
Part | Tail | |
Cost | 1 | |
Attack | 70 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: If Initial, deal 15 more DMG. |
Nimo | ||
---|---|---|
Nimo | ||
Part | Ear | |
Cost | 0 | |
Attack | ||
Shield | ||
Heal | 25 | |
Tags: | ||
Card Effect: Gain 1 Energy if tthis Axie's HP is full. |
Nimo | ||
---|---|---|
Nimo | ||
Part | Tail | |
Cost | 0 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Draw 1 Card. Gain 1 Energy. Banish. |
Oranda | ||
---|---|---|
Oranda | ||
Part | Horn | |
Cost | 2 | |
Attack | 120 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Dispel up to 2 buffs on target. |
Perch | ||
---|---|---|
Perch | ||
Part | Back | |
Cost | 2 | |
Attack | 30 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Deal 4 hits. Prioritize target with lowest HP. |
Piranha | ||
---|---|---|
Piranha | ||
Part | Mouth | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Apply Bleed for 4 turns. |
Ranchu | ||
---|---|---|
Ranchu | ||
Part | Tail | |
Cost | 2 | |
Attack | 50 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Attack all enemies. Apply Weak for 2 turns. |
Risky Fish | ||
---|---|---|
Risky Fish | ||
Part | Mouth | |
Cost | 1 | |
Attack | 90 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Apply Weak to this Axie for 2 turns. |
Seaslug | ||
---|---|---|
Seaslug | ||
Part | Ear | |
Cost | 2 | |
Attack | 110 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Cleanse 2 debuffs. Gain 2 Cleanser. |
Shoal Star | ||
---|---|---|
Shoal Star | ||
Part | Horn | |
Cost | 1 | |
Attack | 50 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: If the target has no more than 120 HP, kill it instantly. |
Shrimp | ||
---|---|---|
Shrimp | ||
Part | Tail | |
Cost | 1 | |
Attack | 70 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: If Initial, this attack targets the furthest enemy. |
Sleepless | ||
---|---|---|
Sleepless | ||
Part | Eyes | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Shuffle 1 Daze into your opponent's discard pile. |
Sponge | ||
---|---|---|
Sponge | ||
Part | Back | |
Cost | 1 | |
Attack | - | |
Shield | 60 | |
Heal | - | |
Tags: | ||
Card Effect: Target any ally. Next turn, apply 5 Damage Boost to shielded target if its shield is broken. |
Tadpole | ||
---|---|---|
Tadpole | ||
Part | Tail | |
Cost | 1 | |
Attack | 65 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Shuffle 1 Jinx into your opponent's discard pile. |
Teal Shell | ||
---|---|---|
Teal Shell | ||
Part | Horn | |
Cost | 1 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Targeted Ally gains 20 shield for each card played this turn. |
Telescope | ||
---|---|---|
Telescope | ||
Part | Eyes | |
Cost | 0 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Put 1 Aquatic card from your draw pile into your hand. Banish. |
Tiny Fan | ||
---|---|---|
Tiny Fan | ||
Part | Ear | |
Cost | 0 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Draw 1 card. Gain 3 Damage Boost. |
Beast Cards For V3 (Origin)
Acro | ||
---|---|---|
Acro | ||
Part | Horn | |
Cost | 1 | |
Attack | 65 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: This does not trigger Secrets. |
Axie Kiss | ||
---|---|---|
Axie Kiss | ||
Part | Mouth | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Target any Enemy. Apply Death Mark for 4 turns if this Axie's HP is below 50%. |
Belieber | ||
---|---|---|
Belieber | ||
Part | Ear | |
Cost | 1 | |
Attack | 20 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Randomly deal 3 hits. Gain 1 Rage per Enemy hit. |
Buba Brush | ||
---|---|---|
Buba Brush | ||
Part | Tail | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Gain 2 Rage. |
Chubby | ||
---|---|---|
Chubby | ||
Part | Eyes | |
Cost | 2 | |
Attack | 50 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Attack all enemies. |
Confident | ||
---|---|---|
Confident | ||
Part | Mouth | |
Cost | 0 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Target any ally. Cleanse 1 debuff and grant 2 Rage. |
Cottontail | ||
---|---|---|
Cottontail | ||
Part | Tail | |
Cost | 0 | |
Attack | - | |
Shield | - | |
Heal | 25 | |
Tags: | ||
Card Effect: Heal any ally. Gain 1 Energy. Banish |
Dual Blade | ||
---|---|---|
Dual Blade | ||
Part | Horn | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Apply Fragile for 4 turns. |
Foxy | ||
---|---|---|
Foxy | ||
Part | Mouth | |
Cost | 1 | |
Attack | 65 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Retain. Gain 1 Rage. If Retained, +1 Rage when played (cap: 3 rounds). |
Furball | ||
---|---|---|
Furball | ||
Part | Back | |
Cost | 1 | |
Attack | 40 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Deal 2 hits. |
Gerbil | ||
---|---|---|
Gerbil | ||
Part | Tail | |
Cost | 1 | |
Attack | 70 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: If Initial, this attack targets the second frontmost enemy. |
Goda | ||
---|---|---|
Goda | ||
Part | Mouth | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Shuffle 1 Void into your opponent's discard pile. Banish. |
Hare | ||
---|---|---|
Hare | ||
Part | Tail | |
Cost | 1 | |
Attack | 70 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: If Initial, draw 1 card. |
Hero | ||
---|---|---|
Hero | ||
Part | Back | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Draw 1 card. |
Imp | ||
---|---|---|
Imp | ||
Part | Horn | |
Cost | 1 | |
Attack | 70 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Cost 0 Energy in Fury Form. |
Innocent Lamb | ||
---|---|---|
Innocent Lamb | ||
Part | Ear | |
Cost | 1 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Select and add 1 copy of this Axie's Skill Card to your hand. Banish. |
Jaguar | ||
---|---|---|
Jaguar | ||
Part | Back | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Apply Bleed for 4 turns. |
Little Branch | ||
---|---|---|
Little Branch | ||
Part | Horn | |
Cost | 2 | |
Attack | 130 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Gain 1 Rage per 1 alive Ally (including Summons). |
Little Peas | ||
---|---|---|
Little Peas | ||
Part | Eyes | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Apply Vulnerable for 4 turns. |
Lump | ||
---|---|---|
Lump | ||
Part | Horn | |
Cost | 1 | |
Attack | 70 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Target any ally. Target gains 1 Rage. |
Merry | ||
---|---|---|
Merry | ||
Part | Horn | |
Cost | 1 | |
Attack | - | |
Shield | 65 | |
Heal | - | |
Tags: | ||
Card Effect: Target any ally. |
Nut Cracker | ||
---|---|---|
Nut Cracker | ||
Part | Ear | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: All Nut Cracker cards of this Axie gain 6 DMG this battle. |
Nut Cracker | ||
---|---|---|
Nut Cracker | ||
Part | Tail | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: All Nut Cracker cards of this Axie gain 6 DMG this battle. |
Nut Cracker | ||
---|---|---|
Nut Cracker | ||
Part | Mouth | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: All Nut Cracker cards of this Axie gain 6 DMG this battle. |
Nyan | ||
---|---|---|
Nyan | ||
Part | Ear | |
Cost | 1 | |
Attack | 65 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Deal 15 bonus DMG against Bleeding Enemy. |
Platypus | ||
---|---|---|
Platypus | ||
Part | Mouth | |
Cost | 1 | |
Attack | ||
Shield | 30 | |
Heal | - | |
Tags: | ||
Card Effect: Retain. Shield your team. If Retained, gain 10 bonus Shield.(cap: 3 rounds). |
Pocky | ||
---|---|---|
Pocky | ||
Part | Horn | |
Cost | 1 | |
Attack | 65 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Attack random enemy. Apply Taunt for 2 turns. |
Puff | ||
---|---|---|
Puff | ||
Part | Mouth | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Heal HP equal to 50% of unblocked DMG. |
Puppy | ||
---|---|---|
Puppy | ||
Part | Ear | |
Cost | 1 | |
Attack | - | |
Shield | - | |
Heal | 26 | |
Tags: | ||
Card Effect: Heal your team. If Initial, remove 1 Curse Card from your deck. |
Puppy | ||
---|---|---|
Puppy | ||
Part | Eyes | |
Cost | 0 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Put 1 Beast card from your discard pile into your hand. Banish. |
Rice | ||
---|---|---|
Rice | ||
Part | Tail | |
Cost | 1 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Steal 40 HP. Gain 1 Energy if this Axie's HP is full. Banish. |
Risky Beast | ||
---|---|---|
Risky Beast | ||
Part | Back | |
Cost | 1 | |
Attack | 90 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Apply Weak to this Axie for 2 turns. |
Ronin | ||
---|---|---|
Ronin | ||
Part | Back | |
Cost | 1 | |
Attack | 40 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Deal 50% more DMG per energy spent this turn. |
Shiba | ||
---|---|---|
Shiba | ||
Part | Tail | |
Cost | 2 | |
Attack | 130 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Your team gains 3 Rage if this Axie's HP is below 50%. |
Sobby | ||
---|---|---|
Sobby | ||
Part | Eyes | |
Cost | 0 | |
Attack | 15 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Your team gains 1 Rage. |
Sparky | ||
---|---|---|
Sparky | ||
Part | Eyes | |
Cost | 1 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Gain 4 Rage. |
Timber | ||
---|---|---|
Timber | ||
Part | Back | |
Cost | 1 | |
Attack | - | |
Shield | 60 | |
Heal | - | |
Tags: | ||
Card Effect: Target any ally. Next turn, after an ally is attacked. Add 1 Lumber Shield to your hand. |
Zeal | ||
---|---|---|
Zeal | ||
Part | Eyes | |
Cost | 0 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Put 1 Beast card from your draw pile into your hand. Banish. |
Zen | ||
---|---|---|
Zen | ||
Part | Ear | |
Cost | 1 | |
Attack | - | |
Shield | - | |
Heal | 65 | |
Tags: | ||
Card Effect: If Initial, this axie Meditates. |
Bird Cards For V3 (Origin)
Balloon | ||
---|---|---|
Balloon | ||
Part | Back | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Apply Fear for 4 turns. |
Big Sister | ||
---|---|---|
Big Sister | ||
Part | Horn | |
Cost | 0 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Discard 1 copy of Lil Bro. |
Cloud | ||
---|---|---|
Cloud | ||
Part | Tail | |
Cost | 1 | |
Attack | 70 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: This attack targets the frontmost non-summoned enemy. |
Concentrate | ||
---|---|---|
Concentrate | ||
Part | Eyes | |
Cost | 2 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: All Multihit Attack cards of this Axie gain +18 DMG. |
Cuckoo | ||
---|---|---|
Cuckoo | ||
Part | Horn | |
Cost | 1 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Target an ally. Remove Sleep. The next attack of the target his turn deals 50 more DMG. |
Cupid | ||
---|---|---|
Cupid | ||
Part | Back | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Apply Bleed for 4 turns. |
Curly | ||
---|---|---|
Curly | ||
Part | Ear | |
Cost | 1 | |
Attack | 65 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Deal 25% more DMG to shield. |
Doubletalk | ||
---|---|---|
Doubletalk | ||
Part | Mouth | |
Cost | 1 | |
Attack | 65 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: if Initial, apply Sleep for 4 turns. |
Early Bird | ||
---|---|---|
Early Bird | ||
Part | Ear | |
Cost | 1 | |
Attack | 65 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: If Initial, draw 1 card. |
Eggshell | ||
---|---|---|
Eggshell | ||
Part | Horn | |
Cost | 1 | |
Attack | 75 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Apply Taunt to this Axie for 2 turns. |
Feather Dagger | ||
---|---|---|
Feather Dagger | ||
Part | Mouth | |
Cost | 0 | |
Attack | 10 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Deal 2 hits. |
Feather Fan | ||
---|---|---|
Feather Fan | ||
Part | Tail | |
Cost | 2 | |
Attack | 35 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Randomly deal 4 hits. Your team gains 1 Feather per enemy hit. |
Feather Spear | ||
---|---|---|
Feather Spear | ||
Part | Horn | |
Cost | 1 | |
Attack | 65 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Deal 20 more DMG for each Spear card used this turn. |
Granma's Fan | ||
---|---|---|
Granma's Fan | ||
Part | Tail | |
Cost | 1 | |
Attack | 25 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Innate. Attack all enemies. Apply Vulnerable for 4 turns. |
Hungry Bird | ||
---|---|---|
Hungry Bird | ||
Part | Mouth | |
Cost | 1 | |
Attack | 65 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: If Initial, heal 15 HP. |
Kestrel | ||
---|---|---|
Kestrel | ||
Part | Horn | |
Cost | 1 | |
Attack | 50 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Apply Disarmed for 4 turns. |
Kingfisher | ||
---|---|---|
Kingfisher | ||
Part | Back | |
Cost | 1 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Target any ally. Next attack against the target is reflected for 85 DMG. |
Lil Bro | ||
---|---|---|
Lil Bro | ||
Part | Back | |
Cost | 1 | |
Attack | 30 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Innate. Randomly deal 2 hits. Discard 1 copy of Feather Dagger per Enemy hit. |
Little Owl | ||
---|---|---|
Little Owl | ||
Part | Ear | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: All Little Owl cards of this Axie gain 6 DMG this battle. |
Little Owl | ||
---|---|---|
Little Owl | ||
Part | Eyes | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: All Little Owl cards of this Axie gain 6 DMG this battle. |
Little Owl | ||
---|---|---|
Little Owl | ||
Part | Mouth | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: All Little Owl cards of this Axie gain 6 DMG this battle. |
Lucas | ||
---|---|---|
Lucas | ||
Part | Eyes | |
Cost | 0 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Put 1 Bird card from your draw pile into your hand. Banish. |
Mavis | ||
---|---|---|
Mavis | ||
Part | Eyes | |
Cost | 1 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Summon 1 Mavis. |
Paper Wing | ||
---|---|---|
Paper Wing | ||
Part | Back | |
Cost | 1 | |
Attack | 50 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Retain. Deal 9 bonus DMG per card in your hand. |
Passion | ||
---|---|---|
Passion | ||
Part | Eyes | |
Cost | 0 | |
Attack | - | |
Shield | 25 | |
Heal | - | |
Tags: | ||
Card Effect: Innate. Draw 2 cards. Banish. |
Peace Maker | ||
---|---|---|
Peace Maker | ||
Part | Ear | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Apply Weak for 2 turns. If target previously has Weak, deal 15 more DMG. |
Peace Maker | ||
---|---|---|
Peace Maker | ||
Part | Mouth | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Apply Weak for 2 turns. If target previously has Weak, deal 15 more DMG. |
Pigeon Post | ||
---|---|---|
Pigeon Post | ||
Part | Back | |
Cost | 1 | |
Attack | 55 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Add 1 Blackmail to Opponent's hand. |
Pink Cheek | ||
---|---|---|
Pink Cheek | ||
Part | Ear | |
Cost | 0 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Discard up to 2 cards then draw that many. Banish. |
Post Fight | ||
---|---|---|
Post Fight | ||
Part | Tail | |
Cost | 1 | |
Attack | 100 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: This Axie loses 35 HP. |
Raven | ||
---|---|---|
Raven | ||
Part | Back | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Shuffle 1 Jinx into your opponent's discard pile. |
Risky Bird | ||
---|---|---|
Risky Bird | ||
Part | Ear | |
Cost | 1 | |
Attack | 90 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Apply Weak to this Axie for 2 turns. |
Robin | ||
---|---|---|
Robin | ||
Part | Eyes | |
Cost | 1 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Summon a Little Robin. |
Rubber Duckling | ||
---|---|---|
Rubber Duckling | ||
Part | Back | |
Cost | 0 | |
Attack | - | |
Shield | - | |
Heal | 5 | |
Tags: | ||
Card Effect: Retain. Heal any Ally. Gain 1 Energy. If retained, +15 Heal Bonus (up to +45). Banish. |
Swallow | ||
---|---|---|
Swallow | ||
Part | Tail | |
Cost | 1 | |
Attack | 70 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: If Initial, deal 15 more DMG. |
The Last One | ||
---|---|---|
The Last One | ||
Part | Tail | |
Cost | 1 | |
Attack | 70 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Deal 20 more DMG if this is the only card in your hand. |
Tri Feather | ||
---|---|---|
Tri Feather | ||
Part | Back | |
Cost | 1 | |
Attack | 25 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Attack all enemies. |
Trump | ||
---|---|---|
Trump | ||
Part | Horn | |
Cost | 1 | |
Attack | 65 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Deal 20 more DMG for each Trump card used this turn. |
Wing Horn | ||
---|---|---|
Wing Horn | ||
Part | Horn | |
Cost | 1 | |
Attack | 65 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: If Initial, this attack targets the second frontmost enemy. |
Bug Cards For V3 (Origin)
Ant | ||
---|---|---|
Ant | ||
Part | Tail | |
Cost | 1 | |
Attack | - | |
Shield | 40 | |
Heal | - | |
Tags: | ||
Card Effect: Apply Taunt to this Axie for 4 turns. |
Antenna | ||
---|---|---|
Antenna | ||
Part | Horn | |
Cost | 1 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Scry 4 cards. Banish. |
Beetle Spike | ||
---|---|---|
Beetle Spike | ||
Part | Ear | |
Cost | 1 | |
Attack | 45 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Deal pure DMG. Apply Bleed for 4 turns. |
Bookworm | ||
---|---|---|
Bookworm | ||
Part | Eyes | |
Cost | 0 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Put 1 Bug card from your draw pile into your hand. Banish |
Brimstone | ||
---|---|---|
Brimstone | ||
Part | Ears | |
Cost | 1 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Retain. Next turn, draw 3 random 0-Energy cards from your deck into your hand. |
Buzz Buzz | ||
---|---|---|
Buzz Buzz | ||
Part | Back | |
Cost | 1 | |
Attack | 20 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Attack all enemies. Shuffle 1 Daze into your opponent's discard pile. |
Caterpillars | ||
---|---|---|
Caterpillars | ||
Part | Horn | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Apply Fear for 4 turns. |
Centipede | ||
---|---|---|
Centipede | ||
Part | Tail | |
Cost | 0 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Apply 3 Poison. Add a copy of this card to your discard pile when used. |
Cute Bunny | ||
---|---|---|
Cute Bunny | ||
Part | Mouth | |
Cost | 1 | |
Attack | 60 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Apply Fear for 4 turns. |
Ear Breathing | ||
---|---|---|
Ear Breathing | ||
Part | Ear | |
Cost | 2 | |
Attack | 30 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Randomly Deal 4 hits. Shuffle 1 Goo per enemy hit into opponent's discard pile. |
Earwing | ||
---|---|---|
Earwing | ||
Part | Ear | |
Cost | 1 | |
Attack | 20 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Attack all enemies. Deal 3 bonus DMG per card on your hand. |
Fish Snack | ||
---|---|---|
Fish Snack | ||
Part | Tail | |
Cost | 1 | |
Attack | - | |
Shield | 60 | |
Heal | - | |
Tags: | ||
Card Effect: Target any ally. Next turn, after the target is attacked. apply Weak to the Attacker for 4 turns. |
Garish Worm | ||
---|---|---|
Garish Worm | ||
Part | Back | |
Cost | 2 | |
Attack | 120 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Apply 2 Poison per Attack card played this turn. |
Gravel Ant | ||
---|---|---|
Gravel Ant | ||
Part | Tail | |
Cost | 1 | |
Attack | - | |
Shield | 60 | |
Heal | - | |
Tags: | ||
Card Effect: Target any ally. Next turn, after the target is attacked, apply Fear to the Attacker for 4 turns. |
Kotaro | ||
---|---|---|
Kotaro | ||
Part | Eyes | |
Cost | 1 | |
Attack | 50 | |
Shield | - | |
Heal | - | |
Tags: | ||
Card Effect: Attack 1 random enemy and apply Death Mark for 4 turns. |
Ladybug Googles | ||
---|---|---|
Ladybug Googles | ||
Part | Eyes | |
Cost | 2 | |
Attack | - | |
Shield | - | |
Heal | - | |
Tags: | ||
