Check out our Buffs & Debuffs Guide in Axie Infinity to learn cards with buffs & debuffs, buff cards, debuff cards, buff and debuff effects, status, disable and more!
Table of Contents
Scholarship Application Board
Fill In The Form To Apply For A Scholarship
The information you submit here will be posted as soon as the Scholarship Application Board is completed.
Buffs & Debuffs - Status Effects
Buff & Debuff Effects
Buffs are positive effect that can be applied on an Axie while the negative effect is called Debuffs. Each of these status effects have their own unique effect that can be seen by an icon above the axie.
Disable Effect
These cards can are negative effects that can disable specific effects, parts, or cards. Unlike debuffs, the effect of these cards cannot be cleansed using bidens.
List of Buffs & Debuffs - Buff Cards & Debuff Cards
List of Buffs
Attack+ | Increase next attack by 20%. |
Morale+ | Increase Moral by 20% for the following round. |
Speed+ | Increase Speed by 20% for the following round. |
List of Debuffs
Aroma | Target priority changes to this Axie until the next round. |
Attack- | Decrease next attack by 20%. |
Chill | Affected Axie cannot enter Last Stand. |
Fear | Affected Axie will miss their next attack. |
Fragile | Affected Axie's shield will take double damage from the next incoming attack. |
Jinx | Affected Axie cannot land critical hits. |
Lethal | Next incoming attack is a guaranteed critical strike. |
Morale- | Decrease Morale by 20% for the following round. |
Poison | Affected Axie will lose 2 HP for every card used. |
Sleep | Next incoming attack will ignore shields. |
Speed- | Decrease Speed by 20% for the following round. |
Stench | Affected Axie will lose target priority for the following round. |
Stun | Affected Axie's first attack will miss Next incoming attack will ignore shields. | Cannot Be Healed | This Axie cannot be healed or recover health. This Debuff cannot be removed |
Disable Effect
Disable cards does not show an icon when inflicted on Axies.
Cards With Buffs & Debuffs
List Of Cards With Buffs
Shipwreck | Sponge | ||
---|---|---|
Shipwreck | ||
Cost | 1 | |
Attack | 60 | |
Shield | 90 | |
Clam Slash | Clamshell | ||
Clam Slash | ||
Cost | 1 | |
Attack | 110 | |
Shield | 40 | |
Fish Hook | Risky Fish | ||
Fish Hook | ||
Cost | 1 | |
Attack | 110 | |
Shield | 30 | |
Cockadoodledoo | Cuckoo | ||
Cockadoodledoo | ||
Cost | 0 | |
Attack | 0 | |
Shield | 40 | |
Self Rally | Confident | ||
Self Rally | ||
Cost | 0 | |
Attack | 0 | |
Shield | 30 | |
Rampant Howl | Shiba | ||
Rampant Howl | ||
Cost | 1 | |
Attack | 110 | |
Shield | 40 | |
Swift Escape | Goldfish | ||
Swift Escape | ||
Cost | 1 | |
Attack | 110 | |
Shield | 20 | |
Upstream Swim | Koi | ||
Upstream Swim | ||
Cost | 1 | |
Attack | 110 | |
Shield | 30 | |
Acrobatic | Arco | ||
Acrobatic | ||
Cost | 1 | |
Attack | 100 | |
Shield | 50 |
List Of Cards With Debuffs
Eggbomb | Eggshell | ||
---|---|---|
Eggbomb | ||
Cost | 1 | |
Attack | 120 | |
Shield | 0 | |
Peace Treaty | Peace Maker | ||
Peace Treaty | ||
Cost | 1 | |
Attack | 120 | |
Shield | 30 | |
Risky Feather | The Last One | ||
Risky Feather | ||
Cost | 1 | |
Attack | 140 | |
Shield | 10 | |
Bug Noise | Buzz Buzz | ||
Bug Noise | ||
Cost | 1 | |
Attack | 100 | |
Shield | 40 | |
Neuro Toxin | Gila | ||
Neuro Toxin | ||
Cost | 1 | |
Attack | 100 | |
Shield | 50 | |
Water Sphere | Ranchu | ||
Water Sphere | ||
Cost | 1 | |
Attack | 110 | |
Shield | 30 | |
Cool Breeze | Grandma's Fan | ||
Cool Breeze | ||
Cost | 1 | |
Attack | 110 | |
Shield | 30 | |
Balloon Pop | Balloon | ||
Balloon Pop | ||
Cost | 0 | |
Attack | 40 | |
Shield | 0 | |
Grub Surprise | Caterpillars | ||
Grub Surprise | ||
Cost | 1 | |
Attack | 80 | |
Shield | 50 | |
Terror Chomp | Cute Bunny | ||
Terror Chomp | ||
Cost | 1 | |
Attack | 120 | |
Shield | 30 | |
Buzzing Wind | Spiky Wing | ||
Buzzing Wind | ||
Cost | 0 | |
Attack | 10 | |
Shield | 30 | |
Black Bubble | Tadpole | ||
Black Bubble | ||
Cost | 1 | |
Attack | 100 | |
Shield | 40 | |
Ill-omened | Raven | ||
Ill-omened | ||
Cost | 1 | |
Attack | 110 | |
Shield | 30 | |
Death Mark | Axie Kiss | ||
Death Mark | ||
Cost | 1 | |
Attack | 90 | |
Shield | 30 | |
Heart Break | Cupid | ||
Heart Break | ||
Cost | 1 | |
Attack | 120 | |
Shield | 20 | |
Barb Strike | Garish Worm | ||
Barb Strike | ||
Cost | 1 | |
Attack | 100 | |
Shield | 50 | |
Gas Unleash | Yam | ||
Gas Unleash | ||
Cost | 1 | |
Attack | 30 | |
Shield | 20 | |
Venom Spray | Grass Snake | ||
Venom Spray | ||
Cost | 0 | |
Attack | 10 | |
Shield | 20 | |
Soothing Song | Doubletalk | ||
Soothing Song | ||
Cost | 1 | |
Attack | 50 | |
Shield | 0 | |
Chemical Warfare | Ant | ||
Chemical Warfare | ||
Cost | 1 | |
Attack | 30 | |
Shield | 40 | |
Poo Fling | Unko, Pink Unko | ||
Poo Fling | ||
Cost | 1 | |
Attack | 30 | |
Shield | 40 | |
Sticky Goo | Snail Shell | ||
Sticky Goo | ||
Cost | 1 | |
Attack | 40 | |
Shield | 60 | |
Chomp | Tiny Turtle | ||
Chomp | ||
Cost | 1 | |
Attack | 80 | |
Shield | 50 | |
Anesthetic Bait | Fish Snack | ||
Anesthetic Bait | ||
Cost | 1 | |
Attack | 60 | |
Shield | 80 |
List Of Cards With Disable
Shelter | Hermit | ||
---|---|---|
Shelter | ||
Cost | 1 | |
Attack | 0 | |
Shield | 115 | |
Headshot | Kestrel | ||
Headshot | ||
Cost | 1 | |
Attack | 130 | |
Shield | 0 | |
Numbing Lecretion | Gravel Ant | ||
Numbing Lecretion | ||
Cost | 1 | |
Attack | 30 | |
Shield | 30 | |
Leek Leak | Hatsune | ||
Leek Leak | ||
Cost | 1 | |
Attack | 60 | |
Shield | 80 | |
Spicy Surprise | Hot Butt | ||
Spicy Surprise | ||
Cost | 1 | |
Attack | 90 | |
Shield | 50 |