Check out this Wizard Guide in A3: STILL ALIVE. Includes best builds, best skills, recommended soul linkers, passive skills, skill data for the Wizard, and more!
Wizard: Table of Contents
Wizard - Basic Information
Role | Attacker |
---|---|
Characteristics | ・Long distance attacker with debuff spells ・Has skills that turn her invincible ・Has skills that reduce her cooldowns |
Wizard - Characteristics & Playstyle
A High DPS Attacker
The Wizard is a class that thrives on debuffing opponents and bombarding them with lethal spells. In group battles, she can make excellent use of her superior range and take out enemies from across the map!
Use Long Range Spells In PvP
Using powerful long-range spells such as Disintegrate and Lightning Orb will let you impair your opponent's movements while also dealing huge damage to them. The Wizard is a class that works best when it maintains a safe distance from its opponents. If you do get the distance closed on you, you can use Lightning Whip to stun opponents as well!
Use Maximize Spell On CD
The skill Maximize Spell will not only significantly increase your magical damage done, it will also reduce the cooldowns of your other skills! All skills, including ones that were already on cooldown, will be affected, making this a move you should always be using!
Support Allies By Stunning Foes
Wizards also have several skills which are very powerful in group fights. Meteor, for example, will stun all enemies hit for 5 whole seconds, while also dealing excellent damage.
Impair Enemies To Get Your Long Spells Off
Some of your more powerful spells like Meteor will have a significant cast time. To ensure you get your spells off, use other shorter cast spells to impair the movements of your foes. Skills like Lightning Whip and Electrical Discharge are a good bet, as they both stun.
Wizard - Recommended Skills & Build
Recommended Skills For PvE
Skill |
---|
Maximize Spell |
Disintegrate |
Freezing Shield |
Meteor Shower |
Buzzsaw |
Electrical Discharge |
Focused Disintegration |
Meteor |
Maximize Spell is a must have spell on any Wizard build you make. Both Disintegrate and Electrical Discharge have good effects and high power, so we recommend adding them too. In general, the more offensive abilities the better.
Recommended Skills For PvP
Skills |
---|
Maximize Spell |
Lightning Orb |
Magical Barrier |
Freezing Shield |
Meteor Shower |
Frost Lance |
Electrical Discharge |
Frosted Fragments |
Maximize Spell works just as well in PvP as it does in PvE. In PvP, you'll be particularly vulnerable if you sit at range channeling spells with long cast times, so we recommend bringing Magical Barrier and Frosted Fragments to deal with melee.
Wizard - Recommended Soul Linkers
Recommended Soul Linkers
ATK Type | Choose according to the content you're doing |
---|---|
SUPP Type | Skill cooldown reduction |
DEF Type | Choose according to the content you're doing |
Reduce Your Skill Cooldowns
The Wizard has several skills that have 3 separate stages to their attack. For this reason, we recommend building in tons of cooldown reduction via your Soul Linker!
Wizard - Recommended Passive Skills
Recommended Passives To Level Up
Priority | Passive |
---|---|
★★★★★ | Magical ATK Increase |
★★★★・ | Magical Crit. Damage Increase |
★★★・・ | HP Increase |
★★・・・ | Magical DEF Increase |
★★・・・ | Magical EVA Increase |
Prioritize Your Offenses
The Wizard is a class that seeks first and foremost to wipe out its opponents with devastating power, so you'll certainly want to be prioritizing Magical ATK and Crit Damage with your passives. Since you won't get the Crit Damage passive for quite a while, focus on ATK first!
Wizard Skill Data
Frost Thorn
Skill Description | ||||
---|---|---|---|---|
Create a ring of frost and fire it towards enemies. 3 Charge Skill | ||||
Type | Req. Lvl | CD | Req. Skill | |
Attack Skill | - | 10 seconds | - | |
Lvl 1 Effect | ||||
1st Hit | DMG: 10000 (10000×100.00%) Decrease enemy Movement Speed by 10% for 10 seconds. | |||
2nd Hit | DMG: 10000 (10000×100.00%) Decrease enemy Movement Speed by 25% for 10 seconds. | |||
3rd Hit | DMG: 10000 (10000×100.00%) Decrease enemy Movement Speed by 40% for 10 seconds. | |||
Max Effect | ||||
1st Hit | DMG: 15011 (10000×150.11%) Decrease enemy Movement Speed by 10% for 10 seconds. | |||
2nd Hit | DMG: 18140 (10000×181.4%) Decrease enemy Movement Speed by 25% for 10 seconds. | |||
3rd Hit | DMG: 21424 (10000×214.24%) Decrease enemy Movement Speed by 40% for 10 seconds. |
Burning Gust
Skill Description | ||||
---|---|---|---|---|
Strike enemies multiple times with a whirlwind of fire. Movement: Medium | ||||
Type | Req. Lvl | CD | Req. Skill | |
Attack Skill | 2 | 20 seconds | - | |
Lvl 1 Effect | ||||
1st Hit | DMG: 24105 (10000×241.05%) | |||
2nd Hit | DMG: 8630 (10000×86.3%) Unstoppable during cast | |||
Max Effect | ||||
1st Hit | DMG: 31065 (10000×310.65%) | |||
2nd Hit | DMG: 11124 (10000×111.24%) Unstoppable during cast |
Sword Dance
Skill Description | ||||
---|---|---|---|---|
Spin the ring quickly and hit enemies. 3 Hit Skill Movement: Small | ||||
Type | Req. Lvl | CD | Req. Skill | |
Attack Skill | 4 | 20 seconds | - | |
Lvl 1 Effect | ||||
1st Hit | DMG: 7581 (10000×75.81%) | |||
2nd Hit | DMG: 7581 (10000×75.81%) | |||
3rd Hit | DMG: 9975 (10000×99.75%) Decrease Magical EVA by 23 for 10 seconds. | |||
Max Effect | ||||
1st Hit | DMG: 9785 (10000×97.85%) | |||
2nd Hit | DMG: 9785 (10000×97.85%) | |||
3rd Hit | DMG: 12875 (10000×128.75%) Decrease Magical EVA by 384 for 10 seconds. |
Lightning Whip
Skill Description | ||||
---|---|---|---|---|
Turn the ring into an electrified whip and swing it around. 3 Hit Skill | ||||
Type | Req. Lvl | CD | Req. Skill | |
Attack Skill | 8 | 15 seconds | - | |
Lvl 1 Effect | ||||
1st Hit | DMG: 8787 (10000×87.87%) Interrupt on the 1st and 2nd hit. | |||
2nd Hit | DMG: 8621 (10000×86.21%) Interrupt on the 1st and 2nd hit. | |||
3rd Hit | DMG: 11273 (10000×112.73%) Stun for 2 seconds on the 3rd hit. | |||
Max Effect | ||||
1st Hit | DMG: 11339 (10000×113.39%) Interrupt on the 1st and 2nd hit. | |||
2nd Hit | DMG: 11115 (10000×111.15%) Interrupt on the 1st and 2nd hit. | |||
3rd Hit | DMG: 14550 (10000×145.5%) Stun for 2 seconds on the 3rd hit. |
Maximize Spell
Skill Description | |||
---|---|---|---|
Summon a magic circle and empower attacks. | |||
Type | Req. Lvl | CD | Req. Skill |
Passive Skill | 13 | 30 seconds | - |
Lvl 1 Effect | |||
Increase Magical ATK by 339 and decrease Skill Cooldown by 12% for 15 seconds. Decrease enemy Movement Speed by 10% | |||
Max Effect | |||
Increase Magical ATK by 8343 and decrease Skill Cooldown by 18.96% for 15 seconds. Decrease enemy Movement Speed by 10% |
Disintegrate
Skill Description | ||||
---|---|---|---|---|
Fire a beam that disintegrates all materials. 3 Charge Skill | ||||
Type | Req. Lvl | CD | Req. Skill | |
Attack Skill | 18 | 15 seconds | - | |
Lvl 1 Effect | ||||
1st Hit | DMG: 22344 (10000×223.44%) Decreases enemy Magical Crit. DEF by 17 for 10 seconds. | |||
2nd Hit | DMG: 27132 (10000×271.32%) Decreases enemy Magical Crit. DEF by 19 for 10 seconds. | |||
3rd Hit | DMG: 32412 (10000×324.12%) Decreases enemy Magical Crit. DEF by 24 for 10 seconds. | |||
Max Effect | ||||
1st Hit | DMG: 28782 (10000×287.82%) Decreases enemy Magical Crit. DEF by 210 for 10 seconds. | |||
2nd Hit | DMG: 34962 (10000×349.62%) Decreases enemy Magical Crit. DEF by 246 for 10 seconds. | |||
3rd Hit | DMG: 41808 (10000×418.08%) Decreases enemy Magical Crit. DEF by 315 for 10 seconds. |
Lightning Orb
Skill Description | ||||
---|---|---|---|---|
Fire an electric orb and electrocute enemies. 3 Charge Skill | ||||
Type | Req. Lvl | CD | Req. Skill | |
Attack Skill | 23 | 10 seconds | - | |
Lvl 1 Effect | ||||
1st Hit | DMG: 18322 (10000×183.22%) Silence enemy for 2 seconds. | |||
2nd Hit | DMG: 22910 (10000×229.1%) Silence enemy for 4 seconds. | |||
3rd Hit | DMG: 27883 (10000×278.83%) Silence enemy for 6 seconds. | |||
Max Effect | ||||
1st Hit | DMG: 23629 (10000×236.29%) Silence enemy for 2 seconds. | |||
2nd Hit | DMG: 29551 (10000×295.51%) Silence enemy for 4 seconds. | |||
3rd Hit | DMG: 35974 (10000×359.74%) Silence enemy for 6 seconds. |
Magical Barrier
Skill Description | |||
---|---|---|---|
Coat your body with a magical barrier. | |||
Type | Req. Lvl | CD | Req. Skill |
Passive Skill | 28 | 40 seconds | - |
Lvl 1 Effect | |||
Create a Shield equal to 954 of HP for 30 seconds. Unstoppable while the Shield is active. | |||
Max Effect | |||
Create a Shield equal to 6306 of HP for 30 seconds. Unstoppable while the Shield is active. |
Freezing Shield
Skill Description | |||
---|---|---|---|
Cover yourself with a frozen crystal to block attacks and then slam it into the ground to freeze surrounding enemies. Movement: Medium | |||
Type | Req. Lvl | CD | Req. Skill |
Attack Skill | 33 | 20 seconds | - |
Lvl 1 Effect | |||
DMG: 34336 (10000×343.36%) Bind for 3 seconds on hit. Invincible on cast. | |||
Max Effect | |||
DMG: 44283 (10000×442.83%) Bind for 3 seconds on hit. Invincible on cast. |
Meteor
Skill Description | |||
---|---|---|---|
Summon a large meteor. | |||
Type | Req. Lvl | CD | Req. Skill |
Attack Skill | 38 | 30 seconds | - |
Lvl 1 Effect | |||
DMG: 50508 (10000×505.08%) Stun for 5 seconds on hit. | |||
Max Effect | |||
DMG: 65153 (10000×651.53%) Stun for 5 seconds on hit. |
Frost Lance
Skill Description | ||||
---|---|---|---|---|
Create a lance of ice and throw it at enemies. 3 Charge Skill | ||||
Type | Req. Lvl | CD | Req. Skill | |
Attack Skill | 45 | 10 seconds | Frost Thorn Lvl. 10 | |
Lvl 10 Effect | ||||
1st Hit | DMG: 10000 (10000×100.00%) Bind for 2 seconds on hit. | |||
2nd Hit | DMG: 10000 (10000×100.00%) Bind for 4 seconds on hit. | |||
3rd Hit | DMG: 10000 (10000×100.00%) Bind for 6 seconds on hit. | |||
Max Effect | ||||
1st Hit | DMG: 18344 (10000×183.44%) Bind for 2 seconds on hit. | |||
2nd Hit | DMG: 22464 (10000×224.64%) Bind for 4 seconds on hit. | |||
3rd Hit | DMG: 27054 (10000×270.54%) Bind for 6 seconds on hit. |
Cracked Earth
Skill Description | ||||
---|---|---|---|---|
Crack the ground to create rifts and cause explosions. | ||||
Type | Req. Lvl | CD | Req. Skill | |
Attack Skill | 50 | 20 seconds | Burning Gust Lvl. 10 | |
Lvl 10 Effect | ||||
1st Hit | DMG: 14500 (10000×145%) Decrease Movement Speed by 20% on hit. | |||
2nd Hit | DMG: 19705 (10000×197.05%) Interrupt on 2nd Hit. Unstoppable during cast. | |||
Max Effect | ||||
1st Hit | DMG: 17140 (10000×171.4%) Decrease Movement Speed by 20% on hit. | |||
2nd Hit | DMG: 23325 (10000×233.25%) Interrupt on 2nd Hit. Unstoppable during cast. |
Buzzsaw
Skill Description | |||
---|---|---|---|
Create a giant spinning saw and fire it at enemies. Movement: Small | |||
Type | Req. Lvl | CD | Req. Skill |
Attack Skill | 55 | 20 seconds | Sword Dance Lvl. 10 |
Lvl 10 Effect | |||
DMG: 29403 (10000×294.03%) Interrupt on hit. | |||
Max Effect | |||
DMG: 34803 (10000×348.03%) Interrupt on hit. |
Electric Discharge
Skill Description | ||||
---|---|---|---|---|
Spin the ring and create a circle made of electricity. 3 Charge Skill | ||||
Type | Req. Lvl | CD | Req. Skill | |
Attack Skill | 60 | 15 seconds | Lightning Whip Lvl. 10 | |
Lvl 10 Effect | ||||
1st Hit | DMG: 26639 (10000×266.39%) Stun for 1 second on hit. | |||
2nd Hit | DMG: 28464 (10000×28464%) Stun for 2 seconds on hit. | |||
3rd Hit | DMG: 30103 (10000×30103%) Stun for 3 seconds on hit. | |||
Max Effect | ||||
1st Hit | DMG: 31519 (10000×315.19%) Stun for 1 second on hit. | |||
2nd Hit | DMG: 33684 (10000×336.84%) Stun for 2 seconds on hit. | |||
3rd Hit | DMG: 35623 (10000×356.23%) Stun for 3 seconds on hit. |
Focused Disintegration
Skill Description | ||||
---|---|---|---|---|
Fire a beam from the sky that disintegrates all matter. 3 Charge Skill | ||||
Type | Req. Lvl | CD | Req. Skill | |
Attack Skill | 65 | 15 seconds | Disintegrate Lvl. 10 | |
Lvl 10 Effect | ||||
1st Hit | DMG: 37828 (10000×378.28%) Decrease enemy Magical DEF by 208 for 10 seconds. | |||
2nd Hit | DMG: 46382 (10000×463.82%) Decrease enemy Magical DEF by 234 for 10 seconds. | |||
3rd Hit | DMG: 55881 (10000×558.81%) Decrease enemy Magical DEF by 295 for 10 seconds. | |||
Max Effect | ||||
1st Hit | DMG: 44828 (10000×448.28%) Decrease enemy Magical DEF by 1133 for 10 seconds. | |||
2nd Hit | DMG: 54922 (10000×549.22%) Decrease enemy Magical DEF by 1289 for 10 seconds. | |||
3rd Hit | DMG: 66101 (10000×661.01%) Decrease enemy Magical DEF by 1620 for 10 seconds. |
Shock Zone
Skill Description | ||||
---|---|---|---|---|
Fire an electric orb to draw enemies to the center and electrocute them. | ||||
Type | Req. Lvl | CD | Req. Skill | |
Attack Skill | 70 | 15 seconds | Lightning Orb Lvl. 10 | |
Lvl 10 Effect | ||||
1st Hit | DMG: 11796 (10000×117.96%) | |||
2nd Hit | DMG: 8737 (10000×87.37%) Decrease Magical Crit. EVA by 51 for 10 seconds. | |||
Max Effect | ||||
1st Hit | DMG: 13956 (10000×139.56%) | |||
2nd Hit | DMG: 10337 (10000×103.37%) Decrease Magical Crit. EVA by 231 for 10 seconds. |
Frosted Fragments
Skill Description | |||
---|---|---|---|
Protect yourself with spinning ice crystals and fire them at the enemy. | |||
Type | Req. Lvl | CD | Req. Skill |
Attack Skill | 75 | 20 seconds | Freezing Shield Lvl. 10 |
Lvl 10 Effect | |||
Become Unstoppable for 10 seconds. 1048 Damage per second to nearby enemies. (10000×10.48%) On Hit Damage after 7248 (10000×72.48%) | |||
Max Effect | |||
Become Unstoppable for 10 seconds. 1248 Damage per second to nearby enemies. (10000×12.48%) On Hit Damage after 8568 (10000×85.68%) |
Meteor Shower
Skill Description | |||
---|---|---|---|
Summon multiple meteors from the sky. | |||
Type | Req. Lvl | CD | Req. Skill |
Attack Skill | 80 | 30 seconds | Meteor Lvl. 10 |
Lvl 10 Effect | |||
DMG: 68094 (10000×680.94%) Interrupt on hit. | |||
Max Effect | |||
DMG: 80574 (10000×805.74%) Interrupt on hit. |